Texas Southern Tigers @ Prairie View A&M Panthers — Sep 6, 2026
TXSO
14
Final
52
PRV
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TXSO | 0 | 7 | 0 | 7 | 14 |
| PRV | 17 | 0 | 28 | 7 | 52 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| C. McCoy | 10/19 | 81 | 0 | 0 | 0 | 63.7 |
| N. Peterson Jr. | 1/1 | 6 | 0 | 0 | 0 | 91.7 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| A. Renfro | 17 | 85 | 5.0 | 0 | 23 |
| D. Walker | 1 | 4 | 4.0 | 0 | 4 |
| J. Washington | 1 | 3 | 3.0 | 0 | 3 |
| C. McCoy | 12 | 34 | 2.8 | 1 | 35 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T. Carter | 6 | 9 | 1.5 | 1 | 24 |
| C. Bingmon | 9 | 56 | 6.2 | 1 | 17 |
| J. Kuykendall | 2 | 37 | 18.5 | 0 | 29 |
| Z. Turner-Knox | 1 | 6 | 6.0 | 0 | 6 |
| K. Harris | 3 | 32 | 10.7 | 0 | 15 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| A. Renfro | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| D. Walker | 1 | 1 | 15 | 15.0 | 0 | 15 | 0 |
| J. Washington | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Richardson | 2 | 4 | 37 | 18.5 | 0 | 22 | 0 |
| K. Rodgers | 0 | 3 | 0 | - | 0 | 0 | 0 |
| X. Phipps | 1 | 0 | 4 | 4.0 | 0 | 4 | 0 |
| F. Mukuba | 1 | 0 | 3 | 3.0 | 0 | 3 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| D. McDaniels | 4 | 7 | 25 | 6.3 | 1 | 24 | 0 |
| C. Bingmon | 3 | 3 | 27 | 9.0 | 0 | 23 | 0 |
| T. Goins | 2 | 1 | 5 | 2.5 | 0 | 5 | 0 |
| E. John | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 |
| T. Jones | 1 | 0 | 39 | 39.0 | 1 | 39 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
0
Total Yards
0
0
First Downs
0
0/0
3rd Down Eff.
0/0
87
Passing Yards
195
126
Rushing Yards
140
0
Turnovers
0
0-0
Penalties
0-0
0:00
Possession
0:00
0/0
Red Zone
0/0
Play-by-Play
Score Lines
Lead Tracker
Lead Changes: 0
Times Tied: 0
- League
- NCAA Division FCS
- Season
- NCAA 26/27
- Round
- Round 1
- Date
- September 6, 2026
- Time
- 4:00 pm
- Duration
- 1h 0m
