De’Aaron Fox
DF
De'Aaron
Fox
#4
6′3″ 28 yrs US
93 Games Played
31.5 Minutes
Rating
17.9
Points
#64
3.8
Rebounds
#224
6.1
Assists
#28
1.2
Steals
#57
0.3
Blocks
#272
47.1
FG%
#236
32.6
3P%
#337
76
FT%
#321
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 62 | 36.1 | 23.5 | 4.8 | 6.3 | 1.5 | 0.4 | 2.8 | 46.3 | 31 | 82.7 | -1.1 |
| NBA 25/26 | 93 | 31.5 | 17.9 | 3.8 | 6.1 | 1.2 | 0.3 | 2.2 | 47.1 | 32.6 | 76 | 6.2 |
| Career | 155 | 33.4 | 20.2 | 4.2 | 6.2 | 1.3 | 0.3 | 2.5 | 46.8 | 31.9 | 79.4 | 3.3 |
| NBA All Star Game 2026 | 3 | 4.8 | 2.3 | 0.3 | 1 | 0.3 | 0 | 0.7 | 60 | 33.3 | 0 | -1 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 47 | 31.6 | 17.6 | 3.4 | 6.3 | 1.3 | 0.2 | 2.3 | 47 | 32.6 | 72 | 7 |
| Away | 46 | 31.5 | 18.2 | 4.1 | 5.9 | 1.2 | 0.4 | 2.2 | 47.2 | 32.5 | 80.1 | 5.3 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKCThunder | 7-3 | 10 | 32.5 | 14.2 | 4.4 | 6.2 | 1.5 | 0.4 | 44.8 | 28.9 | 68 |
| MINTimberwolves | 5-4 | 9 | 32.4 | 18.9 | 3.4 | 5.6 | 0.9 | 0.3 | 45.8 | 30 | 81.3 |
| PORTrail Blazers | 6-2 | 8 | 34.9 | 22.8 | 4.6 | 6.6 | 1.9 | 0.5 | 48.9 | 40 | 76.9 |
| NYKKnicks | 2-5 | 7 | 35.9 | 13.9 | 2.7 | 6.1 | 1.4 | 0.6 | 37.6 | 21.4 | 85.7 |
| GSWWarriors | 2-2 | 4 | 31.4 | 18.8 | 3.3 | 6.8 | 2 | 0.3 | 50.8 | 45 | 100 |
| DENNuggets | 1-3 | 4 | 35.5 | 20 | 3.8 | 7.5 | 0.8 | 0.5 | 41.3 | 27.3 | 69.2 |
| PHXSuns | 2-1 | 3 | 29.3 | 21.3 | 5 | 4.7 | 0.3 | 0 | 45.9 | 31.3 | 86.2 |
| HOURockets | 2-1 | 3 | 32.6 | 17.3 | 3.3 | 7.7 | 0.3 | 0.3 | 51.2 | 33.3 | 83.3 |
| LALLakers | 3-0 | 3 | 27.6 | 14 | 3 | 4.7 | 1.7 | 0.3 | 42.1 | 26.7 | 100 |
| MEMGrizzlies | 2-1 | 3 | 31.4 | 21.3 | 3.3 | 5 | 1.7 | 0.7 | 38.6 | 33.3 | 85.7 |
| NOPPelicans | 2-1 | 3 | 31.9 | 16.7 | 3 | 5.7 | 0.7 | 0 | 51.5 | 46.7 | 69.2 |
| LACClippers | 3-0 | 3 | 29.6 | 19.7 | 4.3 | 6.7 | 1.3 | 0.7 | 55.8 | 12.5 | 90 |
| DALMavericks | 3-0 | 3 | 28.6 | 16.7 | 2 | 7.3 | 0 | 0 | 48.8 | 40 | 100 |
| SACKings | 3-0 | 3 | 27.9 | 20.3 | 3 | 7.3 | 1 | 0 | 56.1 | 50 | 87.5 |
| BOSCeltics | 2-0 | 2 | 35.7 | 23 | 6 | 7.5 | 1 | 0 | 66.7 | 33.3 | 60 |
| DETPistons | 2-0 | 2 | 32.9 | 19.5 | 6 | 5 | 2 | 0.5 | 41 | 26.7 | 50 |
| CLECavaliers | 0-2 | 2 | 32.5 | 19.5 | 3.5 | 6 | 1 | 0 | 40.6 | 23.1 | 83.3 |
| ATLHawks | 2-0 | 2 | 26.5 | 17 | 5 | 8.5 | 2 | 0 | 48.1 | 28.6 | 60 |
| WASWizards | 2-0 | 2 | 29 | 16.5 | 5 | 4.5 | 1.5 | 0.5 | 40.7 | 54.5 | 71.4 |
| INDPacers | 2-0 | 2 | 29.2 | 19 | 5 | 5.5 | 1 | 0 | 45.7 | 28.6 | 66.7 |
| UTAJazz | 2-0 | 2 | 34.3 | 22.5 | 5 | 6.5 | 2 | 0.5 | 66.7 | 66.7 | 83.3 |
| ORLMagic | 2-0 | 2 | 29.7 | 22.5 | 4 | 7.5 | 0.5 | 0 | 52.9 | 30 | 66.7 |
| PHI76ers | 2-0 | 2 | 23.4 | 12 | 2.5 | 5.5 | 1.5 | 0.5 | 50 | 22.2 | 50 |
| CHAHornets | 1-1 | 2 | 33.3 | 14 | 4 | 5.5 | 2 | 0.5 | 37.9 | 22.2 | 80 |
| MILBucks | 2-0 | 2 | 21.8 | 15 | 3 | 5 | 0.5 | 0 | 63.2 | 42.9 | 42.9 |
| CHIBulls | 2-0 | 2 | 30 | 14 | 3 | 5.5 | 1 | 0 | 50 | 11.1 | 83.3 |
| MIAHeat | 1-0 | 1 | 28.9 | 14 | 3 | 6 | 1 | 0 | 38.5 | 25 | 100 |
| BKNNets | 1-0 | 1 | 24.7 | 14 | 1 | 6 | 2 | 0 | 75 | 66.7 | 0 |
| TORRaptors | 1-0 | 1 | 30.6 | 20 | 2 | 1 | 1 | 0 | 53.3 | 40 | 25 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 62 | 36.1 | 56 | 51.4 | 0.328 | 0.273 | 21 | 11.8 | 17.6 |
| NBA 25/26 | 93 | 31.5 | 56.2 | 53.1 | 0.367 | 0.229 | 25.2 | 12.3 | 14.1 |
| Career | 155 | 33.4 | 56.1 | 52.3 | 0.349 | 0.250 | 23.3 | 12 | 15.5 |
| NBA All Star Game 2026 | 3 | 4.8 | 70 | 70 | 0.600 | 0.000 | 30 | 28.6 | 1.9 |
