Brandon Ingram

BI
Brandon Ingram #3
6′8″ 28 yrs US
82 Games Played 33.6 Minutes 7.2 Rating
20.9 Points #33
5.4 Rebounds #104
3.6 Assists #93
0.7 Steals #232
0.7 Blocks #94
47 FG% #241
38.3 3P% #135
81.5 FT% #203
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 24/25 18 33.1 22.2 5.6 5.2 0.9 0.6 3.8 46.5 37.4 85.5 -7.1
NBA 25/26 82 33.6 20.9 5.4 3.6 0.7 0.7 2.4 47 38.3 81.5 0.3
Career 100 33.5 21.2 5.5 3.9 0.8 0.7 2.7 46.9 38 82 -1.1
NBA All Star Game 2026 2 4.6 0 1.5 0.5 0 0 0 0 0 0 3.5
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 40 34.6 23.2 6.2 3.5 0.7 0.7 2.6 49.1 42.2 82.7 3.3
Away 42 32.6 18.8 4.7 3.7 0.8 0.7 2.2 44.7 33.9 80.4 -2.6
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
CLECavaliers 5-3 8 32 16 4.5 2.8 0.8 0.6 39 30.3 72.2
NYKKnicks 0-5 5 35.3 23.8 3.8 4.4 1.4 0.2 55 45 68.8
INDPacers 4-0 4 32.5 22 6.3 2.3 1.5 0.5 48.6 26.7 72.7
MILBucks 3-1 4 33.7 23.3 6 4 0.5 1.3 49.3 42.9 81.8
BKNNets 3-1 4 33.5 20.8 6.3 3.3 0.8 1 44.4 37.5 94.7
CHAHornets 2-2 4 29.2 15.5 5.3 2.8 0.5 1.5 35.8 35.7 81.8
MIAHeat 4-0 4 33.2 25.3 6 4.3 0.8 0.5 50 57.1 94.4
ATLHawks 4-0 4 32.5 21 8.3 2.8 1.5 1.3 51.6 35.3 92.3
CHIBulls 3-0 3 33.3 27.3 6.3 5.3 0.7 0.3 54.7 60 93.8
PHI76ers 1-2 3 34.3 20 6 5.7 0 0 45.2 28.6 95.2
BOSCeltics 0-3 3 34.6 23 3.7 4.7 0 0.7 54 46.7 72.7
WASWizards 2-1 3 32.3 25.7 6.3 4.3 1 1.3 54.3 18.2 86.2
DETPistons 1-2 3 34 23 0.7 0 0 0.3 51.1 35.3 83.3
DALMavericks 1-1 2 31.6 16.5 6 4.5 1.5 0 50 40 75
SASSpurs 0-2 2 34.6 17 7 4.5 0 0 42.4 0 100
DENNuggets 0-2 2 35.9 24.5 6.5 1.5 0 0 54.5 60 70
LALLakers 0-2 2 35.2 19.5 6.5 7 1.5 1 40.5 15.4 100
LACClippers 0-2 2 38.5 18.5 6 3 0.5 1.5 48.4 57.1 100
HOURockets 0-2 2 34.7 19 3 3.5 0.5 1 50 50 80
MINTimberwolves 0-2 2 32.4 19.5 5.5 3 0.5 0.5 39.5 42.9 60
GSWWarriors 2-0 2 37.8 24 4 5.5 1 0.5 46.5 28.6 100
MEMGrizzlies 2-0 2 29.5 21.5 7 4.5 0 1 61.5 50 88.9
OKCThunder 1-1 2 35.7 14 5.5 5 0 1 34.4 28.6 57.1
NOPPelicans 1-1 2 34.3 17.5 6 3.5 2.5 0.5 40.6 30 85.7
ORLMagic 1-1 2 34.7 26 6 3 0.5 1 44.4 28.6 72.7
PHXSuns 1-1 2 33 21 5.5 2 0.5 1.5 53.3 62.5 71.4
PORTrail Blazers 2-0 2 35.1 20.5 6.5 3 1 0.5 43.8 25 73.3
UTAJazz 1-0 1 35.3 19 5 3 1 1 36.8 20 100
SACKings 1-0 1 34.7 23 3 4 0 0 46.7 60 100
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 24/25 18 33.1 56 53 0.345 0.165 17.9 16.2 14.7
NBA 25/26 82 33.6 56.7 52.2 0.272 0.282 14.7 11.5 14.7
Career 100 33.5 56.6 52.4 0.286 0.258 15.4 12.5 14.7
NBA All Star Game 2026 2 4.6 0 0 0.333 0.000 25 0 -0.7