Kris Dunn
KD
Kris
Dunn
#8
6′3″ 32 yrs US
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 74 | 24.1 | 6.4 | 3.4 | 2.8 | 1.7 | 0.4 | 1 | 43.9 | 33.5 | 68.2 | 3.5 |
| NBA 25/26 | 82 | 27.2 | 7.3 | 3.3 | 3.6 | 1.6 | 0.2 | 1.4 | 47.6 | 37.4 | 76.5 | 0.2 |
| NBA 26/27 | 3 | 31.1 | 9.7 | 4.3 | 6 | 3.3 | 1.3 | 2 | 57.9 | 36.4 | 75 | 4.3 |
| Career | 159 | 25.8 | 6.9 | 3.4 | 3.3 | 1.7 | 0.3 | 1.2 | 46.1 | 35.4 | 74.8 | 1.8 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
vs. Opponents
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 74 | 24.1 | 53.1 | 52.5 | 0.513 | 0.050 | 28.7 | 14.2 | 6.5 |
| NBA 25/26 | 82 | 27.2 | 58.1 | 56 | 0.449 | 0.170 | 32.1 | 17.8 | 7.4 |
| NBA 26/27 | 3 | 31.1 | 69.8 | 68.4 | 0.579 | 0.211 | 40.2 | 22.4 | 13.4 |
| Career | 159 | 25.8 | 56.1 | 54.6 | 0.481 | 0.115 | 30.9 | 16.3 | 7.1 |
