Matheus Eugeniusz
ME
Matheus
Eugeniusz
#0
6′4″ 25 yrs BR
41 Games Played
22.7 Minutes
Rating
9.5
Points
#88
2.5
Rebounds
#154
3.2
Assists
#44
0.9
Steals
#71
0
Blocks
#224
43.8
FG%
#120
29.2
3P%
#153
81.6
FT%
#52
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB 25/26 | 41 | 22.7 | 9.5 | 2.5 | 3.2 | 0.9 | 0 | 2 | 43.8 | 29.2 | 81.6 | 2 |
| Career | 41 | 22.7 | 9.5 | 2.5 | 3.2 | 0.9 | 0 | 2 | 43.8 | 29.2 | 81.6 | 2 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 21 | 23.6 | 9.9 | 2.7 | 3.2 | 1 | 0 | 2 | 44.7 | 32.8 | 83.3 | 6.4 |
| Away | 20 | 21.8 | 9.2 | 2.3 | 3.1 | 0.9 | 0.1 | 2 | 42.9 | 26.4 | 79.4 | -2.6 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAUPaulistano | 1-5 | 6 | 21.3 | 7.7 | 1.2 | 2 | 1 | 0 | 32.4 | 21.1 | 81.8 |
| FLAFlamengo | 1-1 | 2 | 29.2 | 18 | 4.5 | 8 | 0.5 | 0 | 40 | 30 | 94.4 |
| RCBRío Claro | 1-1 | 2 | 18.8 | 5 | 2.5 | 2 | 1.5 | 0 | 37.5 | 0 | 66.7 |
| FRAFranca | 0-2 | 2 | 28.5 | 13.5 | 4 | 3.5 | 1.5 | 0 | 40 | 10 | 100 |
| PATPato | 2-0 | 2 | 21.7 | 15.5 | 1 | 1.5 | 0.5 | 0 | 88.9 | 75 | 100 |
| MOGMogi | 1-1 | 2 | 16.7 | 4.5 | 2.5 | 2.5 | 0 | 0 | 30 | 16.7 | 100 |
| COPCorinthians | 1-1 | 2 | 22.2 | 12 | 2.5 | 1.5 | 1.5 | 0 | 42.1 | 46.2 | 100 |
| SJCSão José | 1-1 | 2 | 18.5 | 5 | 1 | 5.5 | 1.5 | 0.5 | 60 | 0 | 80 |
| MITMinas | 1-1 | 2 | 22.9 | 14 | 4 | 4.5 | 0.5 | 0 | 66.7 | 71.4 | 77.8 |
| PINPinheiros | 1-1 | 2 | 23.9 | 13.5 | 0.5 | 1.5 | 2 | 0 | 52.4 | 33.3 | 50 |
| CEAFortaleza | 1-1 | 2 | 20.2 | 5 | 1.5 | 1.5 | 0.5 | 0 | 50 | 0 | 80 |
| UNIID 311315 | 1-1 | 2 | 19 | 4.5 | 3 | 1.5 | 1 | 0 | 30 | 0 | 75 |
| VDGVasco | 2-0 | 2 | 21.1 | 5 | 2 | 7.5 | 1.5 | 0 | 57.1 | 50 | 0 |
| BOTBotafogo | 2-0 | 2 | 28 | 14.5 | 2.5 | 3.5 | 0 | 0 | 41.2 | 37.5 | 85.7 |
| CBACruzeiro | 1-1 | 2 | 25.2 | 9.5 | 5 | 3 | 0 | 0 | 54.5 | 33.3 | 71.4 |
| CDSCaxias | 2-0 | 2 | 30.4 | 5 | 3.5 | 5 | 0.5 | 0 | 28.6 | 25 | 71.4 |
| CORUnião Corinthians | 1-1 | 2 | 25.5 | 13 | 5.5 | 4.5 | 1.5 | 0 | 42.1 | 20 | 61.5 |
| ABOOsasco | 2-0 | 2 | 19.2 | 8 | 1.5 | 1 | 0 | 0 | 42.9 | 14.3 | 100 |
| BRABrasília | 0-1 | 1 | 20.7 | 13 | 2 | 2 | 3 | 0 | 37.5 | 0 | 70 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBB 25/26 | 41 | 22.7 | 59.1 | 50.9 | 0.491 | 0.555 | 24.1 | 19.5 | 6.6 |
| Career | 41 | 22.7 | 59.1 | 50.9 | 0.491 | 0.555 | 24.1 | 19.5 | 6.6 |
