Jamal Murray

JM
Jamal Murray #27
6′4″ 29 yrs CA
81 Games Played 35.7 Minutes 7.9 Rating
25.2 Points #16
4.4 Rebounds #167
7 Assists #15
0.9 Steals #171
0.4 Blocks #218
47.2 FG% #235
42.3 3P% #47
89.5 FT% #61
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 24/25 81 37 21.5 4 5.9 1.3 0.5 2.2 46.8 38.5 88.4 4.5
NBA 25/26 81 35.7 25.2 4.4 7 0.9 0.4 2.3 47.2 42.3 89.5 4.9
Career 162 36.3 23.4 4.2 6.4 1.1 0.5 2.3 47 40.6 89.1 4.7
NBA All Star Game 2026 2 10.2 4 2 4 0.5 0 0.5 23.1 50 0 -8.5
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 40 34.3 24 4.3 6.7 0.8 0.4 2.1 47.3 43.1 89.2 5.3
Away 41 37 26.5 4.5 7.3 1 0.4 2.5 47.1 41.5 89.9 4.5
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
MINTimberwolves 5-5 10 39.5 26.8 4.9 6.3 0.6 0.3 39.3 34.6 88.9
GSWWarriors 2-2 4 34.7 22.3 3.8 6.8 2 0.5 57.4 42.9 83.3
UTAJazz 4-0 4 35 34.3 4.5 7.8 1 0.5 53.2 57.1 93.1
MEMGrizzlies 3-1 4 36.5 24.3 6 8 0 0.3 46.4 46.7 95
SACKings 3-1 4 32.9 18 3.8 8.3 0.8 0.5 41.3 32 85.7
DALMavericks 2-2 4 35.8 31.8 4.8 8 0.5 0 58 53.3 100
HOURockets 3-1 4 37.4 26.8 2.8 6.5 1 0.3 50.7 52.2 87.1
PORTrail Blazers 3-1 4 32.2 22.3 3.8 5.8 0.8 0.5 51.7 43.8 100
NOPPelicans 3-0 3 32.7 22.7 1.3 7.7 1.3 0.3 44.7 43.5 88.9
LALLakers 1-2 3 36.8 20.3 4 8 0.7 0 36.5 41.7 92.9
LACClippers 2-1 3 34.6 18.3 5.7 7 2.3 0.3 41.5 46.7 87.5
SASSpurs 2-1 3 40.6 30.3 3.3 8 0.7 0.3 55.6 47.6 95.5
PHXSuns 3-0 3 35.3 22.7 3.3 4.7 0.7 0.3 43.4 40.7 100
OKCThunder 0-3 3 39.7 24 7 8 1 1 38.5 32 82.4
DETPistons 0-2 2 37.8 28 3 9 0 1.5 42.9 28.6 78.6
BOSCeltics 2-0 2 22.3 12 4 9 0.5 0 42.9 27.3 75
CLECavaliers 0-2 2 37.3 25.5 7 9 0.5 0.5 40.9 38.9 88.9
TORRaptors 2-0 2 38.5 26 6 6 1 0.5 44.4 36.4 94.1
MIAHeat 1-1 2 34.2 17 7 7 1.5 0.5 36.1 21.4 100
CHIBulls 1-1 2 34.6 31 7 7.5 0.5 0 57.5 45 100
ORLMagic 1-1 2 36.1 28 3.5 3 0.5 0 46.5 50 87.5
CHAHornets 1-1 2 30.3 25 2 3.5 1 0 56.8 18.2 100
BKNNets 1-1 2 36.4 27 5 11 1 0 51.3 30 100
NYKKnicks 0-2 2 32.7 25.5 3 4.5 0.5 0.5 46.5 23.5 70
WASWizards 2-0 2 37.7 33 3.5 5.5 2 1.5 58.5 53.8 84.6
PHI76ers 1-0 1 25.9 12 6 4 0 0 42.9 33.3 71.4
INDPacers 1-0 1 36.1 52 6 4 1 0 76 90.9 80
ATLHawks 1-0 1 38.2 23 5 12 2 1 50 66.7 100
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 24/25 81 37 57.9 53.8 0.360 0.220 22 10.8 16.9
NBA 25/26 81 35.7 61 55.8 0.406 0.289 23.4 9.9 20.2
Career 162 36.3 59.5 54.8 0.383 0.256 22.7 10.3 18.6
NBA All Star Game 2026 2 10.2 30.8 30.8 0.308 0.000 36.4 7.1 3.7