Karl-Anthony Towns

KT
Karl-Anthony Towns #32
New York Knicks Center
7′0″ 30 yrs DO
94 Games Played 30.8 Minutes 7.6 Rating
19.2 Points #51
11.6 Rebounds #2
3.4 Assists #105
0.9 Steals #146
0.7 Blocks #100
50.8 FG% #136
38.2 3P% #138
86.6 FT% #104
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 24/25 90 35.1 23.8 12.5 2.7 0.9 0.7 2.6 51.9 40.8 83.2 4.4
NBA 25/26 94 30.8 19.2 11.6 3.4 0.9 0.7 2.5 50.8 38.2 86.6 6.7
Career 184 32.9 21.5 12.1 3.1 0.9 0.7 2.5 51.4 39.6 84.9 5.6
NBA All Star Game 2024 1 27.7 50 8 3 0 0 1 65.7 30.8 0 -6
NBA All Star Game 2025 2 8.7 7 3.5 0.5 0 0 0.5 60 40 0 -8
NBA All Star Game 2026 2 8.9 8 1.5 0 0 0 0 83.3 80 100 -1
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 45 31.2 19.4 11.8 3.2 1 0.6 2.4 49.9 37.2 86 7.4
Away 49 30.5 19 11.4 3.6 0.9 0.8 2.6 51.7 39.3 87.2 6.2
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
PHI76ers 6-2 8 25.5 17.3 9.3 4.9 0.5 0.9 53.7 37.5 83.7
ATLHawks 6-2 8 31.6 21.1 11.9 5.4 1.5 1.5 58.8 46.4 93.3
CLECavaliers 6-1 7 32.2 15.3 11.4 3 1.3 0.9 52.6 43.5 81
SASSpurs 5-2 7 30.9 13.9 10.6 2.4 1.3 0.7 50 33.3 95.8
TORRaptors 5-0 5 31.1 17.4 13.6 3.2 0.4 0.8 50 26.7 85
BKNNets 4-0 4 27.6 26.3 11.8 2.3 1.3 0.5 59 50 93.1
MIAHeat 2-2 4 33.8 19.5 12.5 2.5 1 0.8 42.2 31 75
BOSCeltics 3-1 4 31.5 20.5 10.5 2.5 1 0.5 48.2 41.2 87.5
CHIBulls 2-1 3 33.4 23.3 12 3.7 1 1 50 50 95.2
ORLMagic 1-2 3 36.3 22.7 9.3 3 0.7 0.3 52.5 35.7 91.3
CHAHornets 2-1 3 31.2 22.3 10.3 3.3 0.7 0 54.5 36.4 93.8
WASWizards 3-0 3 27.5 26 14.7 3.7 1.7 0 52.8 35.7 85
MILBucks 2-1 3 33.3 11.3 11.7 2 0.3 0.7 30.3 33.3 92.3
MEMGrizzlies 2-0 2 30.3 19.5 12 7.5 1.5 1.5 50 37.5 80
PORTrail Blazers 2-0 2 28.6 17 15.5 3 0 1.5 56 50 60
OKCThunder 0-2 2 33.2 16 17.5 1.5 0.5 0 70.6 0 88.9
INDPacers 1-1 2 31.9 22 12.5 2.5 1.5 0.5 44.7 23.1 77.8
HOURockets 1-1 2 34.1 23.5 7.5 2 0.5 0 53.1 71.4 80
GSWWarriors 1-1 2 30.7 17 16 2 1 1 50 33.3 75
UTAJazz 2-0 2 26.2 19.5 8 5.5 0.5 0 54.2 58.3 100
PHXSuns 0-2 2 33.8 19 11.5 3.5 0.5 0.5 44.4 38.5 81.8
DETPistons 0-2 2 26.7 13.5 6 2.5 0.5 0 44.4 33.3 100
DENNuggets 2-0 2 29.1 20.5 12.5 1.5 0.5 0 64 30 85.7
LACClippers 1-1 2 33.4 27.5 11.5 7 0.5 1 54.3 37.5 77.8
MINTimberwolves 1-1 2 32.9 27.5 11.5 2.5 0.5 1 54.3 36.4 86.7
NOPPelicans 2-0 2 27.2 16.5 13 2.5 0 1 46.2 40 100
LALLakers 1-1 2 33 18 14.5 3 1.5 0.5 46.4 16.7 90
SACKings 1-1 2 30.2 15 7.5 2.5 2.5 0 34.5 33.3 87.5
DALMavericks 1-1 2 32.6 20 16 5 1.5 0.5 42.9 27.3 53.8
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 24/25 90 35.1 62.3 57.5 0.275 0.337 11.2 11.9 19.4
NBA 25/26 94 30.8 62.9 56.5 0.299 0.405 16.1 14.2 17
Career 184 32.9 62.5 57 0.286 0.368 13.5 12.9 18.2
NBA All Star Game 2024 1 27.7 71.4 71.4 0.371 0.000 7.7 2.8 39.4
NBA All Star Game 2025 2 8.7 70 70 0.500 0.000 8.3 9.1 6
NBA All Star Game 2026 2 8.9 116.3 116.7 0.833 0.333 0 0 7.4