Anaheim Ducks @ Seattle Kraken — Oct 10, 2025
Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Sennecke | 1 | 0 | 1 | +1 | 0 | 3 | 3 | 1 | - | 17:24 |
| M. McTavish | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 0 | 4/13 | 20:24 |
| C. Gauthier | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1/1 | 19:17 |
| L. Carlsson | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 8/17 | 18:29 |
| M. Granlund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6/17 | 17:42 |
| C. Kreider | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 16:49 |
| T. Terry | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | - | 16:29 |
| A. Killorn | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 2/3 | 15:00 |
| F. Vatrano | 0 | 0 | 0 | -2 | 2 | 3 | 3 | 2 | - | 12:26 |
| S. Colangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 10:16 |
| R. Poehling | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8/11 | 9:58 |
| R. Johnston | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 8:28 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. McCann | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | - | 18:24 |
| M. Marchment | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | - | 16:26 |
| M. Beniers | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 8/14 | 19:09 |
| J. Eberle | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | - | 18:41 |
| J. Schwartz | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 2/2 | 17:32 |
| C. Stephenson | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 13/20 | 18:02 |
| S. Wright | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 6/13 | 15:45 |
| E. Tolvanen | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 1 | - | 14:52 |
| F. Gaudreau | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6/15 | 12:49 |
| R. Winterton | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 0 | - | 12:02 |
| T. Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 10:04 |
| J. Nyman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 7:52 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. LaCombe | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | - | 25:07 |
| O. Zellweger | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | - | 19:06 |
| R. Gudas | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 1 | - | 19:00 |
| D. Helleson | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | - | 18:59 |
| J. Trouba | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | - | 18:23 |
| P. Mintyukov | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | - | 15:42 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Dunn | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | - | 19:54 |
| A. Larsson | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 3 | - | 21:51 |
| B. Montour | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 3 | - | 21:18 |
| R. Lindgren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | - | 21:07 |
| J. Mahura | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 2 | - | 16:12 |
| J. Oleksiak | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | - | 16:00 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Daccord | 36 | 35 | 1 | .972 | 60:00 | W |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · HIT - Hits · BLK - Blocked Shots · FO - Faceoffs Won/Taken · TOI - Time on Ice · SA - Shots Against · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
Play-by-Play
3rd Period
0 - 1
1 - 3
2 min F. Vatrano
Interference
1 - 3
15:35
J. McCann
A: M. Beniers, J. Eberle
Goal
2nd Period
0 - 1
1 - 2
J. Oleksiak
Interference
2 min
2 min C. Gauthier
Slashing
1 - 2
16:10
M. Marchment
A: B. Montour
Goal
1st Period
1 - 1
1 - 1
Goal B. Sennecke
A: M. McTavish
1 - 1
15:49
0 - 1
17:39
V. Dunn
A: A. Larsson, J. Schwartz
Goal
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: SEA +2
Times Tied: 1
Highlights
Climate Pledge Arena
- League
- NHL
- Season
- NHL 25/26
- Date
- October 10, 2025
- Time
- 2:00 am
- Duration
- 1h 0m
