Utah Mammoth @ Columbus Blue Jackets — Oct 3, 2026
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| UTA | 2 | 0 | 2 | 4 |
| CBJ | 0 | 1 | 0 | 1 |
Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Guenther | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | - | 16:51 |
| N. Schmaltz | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 3/5 | 17:39 |
| C. Keller | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | - | 17:04 |
| L. Cooley | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3/10 | 16:48 |
| V. Trocheck | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6/17 | 17:27 |
| J. McBain | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1/1 | 14:34 |
| K. Stenlund | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7/15 | 14:07 |
| A. Lee | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | 13:47 |
| B. Hayton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7/13 | 13:47 |
| L. Crouse | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | 13:37 |
| M. Carcone | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | 13:03 |
| D. But | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | - | 11:11 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Johnson | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 1 | 0/1 | 17:14 |
| M. Knies | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 0/1 | 17:44 |
| A. Fantilli | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 15/20 | 20:31 |
| S. Monahan | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 6/16 | 16:53 |
| V. Nichushkin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | - | 16:47 |
| C. Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10/15 | 15:24 |
| M. Olivier | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | - | 15:23 |
| C. Sillinger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 13:21 |
| D. Voronkov | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 0/1 | 12:50 |
| C. Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:43 |
| D. Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/7 | 11:25 |
| R. Lomberg | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | - | 9:06 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Sergachev | 1 | 1 | 2 | -1 | 2 | 4 | 0 | 1 | - | 22:00 |
| J. Marino | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | - | 20:28 |
| N. Schmidt | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | - | 21:33 |
| M. Weegar | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 4 | - | 20:21 |
| D. Simashev | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 16:40 |
| A. Peeke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 15:03 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Werenski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | - | 31:43 |
| D. Mateychuk | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | - | 28:07 |
| E. Gudbranson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 3 | - | 16:35 |
| C. Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | 16:28 |
| E. Andrae | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 3 | - | 13:43 |
| J. Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 9:47 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| J. Greaves | 31 | 27 | 4 | .871 | 60:00 | L |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · HIT - Hits · BLK - Blocked Shots · FO - Faceoffs Won/Taken · TOI - Time on Ice · SA - Shots Against · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
31
Shots on Goal
18
3/4 · 75%
Power Play
0/2 · 0%
2/2 · 100%
Penalty Kill
1/4 · 25%
44.3%
Faceoffs Won
55.7%
26
Hits
21
16
Blocked Shots
23
4
Penalty Minutes
8
5
Takeaways
8
24
Giveaways
23
Play-by-Play
3rd Period
2 - 0
4 - 1
PP Goal N. Schmaltz
A: D. Guenther, L. Cooley
4 - 1
5:47
E. Andrae
Slashing
2 min
2 min J. Marino
Holding
PP Goal D. Guenther
A: L. Cooley, M. Sergachev
3 - 1
14:01
D. Mateychuk
High Sticking
2 min
2 min M. Sergachev
Holding
2nd Period
0 - 1
2 - 1
2 - 1
18:30
K. Johnson
A: M. Knies
Goal
1st Period
2 - 0
2 - 0
Goal N. Schmaltz
A: C. Keller, J. Marino
2 - 0
3:29
PP Goal M. Sergachev
A: D. Guenther, C. Keller
1 - 0
8:05
D. Voronkov
Tripping
2 min
D. Mateychuk
Slashing
2 min
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: UTA +3
Times Tied: 0
Highlights
Nationwide Arena
- League
- NHL
- Season
- NHL 26/27
- Date
- October 3, 2026
- Time
- 11:00 pm
- Duration
- 1h 0m
