Vegas Golden Knights @ Utah Mammoth — Nov 25, 2025
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| VGK | 0 | 1 | 0 | 1 |
| UTA | 2 | 0 | 3 | 5 |
Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Barbashev | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | - | 13:10 |
| J. Eichel | 0 | 1 | 1 | -3 | 0 | 5 | 1 | 0 | 12/17 | 21:02 |
| B. Bowman | 0 | 1 | 1 | -3 | 0 | 3 | 0 | 0 | - | 18:49 |
| M. Marner | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 1/1 | 20:10 |
| P. Dorofeyev | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 1 | - | 17:52 |
| T. Hertl | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 9/13 | 17:50 |
| B. Saad | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 13:58 |
| C. Sissons | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7/15 | 13:25 |
| B. Howden | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6/13 | 13:21 |
| R. Smith | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | - | 12:59 |
| K. Kolesar | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | - | 12:02 |
| C. Reinhardt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 11:42 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Cooley | 4 | 1 | 5 | +4 | 0 | 5 | 1 | 0 | 2/8 | 15:20 |
| D. Guenther | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 1 | - | 15:04 |
| L. Crouse | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 2 | 0/1 | 17:44 |
| J. McBain | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6/14 | 17:11 |
| J. Peterka | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | - | 16:38 |
| C. Keller | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 14:56 |
| K. Stenlund | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 8/15 | 14:50 |
| N. Schmaltz | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 2/4 | 14:38 |
| B. Hayton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6/15 | 14:14 |
| M. Carcone | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0/1 | 12:56 |
| K. Yamamoto | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 0 | - | 12:07 |
| B. Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 11:47 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Theodore | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | - | 20:46 |
| N. Hanifin | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | - | 20:13 |
| B. McNabb | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | - | 20:02 |
| Z. Whitecloud | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | - | 17:15 |
| B. Hutton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 16:59 |
| K. Korczak | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 3 | - | 15:49 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Schmidt | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 1 | - | 21:22 |
| I. Cole | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 1 | - | 18:53 |
| M. Sergachev | 0 | 0 | 0 | +2 | 0 | 4 | 0 | 1 | - | 22:15 |
| J. Marino | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 2 | - | 21:21 |
| N. DeSimone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 20:54 |
| D. Simashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11:56 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| C. Lindbom | 21 | 18 | 3 | .857 | 58:36 | L |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| K. Vejmelka | 34 | 33 | 1 | .971 | 59:54 | W |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · HIT - Hits · BLK - Blocked Shots · FO - Faceoffs Won/Taken · TOI - Time on Ice · SA - Shots Against · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
34
Shots on Goal
23
0/3 · 0%
Power Play
0/2 · 0%
2/2 · 100%
Penalty Kill
3/3 · 100%
59.3%
Faceoffs Won
40.7%
17
Hits
19
9
Blocked Shots
16
4
Penalty Minutes
6
2
Takeaways
5
14
Giveaways
12
Play-by-Play
3rd Period
0 - 3
1 - 5
1 - 5
2:17
L. Cooley
EN Goal
K. Stenlund
Holding Stick
2 min
1 - 4
4:19
L. Cooley
A: I. Cole
EN Goal
C. Keller
Holding
2 min
1 - 3
15:41
L. Cooley
Goal
2nd Period
1 - 0
1 - 2
K. Stenlund
Hooking
2 min
2 min R. Smith
Holding
Goal I. Barbashev
A: J. Eichel, B. Bowman
1 - 2
14:36
1st Period
0 - 2
0 - 2
0 - 2
3:49
L. Cooley
A: N. Schmidt, D. Guenther
Goal
0 - 1
5:06
D. Guenther
A: N. Schmidt, L. Cooley
Goal
2 min B. Saad
Holding
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: UTA +4
Times Tied: 0
Delta Center
- League
- NHL
- Season
- NHL 25/26
- Date
- November 25, 2025
- Time
- 2:00 am
- Duration
- 1h 0m
