Los Angeles Kings @ Vegas Golden Knights — Oct 9, 2025
LA
6
Final/SO
5
VGK
| 1 | 2 | 3 | OT | SO | T | |
|---|---|---|---|---|---|---|
| LA | 2 | 1 | 2 | 0 | 1 | 6 |
| VGK | 0 | 3 | 2 | 0 | 0 | 5 |
Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Q. Byfield | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 5/20 | 19:49 |
| A. Kuzmenko | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 0 | - | 15:52 |
| T. Moore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1/1 | 16:42 |
| J. Malott | 1 | 0 | 1 | +2 | 0 | 1 | 3 | 0 | - | 6:41 |
| K. Fiala | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 0 | - | 18:41 |
| P. Danault | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 8/15 | 18:26 |
| A. Kopitar | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4/13 | 16:41 |
| J. Armia | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | - | 9:51 |
| A. Turcotte | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 1 | 4/5 | 7:08 |
| A. Kempe | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | - | 18:04 |
| A. Laferriere | 0 | 0 | 0 | -1 | 2 | 1 | 8 | 1 | 0/4 | 16:28 |
| W. Foegele | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | - | 14:25 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Eichel | 1 | 3 | 4 | +2 | 0 | 5 | 1 | 0 | 10/19 | 22:04 |
| P. Dorofeyev | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | - | 20:14 |
| I. Barbashev | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | - | 15:50 |
| M. Marner | 0 | 2 | 2 | +2 | 0 | 3 | 1 | 1 | - | 22:48 |
| M. Stone | 0 | 2 | 2 | -2 | 0 | 3 | 0 | 1 | - | 17:54 |
| T. Hertl | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 13/20 | 19:30 |
| W. Karlsson | 0 | 0 | 0 | -3 | 2 | 5 | 1 | 0 | 7/8 | 16:39 |
| B. Howden | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1/2 | 13:23 |
| R. Smith | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | - | 12:49 |
| B. Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11:40 |
| C. Sissons | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 5/9 | 11:23 |
| K. Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 10:47 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 1 | - | 15:20 |
| D. Doughty | 0 | 1 | 1 | +1 | 2 | 1 | 3 | 3 | - | 25:48 |
| M. Anderson | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 2 | - | 23:29 |
| B. Dumoulin | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | - | 21:11 |
| C. Ceci | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 3 | - | 19:37 |
| J. Edmundson | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 0 | - | 19:17 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Theodore | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | - | 24:23 |
| N. Hanifin | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | - | 24:00 |
| Z. Whitecloud | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | 20:11 |
| B. McNabb | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | - | 18:19 |
| J. Lauzon | 0 | 0 | 0 | +1 | 0 | 1 | 6 | 0 | - | 14:26 |
| K. Korczak | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 1 | - | 14:25 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Forsberg | 35 | 30 | 5 | .857 | 64:23 | W |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| A. Hill | 26 | 21 | 5 | .808 | 64:53 | OTL |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · HIT - Hits · BLK - Blocked Shots · FO - Faceoffs Won/Taken · TOI - Time on Ice · SA - Shots Against · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
26
Shots on Goal
35
1/1 · 100%
Power Play
2/6 · 33%
4/6 · 67%
Penalty Kill
0/1 · 0%
37.9%
Faceoffs Won
62.1%
37
Hits
36
18
Blocked Shots
14
13
Penalty Minutes
6
3
Takeaways
8
21
Giveaways
17
Play-by-Play
SO
1 - 0
6 - 5
Missed K. Fiala
2 - 1
R3
M. Marner
Missed
Scored T. Moore
2 - 1
R2
P. Dorofeyev
Scored
Scored A. Kempe
1 - 0
R1
J. Eichel
Missed
3rd Period
2 - 2
5 - 5
Goal B. Clarke
A: A. Kuzmenko, Q. Byfield
5 - 5
6:00
SH Goal T. Moore
A: D. Doughty, P. Danault
4 - 5
8:21
2 min J. Edmundson
Tripping
3 - 5
11:17
I. Barbashev
A: M. Marner, J. Eichel
Goal
3 - 4
14:54
J. Eichel
A: I. Barbashev, M. Marner
Goal
2nd Period
1 - 3
3 - 3
3 - 3
0:46
P. Dorofeyev
A: M. Stone, J. Eichel
PP Goal
2 min A. Laferriere
Tripping
3 - 2
2:28
P. Dorofeyev
A: M. Stone, J. Eichel
PP Goal
K. Korczak
Roughing
2 min
5 min A. Turcotte
Boarding
Goal J. Malott
A: J. Armia, A. Turcotte
3 - 1
6:19
2 - 1
17:50
P. Dorofeyev
Goal
1st Period
2 - 0
2 - 0
2 min D. Doughty
Tripping
Goal Q. Byfield
2 - 0
8:03
2 min Q. Byfield
Unsportsmanlike Conduct
C. Sissons
Hooking
2 min
PP Goal A. Kuzmenko
A: A. Kopitar, K. Fiala
1 - 0
15:19
W. Karlsson
Tripping
2 min
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: LA +2
Times Tied: 2
Highlights
T-Mobile Arena
- League
- NHL
- Season
- NHL 25/26
- Date
- October 9, 2025
- Time
- 2:00 am
- Duration
- 1h 25m
