Zachary Aston-Reese
ZA
Zachary Aston-Reese
6′1″ 32 yrs US
Season Highlights
15 Games Played
10.4 Minutes
3
Points
#506
0
Goals
#563
3
Assists
#406
13
Shots
#549
+/-
+1
PIM
4
PPP
0
HIT
40
BLK
7
FO%
11.8
Career Stats
| Season | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 25/26 | 15 | 0 | 3 | 3 | +1 | 4 | 13 | 0.0 | 0 | 0 | 0 | 10:22 |
| Career | 15 | 0 | 3 | 3 | +1 | 4 | 13 | 0.0 | 0 | 0 | 0 | 10:22 |
Game Log
G: Goals · A: Assists · P: Points · +/-: Plus-Minus · PIM: Penalty Minutes · SOG: Shots on Goal · PPG: Power Play Goals · PPP: Power Play Points · SHG: Short-Handed Goals · HIT: Hits · BLK: Blocked Shots · FO: Faceoffs Won/Taken · TOI: Time on Ice
Splits
| Split | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 0 | 0 | 0 | -2 | 0 | 7 | 0.0 | 0 | 0 | 0 | 9:50 |
| Away | 9 | 0 | 3 | 3 | +3 | 4 | 6 | 0.0 | 0 | 0 | 0 | 10:43 |
vs Opponents
| OPP | W-L-OTL | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSHCapitals | 0-2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 11:50 |
| TORMaple Leafs | 0-0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 9:14 |
| NSHPredators | 0-1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 10:02 |
| MINWild | 1-0-0 | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 13:27 |
| NJDevils | 0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7:51 |
| COLAvalanche | 0-1-0 | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8:48 |
| TBLightning | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8:22 |
| DALStars | 1-0-0 | 1 | 0 | 1 | 1 | +1 | 0 | 0 | - | 0 | 0 | 0 | 13:01 |
| PITPenguins | 1-0-0 | 1 | 0 | 1 | 1 | +1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 9:05 |
| NYIIslanders | 0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 9:08 |
| CGYFlames | 0-1-0 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 10:47 |
| EDMOilers | 0-0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | 9:19 |
| MTLCanadiens | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 12:57 |
| WPGJets | 0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:49 |
