Filip Gustavsson
FG
Filip
Gustavsson
#32
6′2″ 28 yrs SE
OUT — Hip
Season Highlights
16 Games Played
60.3 Minutes
7
Wins
#20
.903
SV%
#17
2.80
GAA
#17
L
7
OTL
2
SO
2
SV
420
SA
465
Career Stats
| Season | GP | W | L | OTL | SV% | GAA | SO | SA | SV |
|---|---|---|---|---|---|---|---|---|---|
| NHL 25/26 | 16 | 7 | 7 | 2 | .903 | 2.80 | 2 | 465 | 420 |
| Career | 16 | 7 | 7 | 2 | .903 | 2.80 | 2 | 465 | 420 |
Game Log
DEC: Decision · SA: Shots Against · SV: Saves · GA: Goals Against · SV%: Save Percentage · TOI: Time on Ice
Splits
| Split | GP | W | L | OTL | SV% | GAA | SO | SA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 3 | 3 | 2 | .887 | 3.20 | 0 | 230 | 204 |
| Away | 8 | 4 | 4 | 0 | .919 | 2.39 | 2 | 235 | 216 |
vs Opponents
| OPP | GP | W | L | OTL | SV% | GAA | SO | SA | SV |
|---|---|---|---|---|---|---|---|---|---|
| PITPenguins | 2 | 1 | 1 | 0 | .942 | 1.50 | 1 | 52 | 49 |
| CHIBlackhawks | 1 | 1 | 0 | 0 | .919 | 2.93 | 0 | 37 | 34 |
| STLBlues | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 1 | 26 | 26 |
| CBJBlue Jackets | 1 | 0 | 1 | 0 | .806 | 6.14 | 0 | 31 | 25 |
| DALStars | 1 | 0 | 1 | 0 | .870 | 3.13 | 0 | 23 | 20 |
| WSHCapitals | 1 | 0 | 1 | 0 | .889 | 5.01 | 0 | 45 | 40 |
| NYRRangers | 1 | 1 | 0 | 0 | .958 | 1.00 | 0 | 24 | 23 |
| NJDevils | 1 | 0 | 1 | 0 | .912 | 3.03 | 0 | 34 | 31 |
| UTAMammoth | 1 | 0 | 1 | 0 | .875 | 5.18 | 0 | 40 | 35 |
| WPGJets | 1 | 0 | 0 | 1 | .810 | 3.95 | 0 | 21 | 17 |
| VANCanucks | 1 | 1 | 0 | 0 | .929 | 2.01 | 0 | 28 | 26 |
| NSHPredators | 1 | 1 | 0 | 0 | .941 | 1.90 | 0 | 34 | 32 |
| CARHurricanes | 1 | 0 | 1 | 0 | .852 | 4.12 | 0 | 27 | 23 |
| SJSharks | 1 | 0 | 0 | 1 | .889 | 1.91 | 0 | 18 | 16 |
| VGKGolden Knights | 1 | 1 | 0 | 0 | .920 | 1.85 | 0 | 25 | 23 |
