Gavin Brindley
GB
Gavin
Brindley
5′8″ 22 yrs US
Season Highlights
18 Games Played
9.3 Minutes
7
Points
#327
4
Goals
#192
3
Assists
#406
22
Shots
#397
+/-
+3
PIM
6
PPP
0
HIT
19
BLK
4
FO%
28.6
Career Stats
| Season | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 25/26 | 18 | 4 | 3 | 7 | +3 | 6 | 22 | 18.2 | 0 | 0 | 0 | 9:17 |
| Career | 18 | 4 | 3 | 7 | +3 | 6 | 22 | 18.2 | 0 | 0 | 0 | 9:17 |
Game Log
G: Goals · A: Assists · P: Points · +/-: Plus-Minus · PIM: Penalty Minutes · SOG: Shots on Goal · PPG: Power Play Goals · PPP: Power Play Points · SHG: Short-Handed Goals · HIT: Hits · BLK: Blocked Shots · FO: Faceoffs Won/Taken · TOI: Time on Ice
Splits
| Split | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 9 | 2 | 2 | 4 | -1 | 2 | 12 | 16.7 | 0 | 0 | 0 | 9:59 |
| Away | 9 | 2 | 1 | 3 | +4 | 4 | 10 | 20.0 | 0 | 0 | 0 | 8:36 |
vs Opponents
| OPP | W-L-OTL | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTAMammoth | 1-0-1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | 8:29 |
| BUFSabres | 2-0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 11:34 |
| BOSBruins | 1-1-0 | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8:42 |
| NJDevils | 1-0-1 | 2 | 0 | 1 | 1 | +1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 9:58 |
| LAKings | 1-0-0 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7:50 |
| VGKGolden Knights | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4:00 |
| DALStars | 0-0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 6:25 |
| CBJBlue Jackets | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 10:20 |
| CARHurricanes | 0-0-1 | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 11:17 |
| EDMOilers | 1-0-0 | 1 | 1 | 1 | 2 | +2 | 2 | 2 | 50.0 | 0 | 0 | 0 | 10:15 |
| VANCanucks | 1-0-0 | 1 | 1 | 0 | 1 | +2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 11:01 |
| ANADucks | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 11:25 |
| NYIIslanders | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 14:30 |
| NYRRangers | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2:47 |
