Juuso Parssinen
JP
Juuso
Parssinen
6′3″ 25 yrs FI
Season Highlights
14 Games Played
8.9 Minutes
3
Points
#506
2
Goals
#333
1
Assists
#566
12
Shots
#559
+/-
+3
PIM
2
PPP
0
HIT
20
BLK
9
FO%
48.3
Career Stats
| Season | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 25/26 | 14 | 2 | 1 | 3 | +3 | 2 | 12 | 16.7 | 0 | 0 | 0 | 8:56 |
| Career | 14 | 2 | 1 | 3 | +3 | 2 | 12 | 16.7 | 0 | 0 | 0 | 8:56 |
Game Log
G: Goals · A: Assists · P: Points · +/-: Plus-Minus · PIM: Penalty Minutes · SOG: Shots on Goal · PPG: Power Play Goals · PPP: Power Play Points · SHG: Short-Handed Goals · HIT: Hits · BLK: Blocked Shots · FO: Faceoffs Won/Taken · TOI: Time on Ice
Splits
| Split | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 1 | 0 | 1 | +1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 8:11 |
| Away | 10 | 1 | 1 | 2 | +2 | 2 | 8 | 12.5 | 0 | 0 | 0 | 9:14 |
vs Opponents
| OPP | W-L-OTL | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTAMammoth | 0-1-0 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | - | 0 | 0 | 0 | 7:59 |
| VGKGolden Knights | 0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6:48 |
| PITPenguins | 1-0-0 | 1 | 0 | 1 | 1 | +1 | 2 | 0 | - | 0 | 0 | 0 | 9:24 |
| TORMaple Leafs | 0-0-1 | 1 | 1 | 0 | 1 | +1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 8:41 |
| MTLCanadiens | 1-0-0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | - | 0 | 0 | 0 | 9:05 |
| MINWild | 0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7:23 |
| SJSharks | 0-0-1 | 1 | 1 | 0 | 1 | +2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 6:31 |
| CGYFlames | 0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8:35 |
| VANCanucks | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8:30 |
| EDMOilers | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 13:35 |
| SEAKraken | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:27 |
| CARHurricanes | 0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 9:59 |
| DETRed Wings | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:12 |
| NYIIslanders | 0-1-0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | - | 0 | 0 | 0 | 8:52 |
