Luke Glendening
LG
Luke
Glendening
5′11″ 37 yrs US
Season Highlights
23 Games Played
10.3 Minutes
3
Points
#506
0
Goals
#563
3
Assists
#406
14
Shots
#531
+/-
-4
PIM
2
PPP
0
HIT
29
BLK
18
FO%
54.1
Career Stats
| Season | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 25/26 | 23 | 0 | 3 | 3 | -4 | 2 | 14 | 0.0 | 0 | 0 | 0 | 10:18 |
| Career | 23 | 0 | 3 | 3 | -4 | 2 | 14 | 0.0 | 0 | 0 | 0 | 10:18 |
Game Log
G: Goals · A: Assists · P: Points · +/-: Plus-Minus · PIM: Penalty Minutes · SOG: Shots on Goal · PPG: Power Play Goals · PPP: Power Play Points · SHG: Short-Handed Goals · HIT: Hits · BLK: Blocked Shots · FO: Faceoffs Won/Taken · TOI: Time on Ice
Splits
| Split | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 0 | 1 | 1 | -1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 9:35 |
| Away | 13 | 0 | 2 | 2 | -3 | 2 | 8 | 0.0 | 0 | 0 | 0 | 10:52 |
vs Opponents
| OPP | W-L-OTL | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBLightning | 1-1-0 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | - | 0 | 0 | 0 | 12:28 |
| FLAPanthers | 1-1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 9:45 |
| SJSharks | 1-1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 11:05 |
| COLAvalanche | 1-1-0 | 2 | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 10:18 |
| MINWild | 1-0-0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | - | 0 | 0 | 0 | 9:37 |
| WSHCapitals | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:11 |
| CHIBlackhawks | 1-0-0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | - | 0 | 0 | 0 | 7:31 |
| NYIIslanders | 0-0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:40 |
| PITPenguins | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:47 |
| MTLCanadiens | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 7:04 |
| ANADucks | 0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 9:04 |
| LAKings | 1-0-0 | 1 | 0 | 1 | 1 | +1 | 0 | 0 | - | 0 | 0 | 0 | 11:05 |
| PHIFlyers | 0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 12:14 |
| TORMaple Leafs | 1-0-0 | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 12:13 |
| EDMOilers | 1-0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 11:10 |
| CBJBlue Jackets | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:24 |
| CARHurricanes | 0-1-0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | - | 0 | 0 | 0 | 10:22 |
| STLBlues | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:50 |
| DETRed Wings | 1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:39 |
