Travis Hamonic
TH
Travis
Hamonic
6′1″ 36 yrs CA
Season Highlights
15 Games Played
14.4 Minutes
1
Points
#622
0
Goals
#563
1
Assists
#566
15
Shots
#511
+/-
-10
PIM
16
PPP
0
HIT
14
BLK
20
Career Stats
| Season | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 25/26 | 15 | 0 | 1 | 1 | -10 | 16 | 15 | 0.0 | 0 | 0 | 0 | 14:26 |
| Career | 15 | 0 | 1 | 1 | -10 | 16 | 15 | 0.0 | 0 | 0 | 0 | 14:26 |
Game Log
G: Goals · A: Assists · P: Points · +/-: Plus-Minus · PIM: Penalty Minutes · SOG: Shots on Goal · PPG: Power Play Goals · PPP: Power Play Points · SHG: Short-Handed Goals · HIT: Hits · BLK: Blocked Shots · FO: Faceoffs Won/Taken · TOI: Time on Ice
Splits
| Split | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 0 | 1 | 1 | -8 | 9 | 10 | 0.0 | 0 | 0 | 0 | 13:48 |
| Away | 7 | 0 | 0 | 0 | -2 | 7 | 5 | 0.0 | 0 | 0 | 0 | 15:10 |
vs Opponents
| OPP | W-L-OTL | GP | G | A | P | +/- | PIM | SOG | S% | PPG | PPP | SHG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STLBlues | 2-0-0 | 2 | 0 | 1 | 1 | +3 | 5 | 4 | 0.0 | 0 | 0 | 0 | 13:01 |
| NYRRangers | 1-1-0 | 2 | 0 | 0 | 0 | -1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 13:19 |
| NJDevils | 0-1-0 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | - | 0 | 0 | 0 | 15:51 |
| CBJBlue Jackets | 1-0-0 | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 17:20 |
| NSHPredators | 0-1-0 | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 13:28 |
| VGKGolden Knights | 0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 13:59 |
| MTLCanadiens | 0-1-0 | 1 | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 13:33 |
| ANADucks | 0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:40 |
| LAKings | 1-0-0 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 15:35 |
| SJSharks | 1-0-0 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | - | 0 | 0 | 0 | 17:29 |
| CHIBlackhawks | 0-1-0 | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 10:53 |
| SEAKraken | 1-0-0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | - | 0 | 0 | 0 | 14:28 |
| NYIIslanders | 0-1-0 | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 16:33 |
