Atlanta Falcons @ Indianapolis Colts — Nov 9, 2025
Top Performers
Passing
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| B.Robinson | 17 | 84 | 4.9 | 0 | 16 |
| M.Penix | 1 | -1 | -1.0 | 0 | 0 |
| T.Allgeier | 11 | 57 | 5.2 | 2 | 13 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J.Downs | 1 | 2 | 3 | 3.0 | 0 | 3 | 0 |
| J.Taylor | 3 | 3 | 42 | 14.0 | 0 | 24 | 0 |
| A.Pierce | 4 | 7 | 84 | 21.0 | 1 | 37 | 0 |
| T.Warren | 8 | 10 | 99 | 12.4 | 0 | 24 | 0 |
| M.Alie-Cox | 0 | 1 | 0 | - | 0 | 0 | 0 |
| M.Pittman | 2 | 2 | 19 | 9.5 | 0 | 10 | 0 |
| A.Abdullah | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| S.Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Alford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| X.Watts | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Walker | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| J.Bates | 9 | 6 | 3 | 0 | 0 | 1 | 3 | 2 | 1 |
| A.Terrell | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Bowman | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Harrison | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| K.Elliss | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| K.Taylor | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Harrison | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| J.Bertrand | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Woods | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Pearce | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| D.Onyemata | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Ebiketie | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| B.Dorlus | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| A.Adebawore | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Latu | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Cross | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| M.Blackmon | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S.Gardner | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Bynum | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| G.Pratt | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z.Franklin | 10 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| J.Tuimoloau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Moore | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Paye | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Stewart | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Gallimore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| Z.Gonzalez | 1/1 | 2/2 | 5 | 0 |
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q5
0 - 6
25 - 31
25 - 31
3:31
J.Taylor
TD
Q4
8 - 12
25 - 25
25 - 25
0:25
M.Badgley
FG
2PC D.London
25 - 22
1:44
TD T.Allgeier
23 - 22
1:44
17 - 22
6:02
J.Taylor
TD
17 - 16
9:00
M.Badgley
FG
Q3
3 - 0
17 - 13
FG Z.Gonzalez
17 - 13
12:26
Q2
7 - 0
14 - 13
XP Z.Gonzalez
14 - 13
3:25
TD D.London
13 - 13
3:25
Q1
7 - 13
7 - 13
7 - 13
5:19
M.Badgley
XP
7 - 12
5:19
A.Pierce
TD
XP Z.Gonzalez
7 - 6
6:07
TD T.Allgeier
6 - 6
6:07
0 - 6
8:36
J.Taylor
TD
Score Lines
Lead Tracker
Lead Changes: 3
Biggest Lead: IND +6
Times Tied: 3
Olympiastadion
- League
- NFL
- Season
- NFL 25/26
- Round
- Round 10
- Date
- November 9, 2025
- Time
- 2:30 pm
- Duration
- 1h 11m
