Minnesota Vikings @ New York Giants — Aug 15, 2026

NFL Preseason MetLife Stadium, East Rutherford·August 15, 2026
Minnesota Vikings MIN 1-0, 1-0 Away
13
Final
10
New York Giants NYG 0-1, 0-1 Home
1 2 3 4 T
MIN 3 0 10 0 13
NYG 0 10 0 0 10
Top Performers
Passing Yards
C.
C.Wentz QB MIN
81 PASS
J.
J.Winston QB NYG
89 PASS
Rushing Yards
D.
D. Claiborne RB MIN
34 RUSH
E.
E.Gray RB NYG
20 RUSH
Receiving Yards
M.
M.Price WR MIN
51 REC
D.
D.Singletary RB NYG
40 REC
Passing
PLAYER C/ATT YDS TD INT SACK QBR
K.Murray 2/3 10 0 0 0 71.5
J.McCarthy 4/7 34 0 0 1 69.9
C.Wentz 9/14 81 1 0 0 103.6
M.Brosmer 1/2 6 0 0 0 56.3
PLAYER C/ATT YDS TD INT SACK QBR
J.Dart 3/4 26 1 0 2 131.3
J.Winston 8/9 89 0 0 1 107.9
B.Allen 5/8 45 0 2 1 38.0
Rushing
PLAYER CAR YDS AVG TD LONG
D. Claiborne 12 34 2.8 0 9
A.Jones 3 27 9.0 0 18
J.Mason 3 17 5.7 0 15
J.McCarthy 1 1 1.0 0 1
Z.Scott 2 6 3.0 0 4
D. Bell 2 27 13.5 0 17
C.Wentz 1 -1 -1.0 0 0
J. Jefferson 3 0 0.0 0 3
PLAYER CAR YDS AVG TD LONG
C.Skattebo 4 19 4.8 0 7
T.Tracy 2 5 2.5 0 5
J.Winston 2 3 1.5 0 2
D.Miller 5 14 2.8 0 6
D.Singletary 3 3 1.0 0 9
E.Gray 8 20 2.5 0 4
D. Bankston 3 6 2.0 0 4
Receiving
PLAYER REC TGTS YDS AVG TD LONG DROPS
A.Jones 0 1 0 - 0 0 0
M. Bredeson 1 1 2 2.0 0 2 0
J.Addison 1 1 8 8.0 0 8 0
J.Jones 1 2 17 17.0 0 17 0
M.Price 4 4 51 12.8 1 28 0
B.Yurosek 1 1 7 7.0 0 7 0
T.Felton 1 2 5 5.0 0 5 0
G.Bartholomew 0 1 0 - 0 0 0
Z.Scott 1 2 6 6.0 0 6 0
B.Nesbit 2 4 13 6.5 0 7 0
D. Bell 0 1 0 - 0 0 0
D.Fleming 3 4 10 3.3 0 7 0
M. Briscoe 0 1 0 - 0 0 0
M.Lang 1 1 12 12.0 0 12 0
PLAYER REC TGTS YDS AVG TD LONG DROPS
T.Tracy 0 1 0 - 0 0 0
I.Likely 2 2 11 5.5 0 6 0
B.Berrios 1 2 9 9.0 0 9 0
D.Singletary 1 1 40 40.0 0 40 0
M. Fields 3 3 34 11.3 1 15 0
T.Johnson 1 1 6 6.0 0 6 0
E.Gray 2 2 17 8.5 0 9 0
O. Beckham Jr. 2 3 6 3.0 0 6 0
D.Cambre 1 1 20 20.0 0 20 0
J.Hyatt 0 1 0 - 0 0 0
X.Gipson 1 1 1 1.0 0 1 0
R.Miller 1 2 14 14.0 0 14 0
T.Fidone 0 1 0 - 0 0 0
I.Hodgins 1 1 2 2.0 0 2 0
Defense
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
C.Chambliss 1 1 0 0 0 0 0 0 0
D.Turner 2 2 0 1 1 0 0 0 0
E.Wilson 2 0 2 0 0 0 0 0 0
J.Metellus 1 0 1 0 0 0 0 0 0
J.Pierre 6 4 2 0 0 0 0 0 0
B.Cashman 1 0 1 0 0 0 0 0 0
T.Jackson 2 2 0 0 0 0 0 0 0
C. Demmings 1 1 0 0 0 0 0 0 0
J.Ward 2 2 0 1 1 0 0 0 0
J. Adams 1 1 0 0 1 0 0 0 0
I.Rodgers 1 1 0 0 1 0 0 0 0
C. Banks 3 2 1 0 0 0 0 0 0
J. Golday 4 2 2 0 0 0 0 0 0
D. Orange 1 0 1 0 0 0 0 0 0
J.Roberts 3 2 1 0 0 1 6 1 0
I.Pace 4 3 1 0 1 0 0 0 0
T.Ingram-Dawkins 1 0 1 0 0 0 0 0 0
E.Williams 1 1 0 1 1 0 0 0 0
J. Thomas 3 1 2 0 0 1 0 1 0
B. Kamara 5 4 1 0 1 0 0 0 0
I.Loudermilk 1 1 0 0 1 0 0 0 0
Z.Vaughn 1 1 0 0 0 0 0 0 0
J.Ross 2 1 1 0 0 0 0 0 0
B.Richter 1 1 0 1 1 0 0 0 0
T.Thomas 1 0 1 0 0 0 0 0 0
D.McGlothern 1 1 0 0 0 0 0 0 0
J.Ritzie 2 0 2 0 0 0 0 0 0
K.Hailassie 2 2 0 0 0 0 0 0 0
A. Walker 2 0 2 0 0 0 0 0 0
M. Allen 1 0 1 0 0 0 0 0 0
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
D.Alexander 2 2 0 1 1 0 0 0 0
A.Washington 2 1 1 0 0 0 0 0 0
Z.Barnes 1 1 0 0 0 0 0 0 0
D.Banks 2 1 1 0 0 0 0 0 0
A. Reese 2 1 1 0 0 0 0 0 0
T.Nubin 1 0 1 0 0 0 0 0 0
C. Hood 3 2 1 0 0 0 0 0 0
K.Thibodeaux 1 1 0 0 0 0 0 0 0
J.Tupou 2 1 1 0 0 0 0 0 0
J.Pinnock 3 2 1 0 0 0 0 0 0
A.Carter 1 0 1 0 0 0 0 0 0
B.Brade 2 1 1 0 0 0 0 0 0
C.Golston 2 2 0 0 1 0 0 0 0
J. Kelly 5 2 3 0 0 0 0 0 0
N.Jones 3 2 1 0 1 0 0 0 0
A.Green 1 0 1 0 0 0 0 0 0
M.McFadden 2 1 1 0 0 0 0 0 0
G. Finley 1 1 0 0 0 0 0 0 0
K.Black 1 1 0 0 0 0 0 2 0
R.Layne 2 1 1 0 0 0 0 0 0
T.Ford 2 1 1 0 1 0 0 1 0
K.Kareem 3 2 1 0 0 0 0 0 0
C.Murphy 1 1 0 0 0 0 0 0 0
D.Muasau 1 1 0 0 0 0 0 0 0
A.Orji 2 2 0 0 0 0 0 0 0
S.Webb 2 2 0 0 0 0 0 0 0
U.Amadi 1 1 0 0 0 0 0 0 0
Kicking
PLAYER FG XP PTS BLK
W.Reichard 2/2 1/1 7 0
PLAYER FG XP PTS BLK
B.Sauls 1/1 1/1 4 0
Returns
PLAYER NO YDS AVG TD LONG FC
D. Claiborne 2 50 25.0 0 28 0
PLAYER NO YDS AVG TD LONG FC
D.Banks 1 27 27.0 0 27 0
D.Miller 3 69 23.0 0 25 0
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
238 Total Yards 201
15 First Downs 11
7 Passing 9
5 Rushing 2
0 Penalty 3
4/12 3rd Down Eff. 5/13
127 Passing Yards 131
111 Rushing Yards 70
0 Turnovers 2
7-49 Penalties 7-45
29:27 Possession 30:33
1/2 Red Zone 1/1
Play-by-Play
Q3 10 - 0 13 - 10
XP W.Reichard
13 - 10 4:04
TD M.Price
12 - 10 4:04
FG W.Reichard
6 - 10 8:02
Q2 0 - 10 3 - 10
3 - 10
B.Sauls FG
3 - 7 13:32
B.Sauls XP
3 - 6 13:32
M. Fields TD
Q1 3 - 0 3 - 0
FG W.Reichard
3 - 0 9:25
Score Lines
Lead Tracker
Lead Changes: 2 Biggest Lead: NYG +7 Times Tied: 0
Head-to-Head
Vikings leads 1-0
Final
MIN Vikings
31003
16
NYG Giants
01003
13
MetLife Stadium
East Rutherford, US · 82,500 capacity
League
NFL Preseason
Season
NFL Preseason 2026
Date
August 15, 2026
Time
5:00 pm
Duration
1h 0m