Minnesota Vikings
MIN
Minnesota Vikings
NFL · Minnesota, US
4 Conf. Titles · 21 Div. Titles
Overall
5 - 0
Home
2 - 0
Away
3 - 0
Win %
1.000
GP
5
2nd
NFC
·
1st
NFC North
·
1st
NFL 26/27
Standings
| # | Team | W | L | T | PCT | PF | PA | DIFF | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF 49ers | 6 | 0 | 0 | 1.000 | 177 | 110 | +67 | 4-0 | 2-0 |
| 2 | MIN Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | +45 | 2-0 | 3-0 |
| 3 | CAR Panthers | 3 | 2 | 0 | .600 | 146 | 123 | +23 | 1-1 | 2-1 |
| 4 | NYG Giants | 3 | 2 | 1 | .583 | 136 | 140 | -4 | 3-1 | 0-1-1 |
| 5 | CHI Bears | 5 | 2 | 0 | .714 | 180 | 143 | +37 | 3-1 | 2-1 |
| 6 | GB Packers | 4 | 2 | 0 | .667 | 127 | 125 | +2 | 2-1 | 2-1 |
| 7 | DET Lions | 3 | 2 | 0 | .600 | 164 | 148 | +16 | 2-0 | 1-2 |
| 8 | SEA Seahawks | 3 | 3 | 0 | .500 | 148 | 122 | +26 | 2-1 | 1-2 |
| 9 | ATL Falcons | 2 | 4 | 0 | .333 | 142 | 153 | -11 | 0-3 | 2-1 |
| 10 | NO Saints | 2 | 4 | 0 | .333 | 152 | 178 | -26 | 0-3 | 2-1 |
| 11 | PHI Eagles | 2 | 4 | 0 | .333 | 106 | 137 | -31 | 1-2 | 1-2 |
| 12 | DAL Cowboys | 2 | 4 | 0 | .333 | 151 | 159 | -8 | 1-2 | 1-2 |
| 13 | ARI Cardinals | 2 | 4 | 0 | .333 | 126 | 178 | -52 | 0-2 | 2-2 |
| 14 | LA Rams | 2 | 4 | 0 | .333 | 135 | 138 | -3 | 1-3 | 1-1 |
| 15 | WAS Commanders | 1 | 4 | 1 | .250 | 132 | 172 | -40 | 1-1-1 | 0-3 |
| 16 | TB Buccaneers | 1 | 5 | 0 | .167 | 119 | 138 | -19 | 0-4 | 1-1 |
| # | Team | W | L | T | PCT | PF | PA | DIFF | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | +45 | 2-0 | 3-0 |
| 2 | SF 49ers | 6 | 0 | 0 | 1.000 | 177 | 110 | +67 | 4-0 | 2-0 |
| 3 | KC Chiefs | 5 | 0 | 0 | 1.000 | 140 | 83 | +57 | 3-0 | 2-0 |
| 4 | BUF Bills | 5 | 1 | 0 | .833 | 197 | 171 | +26 | 2-1 | 3-0 |
| 5 | CHI Bears | 5 | 2 | 0 | .714 | 180 | 143 | +37 | 3-1 | 2-1 |
| 6 | JAX Jaguars | 4 | 2 | 0 | .667 | 154 | 104 | +50 | 3-1 | 1-1 |
| 7 | CLE Browns | 4 | 2 | 0 | .667 | 106 | 122 | -16 | 3-0 | 1-2 |
| 8 | GB Packers | 4 | 2 | 0 | .667 | 127 | 125 | +2 | 2-1 | 2-1 |
| 9 | DEN Broncos | 4 | 2 | 0 | .667 | 114 | 125 | -11 | 3-0 | 1-2 |
| 10 | PIT Steelers | 4 | 2 | 0 | .667 | 137 | 128 | +9 | 3-0 | 1-2 |
| 11 | BAL Ravens | 4 | 2 | 0 | .667 | 156 | 132 | +24 | 1-1 | 3-1 |
| 12 | CAR Panthers | 3 | 2 | 0 | .600 | 146 | 123 | +23 | 1-1 | 2-1 |
| 13 | DET Lions | 3 | 2 | 0 | .600 | 164 | 148 | +16 | 2-0 | 1-2 |
| 14 | CIN Bengals | 3 | 2 | 0 | .600 | 128 | 109 | +19 | 1-1 | 2-1 |
| 15 | NYG Giants | 3 | 2 | 1 | .583 | 136 | 140 | -4 | 3-1 | 0-1-1 |
| 16 | NE Patriots | 4 | 3 | 0 | .571 | 160 | 143 | +17 | 3-0 | 1-3 |
| 17 | SEA Seahawks | 3 | 3 | 0 | .500 | 148 | 122 | +26 | 2-1 | 1-2 |
| 18 | LV Raiders | 3 | 3 | 0 | .500 | 162 | 162 | 0 | 1-2 | 2-1 |
| 19 | NO Saints | 2 | 4 | 0 | .333 | 152 | 178 | -26 | 0-3 | 2-1 |
| 20 | ATL Falcons | 2 | 4 | 0 | .333 | 142 | 153 | -11 | 0-3 | 2-1 |
| 21 | LA Rams | 2 | 4 | 0 | .333 | 135 | 138 | -3 | 1-3 | 1-1 |
| 22 | HOU Texans | 2 | 4 | 0 | .333 | 144 | 143 | +1 | 0-3 | 2-1 |
| 23 | NYJ Jets | 2 | 4 | 0 | .333 | 112 | 122 | -10 | 1-1 | 1-3 |
| 24 | DAL Cowboys | 2 | 4 | 0 | .333 | 151 | 159 | -8 | 1-2 | 1-2 |
| 25 | IND Colts | 2 | 4 | 0 | .333 | 144 | 164 | -20 | 1-2 | 1-2 |
| 26 | PHI Eagles | 2 | 4 | 0 | .333 | 106 | 137 | -31 | 1-2 | 1-2 |
| 27 | ARI Cardinals | 2 | 4 | 0 | .333 | 126 | 178 | -52 | 0-2 | 2-2 |
| 28 | WAS Commanders | 1 | 4 | 1 | .250 | 132 | 172 | -40 | 1-1-1 | 0-3 |
| 29 | TB Buccaneers | 1 | 5 | 0 | .167 | 119 | 138 | -19 | 0-4 | 1-1 |
| 30 | TEN Titans | 1 | 5 | 0 | .167 | 84 | 129 | -45 | 0-3 | 1-2 |
| 31 | MIA Dolphins | 0 | 5 | 0 | .000 | 70 | 132 | -62 | 0-2 | 0-3 |
| 32 | LAC Chargers | 0 | 6 | 0 | .000 | 90 | 151 | -61 | 0-3 | 0-3 |
Results
W
W
W
W
W
L
L
W
W
W
Wins: 8; Losses: 2
Schedule
Roster
Season Stats
Offense
21.8
PPG
3rd%
38.0%
RZ%
50.0%
FG%
100.0%
283.0
YPG
167.0
Pass YPG
116.0
Rush YPG
15.4
FD/G
Defense
12.8
Opp PPG
259.4
Opp YPG
2.0
TO/G
0.4
INT/G
22.2
Opp 3rd%
Special Teams
6.0
PEN/G
50.0
PEN YD/G
5 Games
3rd% 3rd Down Conv %
·
RZ% Red Zone Scoring %
·
FG% Field Goal %
·
YPG Yards Per Game
·
FD/G First Downs
·
TO/G Turnovers Forced
·
INT/G Interceptions
·
PEN/G Penalties
·
PEN YD/G Penalty Yards
Player Averages
Team Leaders
Passing Yards
662
K.Murray QB
4 GP
2
C.Wentz
QB
276
Rushing Yards
410
A.Jones RB
5 GP
2
K.Murray
QB
93
3
J.Mason
RB
59
4
D. Claiborne
RB
13
5
D.Dallas
RB
10
Receiving Yards
258
J.Jefferson WR
4 GP
2
T.Hockenson
TE
202
3
J.Addison
WR
163
4
A.Jones
RB
72
5
J.Oliver
TE
46
Passing TDs
PASS TD
1
C.Wentz
QB
3
2
K.Murray
QB
2
Passer Rating
RTG
1
C.Wentz
QB
106.4
2
K.Murray
QB
84.7
Rushing TDs
RUSH TD
1
A.Jones
RB
2
2
J.Mason
RB
1
Receptions
REC
1
T.Hockenson
TE
23
2
J.Jefferson
WR
19
3
A.Jones
RB
12
Receiving TDs
REC TD
1
J.Jefferson
WR
3
2
T.Hockenson
TE
1
3
J.Addison
WR
1
Tackles
TKLS
1
B.Cashman
LB
42
2
J.Metellus
SAF
30
3
E.Wilson
LB
26
Sacks
SACKS
1
D.Turner
OLB
5.50
2
A.Van Ginkel
OLB
4.00
3
B.Cashman
LB
2.50
Interceptions
INT
1
B.Murphy
CB
3
2
A.Van Ginkel
OLB
1
3
I.Rodgers
CB
1
Kicking Points
K PTS
1
W.Reichard
K
53
Field Goal %
FG%
1
W.Reichard
K
100.0%
Form
Highlights
Dolphins
10 - 15
Vikings
October 4, 2026
Vikings
23 - 16
Buccaneers
September 27, 2026
Vikings
9 - 3
Bears
September 20, 2026
Packers
22 - 39
Vikings
September 13, 2026
Ravens
13 - 3
Vikings
August 22, 2026
Packers
3 - 16
Vikings
January 4, 2026
Lions
10 - 23
Vikings
December 25, 2025
Vikings
16 - 13
Giants
December 21, 2025
History
| Season | GP | REC | PCT |
|---|---|---|---|
| NFL | |||
| NFL 26/27 | 5 | 5-0 |
1.000
|
| NFL 25/26 | 17 | 9-8 |
.529
|
| Total | 22 | 14-8 |
.636
|
| NFL Preseason | |||
| NFL Preseason 2026 | 3 | 1-2 |
.333
|
| Total | 25 | 15-10 |
.600
|
- Venue
- U.S. Bank Stadium
- City
- Minneapolis, US
- Coach
- Kevin O'Connell
- League
- NFL
- Sport
- American Football
