Moussa Cisse
MC
Moussa Cisse
#45
7′1″ 23 yrs GN
38 Games Played
14 Minutes
Rating
4.5
Points
#419
5.7
Rebounds
#88
0.2
Assists
#563
0.5
Steals
#371
1.2
Blocks
#27
57.4
FG%
#69
0
3P%
#520
46.9
FT%
#550
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 38 | 13.9 | 4.5 | 5.7 | 0.2 | 0.5 | 1.2 | 0.8 | 57.4 | 0 | 46.9 | -0.1 |
| Career | 38 | 13.9 | 4.5 | 5.7 | 0.2 | 0.5 | 1.2 | 0.8 | 57.4 | 0 | 46.9 | -0.1 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 22 | 12.3 | 3.7 | 5.2 | 0.2 | 0.3 | 0.9 | 0.7 | 53.4 | 0 | 48.7 | 0.7 |
| Away | 16 | 16.2 | 5.6 | 6.3 | 0.3 | 0.8 | 1.6 | 0.9 | 61.4 | 0 | 45.2 | -1.2 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SASSpurs | 0-3 | 3 | 11.7 | 2.3 | 4.3 | 0 | 0.7 | 1.3 | 42.9 | 0 | 20 |
| HOURockets | 1-2 | 3 | 9.6 | 2.3 | 1.3 | 0.3 | 0.3 | 0.7 | 60 | 0 | 50 |
| MEMGrizzlies | 0-3 | 3 | 12.1 | 6 | 6.7 | 0.3 | 0.7 | 1 | 72.7 | 0 | 20 |
| UTAJazz | 2-1 | 3 | 19.5 | 8.3 | 10 | 0.7 | 0.3 | 1.3 | 71.4 | 0 | 45.5 |
| NYKKnicks | 1-1 | 2 | 12.6 | 7.5 | 4.5 | 0.5 | 0.5 | 2 | 83.3 | 0 | 62.5 |
| WASWizards | 1-1 | 2 | 9.7 | 2.5 | 4.5 | 0.5 | 0 | 1.5 | 66.7 | 0 | 25 |
| MILBucks | 0-2 | 2 | 21 | 7.5 | 8.5 | 0 | 1.5 | 1.5 | 63.6 | 0 | 50 |
| PHXSuns | 0-2 | 2 | 18.3 | 7.5 | 9 | 0 | 0 | 2.5 | 85.7 | 0 | 75 |
| BOSCeltics | 0-2 | 2 | 20.2 | 5 | 6 | 0.5 | 0.5 | 1.5 | 55.6 | 0 | 0 |
| SACKings | 0-2 | 2 | 6.2 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 50 |
| CHIBulls | 1-1 | 2 | 30.2 | 11 | 15 | 0.5 | 2 | 2.5 | 44.4 | 0 | 75 |
| OKCThunder | 0-2 | 2 | 14.4 | 0 | 7.5 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| NOPPelicans | 1-1 | 2 | 4.1 | 0 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| LACClippers | 1-1 | 2 | 12.7 | 6.5 | 2.5 | 0 | 0.5 | 1 | 80 | 0 | 71.4 |
| MINTimberwolves | 0-1 | 1 | 25.5 | 5 | 10 | 0 | 1 | 2 | 33.3 | 0 | 14.3 |
| PORTrail Blazers | 1-0 | 1 | 7.4 | 5 | 1 | 0 | 0 | 1 | 66.7 | 0 | 33.3 |
| GSWWarriors | 1-0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50 |
| CHAHornets | 0-1 | 1 | 17.3 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 75 |
| BKNNets | 1-0 | 1 | 11.8 | 2 | 6 | 0 | 1 | 0 | 50 | 0 | 0 |
| MIAHeat | 0-1 | 1 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 38 | 13.9 | 56.4 | 57.4 | 0.000 | 0.704 | 4.7 | 16.6 | 5.1 |
| Career | 38 | 13.9 | 56.4 | 57.4 | 0.000 | 0.704 | 4.7 | 16.6 | 5.1 |
