Anthony Edwards

AE
Anthony Edwards #5
6′4″ 24 yrs US
OUT — Knee
71 Games Played 34.7 Minutes 7.6 Rating
27.8 Points #4
5.1 Rebounds #131
3.6 Assists #97
1.2 Steals #58
0.8 Blocks #76
48.1 FG% #202
39 3P% #113
79.9 FT% #233
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 24/25 94 36.8 27.2 6 4.7 1.1 0.7 3.1 44.8 38.9 81.9 3.5
NBA 25/26 71 34.7 27.8 5.1 3.6 1.2 0.8 2.8 48.1 39 79.9 1.2
Career 165 35.9 27.5 5.6 4.2 1.2 0.7 3 46.2 38.9 81 2.5
NBA All Star Game 2024 1 12.6 4 1 1 0 0 0 66.7 0 0 -15
NBA All Star Game 2026 3 8.6 10.7 3 1 0.3 0 0.7 59.1 40 0 2.3
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 34 33.8 26.6 5.4 3.2 1.3 0.8 2.7 47.7 38.7 81.3 2.8
Away 37 35.4 28.9 4.8 3.9 1.2 0.8 2.9 48.5 39.2 78.9 -0.3
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
SASSpurs 4-5 9 35.4 28 4.3 3 0.4 0.2 51.4 44.1 76.6
DENNuggets 4-3 7 34.1 23.6 6.3 3.9 1.1 1.3 41 25.8 81.3
OKCThunder 2-2 4 38.2 25.5 7.8 4.5 1.5 1 45.2 45.2 66.7
LACClippers 2-2 4 35.8 26.3 3.8 4 1.3 0.5 47.1 26.1 89.2
DALMavericks 4-0 4 32 22.5 4.5 3.5 1.5 0.3 45.9 40.7 84.6
SACKings 2-1 3 35.2 33 5 4.3 2.3 0.3 49.2 37.9 85.7
UTAJazz 2-1 3 34.4 36.7 6.3 3.3 1 0.7 48.6 47.2 91.3
NOPPelicans 2-1 3 38.7 30 5.3 4 0.3 2 51.7 52 85
PORTrail Blazers 3-0 3 36.8 29.7 5 2.3 1.3 0.7 46.2 48.3 83.3
MEMGrizzlies 2-1 3 38.6 37.7 5 2.7 2.3 0.7 48.1 39.3 82.4
NYKKnicks 1-1 2 33 26.5 2 3.5 3 0.5 50 41.2 66.7
MIAHeat 2-0 2 33.7 29.5 4 4 1 1 48.6 43.8 80
ATLHawks 1-1 2 35.6 30 5.5 4 1.5 1.5 53.8 36.8 84.6
CLECavaliers 1-1 2 36.2 25 6 6 0.5 1.5 45.5 50 50
TORRaptors 2-0 2 35.9 26 6 4 2 0.5 54.3 37.5 66.7
CHIBulls 1-1 2 33.5 21.5 4 3.5 0.5 1 47.4 23.1 80
GSWWarriors 1-1 2 35.9 37 9.5 3.5 0.5 1 61.9 50 93.3
PHI76ers 0-2 2 30.2 18 5.5 3 2 1.5 41.2 20 62.5
WASWizards 2-0 2 33.3 26.5 4 2.5 3 0.5 48.8 38.9 66.7
PHXSuns 0-2 2 39.2 40.5 7 3 2.5 0.5 64.4 44.4 71.4
LALLakers 0-2 2 32.8 22.5 3 4.5 0.5 1 38.2 25 78.9
BKNNets 0-1 1 34.7 28 7 2 1 0 45.5 28.6 66.7
ORLMagic 0-1 1 31.6 34 3 2 2 2 44.4 55.6 92.9
HOURockets 1-0 1 26.9 22 2 3 0 0 50 42.9 83.3
BOSCeltics 1-0 1 37.3 39 2 5 0 1 50 45.5 90.9
INDPacers 1-0 1 3.1 5 1 0 0 0 40 33.3 0
MILBucks 1-0 1 36.7 24 4 6 0 1 29.2 18.2 66.7
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 24/25 94 36.8 59 54.4 0.493 0.306 15.2 11.7 19.4
NBA 25/26 71 34.7 60.7 56.1 0.409 0.346 12.2 10.9 19.6
Career 165 35.9 59.7 55.1 0.457 0.323 14 11.4 19.5
NBA All Star Game 2024 1 12.6 66.7 66.7 0.333 0.000 25 0 3.7
NBA All Star Game 2026 3 8.6 72.7 72.7 0.682 0.000 11.1 8.3 8.5