Minnesota Timberwolves
MIN
Minnesota Timberwolves
NBA · Minnesota, US
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKC Thunder | 3 | 0 | 1.000 | - | 2-0 | 1-0 | 106.7 | 96.3 | +31 | W3 |
| 2 | MIN Timberwolves | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 121.0 | 97.7 | +70 | W3 |
| 3 | POR Trail Blazers | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 126.0 | 101.5 | +49 | W2 |
| 4 | DEN Nuggets | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 112.5 | 115.5 | -6 | W1 |
| 5 | UTA Jazz | 1 | 2 | .333 | 2 | 1-1 | 0-1 | 115.3 | 124.7 | -28 | L1 |
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU Rockets | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 121.0 | 111.3 | +29 | W3 |
| 2 | LAL Lakers | 3 | 0 | 1.000 | - | 2-0 | 1-0 | 128.0 | 115.0 | +39 | W3 |
| 3 | MEM Grizzlies | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 119.0 | 107.7 | +34 | W3 |
| 4 | OKC Thunder | 3 | 0 | 1.000 | - | 2-0 | 1-0 | 106.7 | 96.3 | +31 | W3 |
| 5 | MIN Timberwolves | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 121.0 | 97.7 | +70 | W3 |
| 6 | POR Trail Blazers | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 126.0 | 101.5 | +49 | W2 |
| 7 | DEN Nuggets | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 112.5 | 115.5 | -6 | W1 |
| 8 | PHX Suns | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 107.0 | 123.0 | -32 | W1 |
| 9 | SAS Spurs | 1 | 2 | .333 | 2 | 0-2 | 1-0 | 112.0 | 112.0 | 0 | W1 |
| 10 | DAL Mavericks | 1 | 2 | .333 | 2 | 0-1 | 1-1 | 112.3 | 118.3 | -18 | L1 |
| 11 | LAC Clippers | 1 | 2 | .333 | 2 | 1-0 | 0-2 | 113.0 | 109.7 | +10 | L2 |
| 12 | UTA Jazz | 1 | 2 | .333 | 2 | 1-1 | 0-1 | 115.3 | 124.7 | -28 | L1 |
| 13 | NOP Pelicans | 0 | 3 | .000 | 3 | 0-1 | 0-2 | 124.7 | 128.0 | -10 | L3 |
| 14 | GSW Warriors | 0 | 3 | .000 | 3 | 0-1 | 0-2 | 111.7 | 123.0 | -34 | L3 |
| 15 | SAC Kings | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 109.3 | 124.0 | -44 | L3 |
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET Pistons | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 118.3 | 105.7 | +38 | W3 |
| 2 | HOU Rockets | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 121.0 | 111.3 | +29 | W3 |
| 3 | LAL Lakers | 3 | 0 | 1.000 | - | 2-0 | 1-0 | 128.0 | 115.0 | +39 | W3 |
| 4 | MEM Grizzlies | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 119.0 | 107.7 | +34 | W3 |
| 5 | MIN Timberwolves | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 121.0 | 97.7 | +70 | W3 |
| 6 | OKC Thunder | 3 | 0 | 1.000 | - | 2-0 | 1-0 | 106.7 | 96.3 | +31 | W3 |
| 7 | POR Trail Blazers | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 126.0 | 101.5 | +49 | W2 |
| 8 | PHI 76ers | 3 | 1 | .750 | 0.5 | 2-1 | 1-0 | 110.0 | 107.0 | +12 | L1 |
| 9 | ATL Hawks | 2 | 1 | .667 | 1 | 0-1 | 2-0 | 124.7 | 109.0 | +47 | L1 |
| 10 | CHA Hornets | 2 | 1 | .667 | 1 | 1-1 | 1-0 | 102.0 | 113.7 | -35 | W1 |
| 11 | IND Pacers | 2 | 1 | .667 | 1 | 0-1 | 2-0 | 121.3 | 116.7 | +14 | W1 |
| 12 | TOR Raptors | 2 | 1 | .667 | 1 | 1-0 | 1-1 | 113.7 | 103.7 | +30 | L1 |
| 13 | WAS Wizards | 2 | 1 | .667 | 1 | 1-1 | 1-0 | 118.0 | 116.0 | +6 | W1 |
| 14 | BOS Celtics | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 110.0 | 112.0 | -4 | W1 |
| 15 | CLE Cavaliers | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 115.5 | 117.5 | -4 | W1 |
| 16 | DEN Nuggets | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 112.5 | 115.5 | -6 | W1 |
| 17 | PHX Suns | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 107.0 | 123.0 | -32 | W1 |
| 18 | CHI Bulls | 1 | 2 | .333 | 2 | 0-1 | 1-1 | 114.7 | 128.0 | -40 | L1 |
| 19 | DAL Mavericks | 1 | 2 | .333 | 2 | 0-1 | 1-1 | 112.3 | 118.3 | -18 | L1 |
| 20 | LAC Clippers | 1 | 2 | .333 | 2 | 1-0 | 0-2 | 113.0 | 109.7 | +10 | L2 |
| 21 | ORL Magic | 1 | 2 | .333 | 2 | 0-2 | 1-0 | 109.7 | 116.3 | -20 | W1 |
| 22 | SAS Spurs | 1 | 2 | .333 | 2 | 0-2 | 1-0 | 112.0 | 112.0 | 0 | W1 |
| 23 | UTA Jazz | 1 | 2 | .333 | 2 | 1-1 | 0-1 | 115.3 | 124.7 | -28 | L1 |
| 24 | BKN Nets | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 111.0 | 123.7 | -38 | L3 |
| 25 | GSW Warriors | 0 | 3 | .000 | 3 | 0-1 | 0-2 | 111.7 | 123.0 | -34 | L3 |
| 26 | MIA Heat | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 109.0 | 124.7 | -47 | L3 |
| 27 | MIL Bucks | 0 | 3 | .000 | 3 | 0-1 | 0-2 | 119.0 | 129.0 | -30 | L3 |
| 28 | NOP Pelicans | 0 | 3 | .000 | 3 | 0-1 | 0-2 | 124.7 | 128.0 | -10 | L3 |
| 29 | NYK Knicks | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 101.7 | 108.0 | -19 | L3 |
| 30 | SAC Kings | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 109.3 | 124.0 | -44 | L3 |
Results
W
W
W
L
L
W
L
L
W
W
Wins: 6; Losses: 4
Schedule
Roster
Guards
Forwards
Centers
Season Statistics
Scoring
121.0
PPG
FG%
47.8%
3P%
42.0%
FT%
60.7%
eFG%
56.9%
TS%
77.8%
Opponent
97.7
OPP PPG
Opp FG%
43.4%
Opp 3P%
23.6%
Rebounding
40.5
REB
11.8
OFF
28.8
DEF
Playmaking
19.8
AST
7.0
STL
3.3
BLK
12.3
TO
17.0
PF
1.61
AST/TO
4 Games
FG% Field Goal
·
3P% Three-Point
·
FT% Free Throw
·
eFG% Effective FG
·
TS% True Shooting
·
REB Rebounds
·
OFF Offensive
·
DEF Defensive
·
AST Assists
·
STL Steals
·
BLK Blocks
·
TO Turnovers
·
PF Personal Fouls
Team Rankings
Scoring
Points
121
6th / 30
FG%
48
6th / 30
3P%
42.4
1st / 30
FT%
60.7
30th / 30
eFG%
57.1
6th / 30
TS%
58.6
11th / 30
Rebounding
Rebounds
53.7
1st / 30
Off Reb
15.7
5th / 30
Def Reb
38
2nd / 30
Playmaking
Assists
26.3
10th / 30
Steals
9.3
13th / 30
Blocks
4.3
20th / 30
AST/TO Ratio
1.6
14th / 30
Defense
Opp Points
97.7
2nd / 30
Opp FG%
43.4
7th / 30
Opp 3P%
23.6
2nd / 30
Turnovers
16.3
16th / 30
FG% Field Goal
· 3P% Three-Point
· FT% Free Throw
· eFG% Effective FG
· TS% True Shooting
Team Leaders
Points Per Game
21.5
A. Edwards G
4 GP
2
A. Dosunmu
G
13.0
3
T. Shannon Jr.
G
12.7
4
L. Ball
G
12.0
5
J. McDaniels
F
11.5
Rebounds Per Game
9.5
R. Gobert C
4 GP
2
J. Beringer
C
7.0
3
J. McDaniels
F
5.0
4
A. Dosunmu
G
5.0
5
T. Lyles
F
4.0
Assists Per Game
5.0
A. Dosunmu G
3 GP
2
L. Ball
G
4.8
3
A. Edwards
G
2.5
4
J. Kuminga
F
2.3
5
J. McDaniels
F
2.0
Steals
SPG
1
J. Kuminga
F
1.8
2
L. Ball
G
1.5
3
A. Edwards
G
1.5
Blocks
BPG
1
J. McDaniels
F
1.3
2
B. Hyland
G
1.0
3
R. Gobert
C
0.3
Field Goal %
FG%
1
R. Gobert
C
71.4%
2
J. McDaniels
F
57.1%
3
T. Shannon Jr.
G
57.1%
Three-Point %
3P%
1
J. Kuminga
F
58.3%
2
T. Shannon Jr.
G
50.0%
3
A. Edwards
G
43.3%
Free Throw %
FT%
1
B. Hyland
G
100.0%
2
A. Edwards
G
78.6%
3
J. Beringer
C
75.0%
Minutes
MPG
1
A. Dosunmu
G
26.3
2
A. Edwards
G
23.9
3
R. Gobert
C
23.6
Plus / Minus
+/-
1
A. Dosunmu
G
+18.3
2
L. Ball
G
+16.0
3
J. McDaniels
F
+16.0
With / Without
Recent Form
Highlights
Timberwolves
131 - 106
Heat
October 21, 2026
Timberwolves
105 - 116
Nuggets
April 18, 2026
Pistons
109 - 87
Timberwolves
March 28, 2026
Trail Blazers
108 - 104
Timberwolves
March 21, 2026
Jazz
111 - 147
Timberwolves
March 19, 2026
Suns
104 - 116
Timberwolves
March 18, 2026
Timberwolves
103 - 116
Thunder
March 15, 2026
Timberwolves
127 - 117
Warriors
March 14, 2026
Season History
- Venue
- Target Center
- City
- Minneapolis, US
- Coach
- Chris Finch
- League
- NBA
- Sport
- Basketball
