Kayo
KS
Kayo
San-Thiago Manfio Gonçalves
#23
6′8″ 26 yrs BR
40 Games Played
15.1 Minutes
Rating
6.6
Points
#154
2.8
Rebounds
#146
0.5
Assists
#220
0.3
Steals
#221
0.2
Blocks
#112
43.4
FG%
#128
44.6
3P%
#15
87.5
FT%
#28
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB 25/26 | 40 | 15.1 | 6.6 | 2.8 | 0.5 | 0.3 | 0.2 | 0.5 | 43.4 | 44.6 | 87.5 | 4.1 |
| Career | 40 | 15.1 | 6.6 | 2.8 | 0.5 | 0.3 | 0.2 | 0.5 | 43.4 | 44.6 | 87.5 | 4.1 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 22 | 15.4 | 6.8 | 3 | 0.5 | 0.3 | 0.1 | 0.5 | 45.5 | 45.7 | 100 | 7.5 |
| Away | 18 | 14.7 | 6.3 | 2.4 | 0.5 | 0.2 | 0.2 | 0.4 | 40.9 | 43.2 | 66.7 | -0.2 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRABrasília | 2-5 | 7 | 17.3 | 8.1 | 4.1 | 0.6 | 0.1 | 0.4 | 50 | 44.1 | 0 |
| CORUnião Corinthians | 4-2 | 6 | 17.3 | 6 | 3.5 | 0.7 | 0.7 | 0.2 | 34.3 | 40 | 0 |
| CEAFortaleza | 2-0 | 2 | 15.2 | 4.5 | 1 | 1 | 0 | 0 | 27.3 | 30 | 0 |
| BOTBotafogo | 2-0 | 2 | 12 | 12 | 2.5 | 0 | 0.5 | 0 | 57.1 | 61.5 | 0 |
| VDGVasco | 2-0 | 2 | 21 | 13.5 | 3.5 | 1 | 0 | 0 | 52.9 | 58.3 | 100 |
| MITMinas | 1-1 | 2 | 8 | 1.5 | 2.5 | 0 | 0.5 | 0 | 50 | 50 | 0 |
| CBACruzeiro | 2-0 | 2 | 13.8 | 7.5 | 2.5 | 0.5 | 0 | 0 | 38.5 | 36.4 | 100 |
| CDSCaxias | 1-1 | 2 | 13.9 | 4.5 | 2 | 0 | 0 | 0.5 | 50 | 50 | 0 |
| PINPinheiros | 1-1 | 2 | 13.3 | 4.5 | 2.5 | 1 | 0 | 0 | 50 | 60 | 0 |
| RCBRío Claro | 1-1 | 2 | 11.5 | 1.5 | 3.5 | 0 | 0.5 | 0.5 | 33.3 | 33.3 | 0 |
| BAUBauru | 1-1 | 2 | 11.3 | 3 | 1 | 0 | 0 | 0 | 22.2 | 14.3 | 50 |
| UNIID 311315 | 1-1 | 2 | 13 | 4.5 | 4 | 1 | 0.5 | 0 | 30 | 33.3 | 0 |
| ABOOsasco | 1-0 | 1 | 15 | 6 | 2 | 0 | 1 | 0 | 40 | 40 | 0 |
| PAUPaulistano | 1-0 | 1 | 18.8 | 10 | 1 | 0 | 0 | 0 | 60 | 60 | 100 |
| COPCorinthians | 1-0 | 1 | 9.3 | 6 | 1 | 0 | 0 | 0 | 40 | 33.3 | 100 |
| MOGMogi | 1-0 | 1 | 25.9 | 18 | 2 | 0 | 0 | 0 | 100 | 100 | 0 |
| PATPato | 0-1 | 1 | 17.3 | 3 | 2 | 1 | 1 | 0 | 11.1 | 12.5 | 0 |
| SJCSão José | 1-0 | 1 | 14.8 | 6 | 2 | 1 | 0 | 1 | 50 | 66.7 | 0 |
| FRAFranca | 1-0 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 66.7 | 66.7 | 100 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBB 25/26 | 40 | 15.1 | 63.1 | 62.4 | 0.854 | 0.039 | 7.7 | 7.9 | 4.5 |
| Career | 40 | 15.1 | 63.1 | 62.4 | 0.854 | 0.039 | 7.7 | 7.9 | 4.5 |
