Pascal Siakam
PS
Pascal
Siakam
#43
6′8″ 32 yrs CM
3 Games Played
30 Minutes
Rating
24.7
Points
#9
6
Rebounds
#64
3.3
Assists
#69
0.7
Steals
#156
0
Blocks
#210
54.9
FG%
#89
50
3P%
#42
52.4
FT%
#227
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 78 | 32.7 | 20.2 | 6.9 | 3.4 | 0.9 | 0.5 | 1.4 | 51.9 | 38.9 | 73.4 | 4 |
| NBA 25/26 | 62 | 33.2 | 24 | 6.6 | 3.8 | 1.1 | 0.4 | 2.2 | 48.4 | 35.8 | 69.3 | -3.7 |
| NBA 26/27 | 3 | 30 | 24.7 | 6 | 3.3 | 0.7 | 0 | 2.7 | 54.9 | 50 | 52.4 | 5 |
| Career | 143 | 32.8 | 21.9 | 6.8 | 3.6 | 1 | 0.5 | 1.8 | 50.3 | 37.7 | 70.6 | 0.7 |
| NBA All Star Game 2025* | 2 | 5.2 | 2 | 1 | 1 | 1 | 0 | 0.5 | 100 | 0 | 0 | 2 |
| NBA All Star Game 2026* | 2 | 9 | 5 | 2 | 1 | 0 | 0 | 0.5 | 71.4 | 0 | 0 | -2 |
* Not split by stage - all games included.
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
All
All NBA
All NBA All Star Game
NBA 26/27
NBA All Star Game 2026
NBA 25/26
NBA 24/25
NBA All Star Game 2025
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 29 | 23 | 3 | 3 | 0 | 0 | 5 | 61.5 | 60 | 57.1 | -4 |
| Away | 2 | 30.5 | 25.5 | 7.5 | 3.5 | 1 | 0 | 1.5 | 52.6 | 44.4 | 50 | 9.5 |
vs. Opponents
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 78 | 32.7 | 59.9 | 57.2 | 0.274 | 0.261 | 15.6 | 7.6 | 16.4 |
| NBA 25/26 | 62 | 33.2 | 56.2 | 52.9 | 0.254 | 0.327 | 13.9 | 9.5 | 17.2 |
| NBA 26/27 | 3 | 30 | 61.4 | 61.8 | 0.275 | 0.412 | 12.8 | 11.7 | 16.4 |
| Career | 143 | 32.8 | 58.1 | 55.2 | 0.264 | 0.296 | 14.7 | 8.6 | 16.7 |
| NBA All Star Game 2025* | 2 | 5.2 | 100 | 100 | 0.000 | 0.000 | 40 | 33.3 | 3.4 |
| NBA All Star Game 2026* | 2 | 9 | 71.4 | 71.4 | 0.143 | 0.000 | 20 | 12.5 | 4.6 |
* Not split by stage - all games included.
