Matisse Thybulle
MT
Matisse
Thybulle
#4
6′5″ 29 yrs AU
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 15 | 20.8 | 7.5 | 3.5 | 1.9 | 2.2 | 0.6 | 0.9 | 47.7 | 43.8 | 46.7 | 0.1 |
| NBA 25/26 | 30 | 15.9 | 5.7 | 2 | 0.9 | 2 | 0.5 | 0.9 | 42.9 | 39.1 | 84 | 3 |
| Career | 45 | 17.6 | 6.3 | 2.5 | 1.2 | 2.1 | 0.6 | 0.9 | 44.8 | 40.7 | 70 | 2 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 15.5 | 7 | 2.1 | 0.8 | 2 | 0.4 | 1.1 | 47.7 | 43.2 | 81 | 7.9 |
| Away | 16 | 16.3 | 4.6 | 1.8 | 0.9 | 2 | 0.7 | 0.8 | 38.2 | 35.4 | 100 | -1.3 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DENNuggets | 0-3 | 3 | 23.7 | 6.3 | 2 | 1.7 | 3.7 | 0.3 | 35.3 | 38.5 | 100 |
| MINTimberwolves | 1-2 | 3 | 13.3 | 5.7 | 2 | 1 | 0.7 | 0.3 | 33.3 | 33.3 | 100 |
| LACClippers | 2-1 | 3 | 18.9 | 5.3 | 1.3 | 0.7 | 3.3 | 1 | 42.9 | 33.3 | 50 |
| CHAHornets | 0-2 | 2 | 11.6 | 4 | 2 | 1 | 2 | 0.5 | 42.9 | 40 | 0 |
| BKNNets | 2-0 | 2 | 17.1 | 7.5 | 0.5 | 1 | 2.5 | 0 | 45.5 | 25 | 50 |
| UTAJazz | 2-0 | 2 | 9.8 | 4.5 | 0.5 | 1 | 3 | 0.5 | 33.3 | 42.9 | 0 |
| INDPacers | 2-0 | 2 | 10.7 | 3 | 1 | 0.5 | 1 | 0.5 | 40 | 50 | 0 |
| SACKings | 1-0 | 1 | 7.1 | 5 | 1 | 0 | 0 | 0 | 50 | 33.3 | 0 |
| GSWWarriors | 1-0 | 1 | 15.2 | 10 | 2 | 0 | 3 | 0 | 100 | 100 | 100 |
| ATLHawks | 0-1 | 1 | 14.7 | 7 | 1 | 1 | 1 | 4 | 50 | 50 | 100 |
| PHXSuns | 1-0 | 1 | 12 | 3 | 3 | 0 | 1 | 0 | 50 | 100 | 0 |
| PHI76ers | 0-1 | 1 | 14.6 | 5 | 3 | 2 | 1 | 0 | 50 | 33.3 | 0 |
| MEMGrizzlies | 1-0 | 1 | 12.9 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| NOPPelicans | 1-0 | 1 | 30.1 | 13 | 5 | 1 | 2 | 0 | 44.4 | 37.5 | 100 |
| CHIBulls | 1-0 | 1 | 11.7 | 5 | 3 | 0 | 1 | 2 | 50 | 33.3 | 0 |
| DALMavericks | 0-1 | 1 | 15.3 | 4 | 0 | 1 | 1 | 0 | 33.3 | 0 | 100 |
| HOURockets | 0-1 | 1 | 12.2 | 5 | 1 | 1 | 4 | 0 | 50 | 50 | 0 |
| MILBucks | 1-0 | 1 | 23.1 | 14 | 8 | 0 | 3 | 1 | 71.4 | 60 | 100 |
| WASWizards | 1-0 | 1 | 19 | 10 | 5 | 2 | 0 | 1 | 66.7 | 66.7 | 0 |
| SASSpurs | 0-1 | 1 | 24.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 15 | 20.8 | 59.2 | 59.7 | 0.545 | 0.170 | 20.6 | 12.1 | 8.4 |
| NBA 25/26 | 30 | 15.9 | 59.4 | 56.4 | 0.692 | 0.188 | 13.1 | 16.3 | 5.6 |
| Career | 45 | 17.6 | 59.3 | 57.7 | 0.633 | 0.181 | 16.2 | 14.7 | 6.5 |
