Golden State Warriors
GSW
Golden State Warriors
NBA · Golden State, US
7 Championships
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU Rockets | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 121.0 | 111.3 | +29 | W3 |
| 2 | LAL Lakers | 3 | 0 | 1.000 | - | 2-0 | 1-0 | 128.0 | 115.0 | +39 | W3 |
| 3 | MEM Grizzlies | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 119.0 | 107.7 | +34 | W3 |
| 4 | OKC Thunder | 3 | 0 | 1.000 | - | 2-0 | 1-0 | 106.7 | 96.3 | +31 | W3 |
| 5 | MIN Timberwolves | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 121.0 | 97.7 | +70 | W3 |
| 6 | POR Trail Blazers | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 126.0 | 101.5 | +49 | W2 |
| 7 | DEN Nuggets | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 112.5 | 115.5 | -6 | W1 |
| 8 | PHX Suns | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 107.0 | 123.0 | -32 | W1 |
| 9 | SAS Spurs | 1 | 2 | .333 | 2 | 0-2 | 1-0 | 112.0 | 112.0 | 0 | W1 |
| 10 | DAL Mavericks | 1 | 2 | .333 | 2 | 0-1 | 1-1 | 112.3 | 118.3 | -18 | L1 |
| 11 | LAC Clippers | 1 | 2 | .333 | 2 | 1-0 | 0-2 | 113.0 | 109.7 | +10 | L2 |
| 12 | UTA Jazz | 1 | 2 | .333 | 2 | 1-1 | 0-1 | 115.3 | 124.7 | -28 | L1 |
| 13 | NOP Pelicans | 0 | 3 | .000 | 3 | 0-1 | 0-2 | 124.7 | 128.0 | -10 | L3 |
| 14 | GSW Warriors | 0 | 3 | .000 | 3 | 0-1 | 0-2 | 111.7 | 123.0 | -34 | L3 |
| 15 | SAC Kings | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 109.3 | 124.0 | -44 | L3 |
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET Pistons | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 118.3 | 105.7 | +38 | W3 |
| 2 | HOU Rockets | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 121.0 | 111.3 | +29 | W3 |
| 3 | LAL Lakers | 3 | 0 | 1.000 | - | 2-0 | 1-0 | 128.0 | 115.0 | +39 | W3 |
| 4 | MEM Grizzlies | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 119.0 | 107.7 | +34 | W3 |
| 5 | MIN Timberwolves | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 121.0 | 97.7 | +70 | W3 |
| 6 | OKC Thunder | 3 | 0 | 1.000 | - | 2-0 | 1-0 | 106.7 | 96.3 | +31 | W3 |
| 7 | POR Trail Blazers | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 126.0 | 101.5 | +49 | W2 |
| 8 | PHI 76ers | 3 | 1 | .750 | 0.5 | 2-1 | 1-0 | 110.0 | 107.0 | +12 | L1 |
| 9 | ATL Hawks | 2 | 1 | .667 | 1 | 0-1 | 2-0 | 124.7 | 109.0 | +47 | L1 |
| 10 | CHA Hornets | 2 | 1 | .667 | 1 | 1-1 | 1-0 | 102.0 | 113.7 | -35 | W1 |
| 11 | IND Pacers | 2 | 1 | .667 | 1 | 0-1 | 2-0 | 121.3 | 116.7 | +14 | W1 |
| 12 | TOR Raptors | 2 | 1 | .667 | 1 | 1-0 | 1-1 | 113.7 | 103.7 | +30 | L1 |
| 13 | WAS Wizards | 2 | 1 | .667 | 1 | 1-1 | 1-0 | 118.0 | 116.0 | +6 | W1 |
| 14 | BOS Celtics | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 110.0 | 112.0 | -4 | W1 |
| 15 | CLE Cavaliers | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 115.5 | 117.5 | -4 | W1 |
| 16 | DEN Nuggets | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 112.5 | 115.5 | -6 | W1 |
| 17 | PHX Suns | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 107.0 | 123.0 | -32 | W1 |
| 18 | CHI Bulls | 1 | 2 | .333 | 2 | 0-1 | 1-1 | 114.7 | 128.0 | -40 | L1 |
| 19 | DAL Mavericks | 1 | 2 | .333 | 2 | 0-1 | 1-1 | 112.3 | 118.3 | -18 | L1 |
| 20 | LAC Clippers | 1 | 2 | .333 | 2 | 1-0 | 0-2 | 113.0 | 109.7 | +10 | L2 |
| 21 | ORL Magic | 1 | 2 | .333 | 2 | 0-2 | 1-0 | 109.7 | 116.3 | -20 | W1 |
| 22 | SAS Spurs | 1 | 2 | .333 | 2 | 0-2 | 1-0 | 112.0 | 112.0 | 0 | W1 |
| 23 | UTA Jazz | 1 | 2 | .333 | 2 | 1-1 | 0-1 | 115.3 | 124.7 | -28 | L1 |
| 24 | BKN Nets | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 111.0 | 123.7 | -38 | L3 |
| 25 | GSW Warriors | 0 | 3 | .000 | 3 | 0-1 | 0-2 | 111.7 | 123.0 | -34 | L3 |
| 26 | MIA Heat | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 109.0 | 124.7 | -47 | L3 |
| 27 | MIL Bucks | 0 | 3 | .000 | 3 | 0-1 | 0-2 | 119.0 | 129.0 | -30 | L3 |
| 28 | NOP Pelicans | 0 | 3 | .000 | 3 | 0-1 | 0-2 | 124.7 | 128.0 | -10 | L3 |
| 29 | NYK Knicks | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 101.7 | 108.0 | -19 | L3 |
| 30 | SAC Kings | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 109.3 | 124.0 | -44 | L3 |
Results
L
L
L
L
W
L
L
L
W
L
Wins: 2; Losses: 8
Schedule
Roster
Guards
Forwards
Centers
Season Statistics
Scoring
111.7
PPG
FG%
42.5%
3P%
33.6%
FT%
79.5%
eFG%
49.8%
TS%
55.0%
Opponent
123.0
OPP PPG
Opp FG%
53.8%
Opp 3P%
38.5%
Rebounding
40.3
REB
17.3
OFF
23.0
DEF
Playmaking
24.0
AST
12.0
STL
4.0
BLK
16.7
TO
22.7
PF
1.44
AST/TO
3 Games
FG% Field Goal
·
3P% Three-Point
·
FT% Free Throw
·
eFG% Effective FG
·
TS% True Shooting
·
REB Rebounds
·
OFF Offensive
·
DEF Defensive
·
AST Assists
·
STL Steals
·
BLK Blocks
·
TO Turnovers
·
PF Personal Fouls
Team Rankings
Scoring
Points
111.7
20th / 30
FG%
42.5
25th / 30
3P%
33.6
15th / 30
FT%
79.5
9th / 30
eFG%
49.8
23rd / 30
TS%
55
19th / 30
Rebounding
Rebounds
40.3
25th / 30
Off Reb
17.3
1st / 30
Def Reb
23
30th / 30
Playmaking
Assists
24
23rd / 30
Steals
12
3rd / 30
Blocks
4
23rd / 30
AST/TO Ratio
1.4
21st / 30
Defense
Opp Points
123
22nd / 30
Opp FG%
53.8
30th / 30
Opp 3P%
38.5
24th / 30
Turnovers
16.7
19th / 30
FG% Field Goal
· 3P% Three-Point
· FT% Free Throw
· eFG% Effective FG
· TS% True Shooting
Team Leaders
Points Per Game
23.5
S. Curry G
2 GP
2
Y. Lendeborg
F
18.7
3
B. Podziemski
G
18.0
4
B. Williams
G
12.7
5
D. Melton
G
11.7
Rebounds Per Game
8.3
Y. Lendeborg F
3 GP
2
C. Bassey
CF
7.0
3
G. Ike
F
4.7
4
A. Horford
CF
4.5
5
G. Santos
F
4.3
Assists Per Game
7.0
D. Green F
2 GP
2
Y. Lendeborg
F
4.3
3
B. Williams
G
3.0
4
B. Podziemski
G
3.0
5
S. Curry
G
2.5
Steals
SPG
1
B. Podziemski
G
3.0
2
B. Williams
G
2.0
3
D. Melton
G
1.7
Blocks
BPG
1
C. Bassey
CF
2.0
2
D. Green
F
1.0
3
A. Horford
CF
1.0
Field Goal %
FG%
1
C. Bassey
CF
100.0%
2
D. Melton
G
57.1%
3
W. Richard
G
53.3%
Three-Point %
3P%
1
G. Ike
F
100.0%
2
W. Richard
G
50.0%
3
G. Santos
F
50.0%
Free Throw %
FT%
1
S. Curry
G
100.0%
2
D. Melton
G
100.0%
3
B. Podziemski
G
100.0%
Minutes
MPG
1
Y. Lendeborg
F
34.2
2
B. Podziemski
G
32.9
3
D. Green
F
26.1
Plus / Minus
+/-
1
C. Bassey
CF
+3.0
2
B. Williams
G
+2.0
3
W. Richard
G
+1.7
With / Without
Recent Form
Highlights
Warriors
96 - 111
Suns
April 18, 2026
Warriors
126 - 121
Clippers
April 16, 2026
Warriors
118 - 124
Kings
April 11, 2026
Wizards
126 - 131
Warriors
March 28, 2026
Nets
106 - 109
Warriors
March 26, 2026
Warriors
110 - 126
Hawks
March 22, 2026
Warriors
101 - 115
Pistons
March 20, 2026
Warriors
99 - 120
Celtics
March 18, 2026
Season History
- Venue
- Chase Center
- City
- San Francisco, US
- Coach
- Steve Kerr
- League
- NBA
- Sport
- Basketball
