Zion Williamson

ZW
Zion Williamson #1
6′6″ 25 yrs US
62 Games Played 29.7 Minutes 7.5 Rating
21 Points #32
5.7 Rebounds #89
3.2 Assists #124
1 Steals #137
0.5 Blocks #137
60 FG% #57
25 3P% #461
71.6 FT% #400
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 24/25 30 28.6 24.6 7.2 5.3 1.2 0.9 3 56.7 23.1 65.6 -1.4
NBA 25/26 62 29.7 21 5.7 3.2 1 0.5 2 60 25 71.6 -1.3
Career 92 29.3 22.2 6.2 3.9 1.1 0.7 2.3 58.7 23.5 69.5 -1.3
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 29 29.1 21.1 5.3 3.1 1 0.7 2 60.5 50 71.8 -0.6
Away 33 30.2 20.9 6 3.3 1 0.4 2.1 59.5 0 71.5 -1.9
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
MEMGrizzlies 2-2 4 33 22.3 8 4.3 1.8 1.3 52.4 0 67.6
HOURockets 1-3 4 27.8 17 4.5 3.3 0.3 1 56.8 0 75
DENNuggets 0-3 3 28.9 12.3 4.3 3.7 1 0.7 45.5 0 63.6
CHIBulls 2-1 3 28.6 26 4.7 2.7 0.7 0.3 57.4 0 80
LACClippers 2-1 3 31.1 19.3 5 2.7 1 0.3 62.5 0 81.8
SACKings 2-1 3 28 18 6.3 4.7 1 0 61.1 0 76.9
PHXSuns 0-3 3 30.2 20.3 7.3 3 0.7 0.7 55.9 0 74.2
DALMavericks 2-1 3 27.7 24.3 5.3 2 1.3 0 77.8 0 70.8
LALLakers 0-2 2 33.3 19.5 4 2.5 1 0.5 54.8 0 50
CLECavaliers 0-2 2 26.6 25.5 5.5 2.5 1 0 65.5 0 72.2
SASSpurs 1-1 2 35.1 25.5 10 5.5 1.5 0.5 50 0 71.4
MIAHeat 0-2 2 29.8 18.5 4.5 2.5 0 0 62.1 0 50
DETPistons 0-2 2 22.7 12.5 5 1 1 0.5 55.6 0 41.7
PORTrail Blazers 0-2 2 29.7 25 4.5 2.5 1 1.5 57.6 0 75
PHI76ers 1-1 2 31.3 16 5.5 5 1.5 1.5 45 0 82.4
GSWWarriors 1-1 2 32 25.5 6.5 2 1 0.5 51.4 33.3 80
OKCThunder 0-2 2 30.8 20.5 10 4 0.5 0.5 60 0 64.7
UTAJazz 2-0 2 22.2 12 2.5 3 2 0.5 58.8 0 80
NYKKnicks 0-2 2 31.4 27 4.5 2 1.5 1.5 73.1 0 80
TORRaptors 1-1 2 31.3 20.5 6.5 4 0.5 0 64 0 75
WASWizards 2-0 2 26.3 25.5 3 2 1 0 81.8 0 62.5
ORLMagic 0-2 2 29.8 19.5 5 2.5 1 1 56 0 78.6
INDPacers 1-1 2 28.3 28 6.5 4 1 0 73.1 0 78.3
MILBucks 0-2 2 34 26 3.5 5 1 0 64.3 0 80
ATLHawks 0-1 1 31.4 22 8 6 1 0 66.7 0 28.6
MINTimberwolves 1-0 1 31.9 29 4 1 0 0 84.6 0 77.8
BKNNets 1-0 1 29.8 25 6 2 1 2 78.6 0 60
CHAHornets 0-1 1 30.9 14 11 4 0 0 38.5 0 44.4
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 24/25 30 28.6 60 57 0.026 0.474 18.4 12.8 20.1
NBA 25/26 62 29.7 64.4 60 0.005 0.576 14.9 11.1 17.3
Career 92 29.3 62.7 58.9 0.013 0.537 16.3 11.7 18.2