Utah Mammoth @ Colorado Avalanche — Oct 10, 2025
Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Guenther | 1 | 0 | 1 | -1 | 0 | 7 | 0 | 0 | 2/3 | 19:48 |
| C. Keller | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1/1 | 22:17 |
| N. Schmaltz | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3/8 | 19:40 |
| L. Cooley | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0/13 | 21:49 |
| J. Peterka | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0/1 | 17:50 |
| J. McBain | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 2/10 | 17:01 |
| K. Stenlund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12/30 | 16:42 |
| L. Crouse | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1/1 | 15:05 |
| K. Yamamoto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 12:28 |
| B. Tanev | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0/1 | 10:09 |
| A. Agozzino | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/3 | 6:55 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| N. MacKinnon | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 22/32 | 21:16 |
| R. Colton | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 1 | 2/2 | 10:23 |
| M. Nečas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 21:20 |
| J. Drury | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 15/21 | 15:00 |
| V. Olofsson | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | - | 12:20 |
| A. Lehkonen | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 20:50 |
| B. Nelson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8/12 | 18:51 |
| V. Nichushkin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 14:54 |
| G. Landeskog | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0/1 | 14:23 |
| P. Kelly | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 2/3 | 12:19 |
| J. Kiviranta | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 11:58 |
| G. Brindley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/1 | 8:32 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Sergachev | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | - | 24:21 |
| S. Durzi | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | - | 20:53 |
| N. Schmidt | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 3 | - | 19:12 |
| J. Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:00 |
| I. Cole | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | - | 17:44 |
| D. Simashev | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | 14:25 |
| O. Maatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0:32 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| K. Vejmelka | 27 | 25 | 2 | .926 | 58:10 | L |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| S. Wedgewood | 33 | 32 | 1 | .970 | 59:55 | W |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · HIT - Hits · BLK - Blocked Shots · FO - Faceoffs Won/Taken · TOI - Time on Ice · SA - Shots Against · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
Play-by-Play
3rd Period
0 - 1
1 - 2
2 min J. McBain
Delay of Game
J. Manson
Interference
2 min
1 - 2
17:08
N. MacKinnon
A: M. Nečas, C. Makar
PP Goal
2 min I. Cole
Interference
2nd Period
1 - 0
1 - 1
PP Goal D. Guenther
A: C. Keller, N. Schmaltz
1 - 1
2:12
P. Kelly
Slashing
2 min
2 min N. Schmidt
Tripping
2 min B. Tanev
Tripping
1st Period
0 - 1
0 - 1
G. Landeskog
Interference
2 min
0 - 1
9:03
R. Colton
A: V. Olofsson, J. Drury
Goal
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: COL +1
Times Tied: 1
Highlights
Ball Arena
- League
- NHL
- Season
- NHL 25/26
- Date
- October 10, 2025
- Time
- 1:00 am
- Duration
- 1h 0m
