Utah Mammoth @ Minnesota Wild — Oct 25, 2025
Top Performers
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Cooley | 2 | 1 | 3 | +2 | 0 | 5 | 0 | 2 | 8/18 | 13:58 |
| N. Schmaltz | 2 | 0 | 2 | +3 | 0 | 6 | 0 | 1 | 1/5 | 16:24 |
| J. Peterka | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | - | 13:31 |
| D. Guenther | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 0 | 0/1 | 14:07 |
| K. Stenlund | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15/26 | 16:21 |
| B. Hayton | 0 | 0 | 0 | +3 | 2 | 1 | 0 | 0 | 2/6 | 16:17 |
| C. Keller | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0 | - | 16:16 |
| L. Crouse | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 16:10 |
| J. McBain | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 5/8 | 15:16 |
| B. Tanev | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | 12:18 |
| M. Carcone | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | - | 11:00 |
| L. O'Brien | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 9:02 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Johansson | 2 | 0 | 2 | -1 | 0 | 3 | 0 | 1 | - | 14:31 |
| K. Kaprizov | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | - | 23:58 |
| M. Rossi | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 0 | 12/21 | 19:03 |
| V. Hinostroza | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 11:25 |
| M. Boldy | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | - | 22:28 |
| J. Eriksson Ek | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 0 | 13/22 | 21:05 |
| V. Tarasenko | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 1 | - | 16:42 |
| M. Foligno | 0 | 0 | 0 | -1 | 0 | 2 | 9 | 2 | 0/1 | 14:03 |
| R. Hartman | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 0 | 5/14 | 13:59 |
| D. Yurov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | - | 11:45 |
| Y. Trenin | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0/1 | 10:13 |
| B. Jones | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3/5 | 8:01 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Marino | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 2 | - | 23:27 |
| M. Sergachev | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 3 | - | 22:20 |
| I. Cole | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 8 | - | 22:03 |
| N. Schmidt | 0 | 1 | 1 | +4 | 0 | 1 | 3 | 0 | - | 21:16 |
| D. Simashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:35 |
| O. Maatta | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 2 | - | 14:47 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Buium | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 19:06 |
| B. Faber | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | - | 21:49 |
| J. Brodin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | - | 21:37 |
| J. Spurgeon | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | - | 21:14 |
| D. Jiricek | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | - | 14:13 |
| J. Middleton | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | - | 14:11 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| K. Vejmelka | 35 | 33 | 2 | .943 | 60:00 | W |
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| F. Gustavsson | 40 | 35 | 5 | .875 | 57:54 | L |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · HIT - Hits · BLK - Blocked Shots · FO - Faceoffs Won/Taken · TOI - Time on Ice · SA - Shots Against · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
Play-by-Play
3rd Period
3 - 0
6 - 2
EN Goal J. Marino
A: I. Cole
6 - 2
0:06
2 min I. Cole
Tripping
Goal N. Schmaltz
5 - 2
4:47
Goal J. Peterka
A: L. Cooley, M. Sergachev
4 - 2
6:23
2 min B. Hayton
High Sticking
2 min J. McBain
Tripping
2nd Period
0 - 1
3 - 2
3 - 2
4:17
M. Johansson
A: M. Rossi, V. Hinostroza
PP Goal
2 min I. Cole
Hooking
J. Eriksson Ek
Roughing
2 min
2 min M. Sergachev
Roughing
1st Period
3 - 1
3 - 1
3 - 1
4:21
M. Johansson
A: K. Kaprizov, Z. Buium
Goal
Goal N. Schmaltz
A: N. Schmidt, J. Marino
3 - 0
15:02
PP Goal L. Cooley
A: D. Guenther, M. Sergachev
2 - 0
16:31
Y. Trenin
Slashing
2 min
Goal L. Cooley
A: J. Marino
1 - 0
19:04
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: UTA +4
Times Tied: 0
Highlights
Xcel Energy Center
- League
- NHL
- Season
- NHL 25/26
- Date
- October 25, 2025
- Time
- 10:00 pm
- Duration
- 1h 0m
