Pittsburgh Steelers @ Cleveland Browns — Oct 2, 2026
Top Performers
Passing
Rushing
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J.Warren | 3 | 6 | 33 | 11.0 | 0 | 13 | 0 |
| D.Metcalf | 5 | 9 | 115 | 23.0 | 0 | 43 | 0 |
| M.Pittman | 2 | 4 | 15 | 7.5 | 0 | 9 | 0 |
| D.Washington | 3 | 5 | 27 | 9.0 | 1 | 21 | 0 |
| R.Wilson | 3 | 6 | 74 | 24.7 | 1 | 49 | 0 |
| B.Skowronek | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 |
| P.Freiermuth | 3 | 5 | 17 | 5.7 | 1 | 9 | 0 |
| G. Bernard | 2 | 2 | 11 | 5.5 | 0 | 6 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| C.Holcomb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Sawyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.Samuel | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P.Queen | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Ramsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Watt | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| J.Brisker | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Benton | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Dean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Heyward | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| N.Herbig | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Everette | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Y.Black | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Spears-Jennings | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| A.Highsmith | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P.Wilson | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| S.Joseph-Day | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| M.Blackmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Campbell | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R.Hickman | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Schwesinger | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Delpit | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| D.Ward | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| M.Hall | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Q.Williams | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| M.Harden | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Collins | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| E.Mascarenas-Arnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Williams | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| I.McGuire | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Verse | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| E.McNeil-Warren | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| A.Huntington | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
14 - 6
24 - 27
24 - 27
0:10
A.Szmyt
FG
2PC A.Rodgers
24 - 24
1:42
TD P.Freiermuth
22 - 24
1:42
16 - 24
6:37
A.Szmyt
FG
TD D.Washington
16 - 21
10:10
Q2
3 - 21
10 - 21
FG C.Boswell
10 - 21
0:08
7 - 21
1:22
A.Szmyt
XP
7 - 20
1:22
H.Fannin
TD
7 - 14
8:28
A.Szmyt
XP
7 - 13
8:28
Q.Judkins
TD
7 - 7
12:14
A.Szmyt
XP
7 - 6
12:14
J.McLaughlin
TD
Q1
7 - 0
7 - 0
XP C.Boswell
7 - 0
2:59
TD R.Wilson
6 - 0
2:56
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: CLE +14
Times Tied: 2
Highlights
FirstEnergy Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Round 4
- Date
- October 2, 2026
- Time
- 12:15 am
- Duration
- 1h 0m
