Indianapolis Colts @ Kansas City Chiefs — Sep 21, 2026
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| P. Mahomes | 32/47 | 382 | 3 | 0 | 2 | 114.0 |
Rushing
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J.Taylor | 4 | 4 | 40 | 10.0 | 0 | 15 | 0 |
| T.Warren | 6 | 7 | 21 | 3.5 | 1 | 8 | 0 |
| A.Pierce | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 |
| L.Treadwell | 3 | 3 | 61 | 20.3 | 0 | 48 | 0 |
| J.Downs | 7 | 9 | 72 | 10.3 | 0 | 20 | 0 |
| D.Ogletree | 0 | 1 | 0 | - | 0 | 0 | 0 |
| K.Allen | 1 | 5 | 5 | 5.0 | 0 | 5 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| K.Walker | 6 | 10 | 61 | 10.2 | 0 | 22 | 0 |
| X.Worthy | 5 | 7 | 25 | 5.0 | 1 | 16 | 0 |
| E. Johnson | 2 | 2 | 20 | 10.0 | 0 | 12 | 0 |
| T.Kelce | 9 | 11 | 101 | 11.2 | 1 | 18 | 0 |
| R.Rice | 4 | 6 | 83 | 20.8 | 0 | 31 | 0 |
| T.Thornton | 4 | 4 | 86 | 21.5 | 0 | 45 | 0 |
| J.Royals | 2 | 2 | 6 | 3.0 | 1 | 5 | 0 |
| N.Gray | 0 | 1 | 0 | - | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| D.Buckner | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| J.Walley | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Ward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Davis-Gaither | 14 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Tuimoloau | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Stewart | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Bynum | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Tillery | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| H.Wohler | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Gardner | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Curry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Carlies | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Latu | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Haulcy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Boettcher | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Taylor-Britt | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Gushiken | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| A.Key | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| J.Hicks | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.Gilman | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.Tranquill | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| J.Cochrane | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G.Karlaftis | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Sneed | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Jones | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Williams | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| K.Fulton | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| N.Bolton | 13 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| C.Roland-Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Woods | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Gillotte | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q5
3 - 6
30 - 33
30 - 33
H.Butker
FG
FG S.Shrader
30 - 30
3:11
27 - 30
5:09
H.Butker
FG
Q4
7 - 3
27 - 27
XP S.Shrader
27 - 27
5:37
TD J.Taylor
26 - 27
5:37
20 - 27
14:15
H.Butker
FG
Q3
0 - 7
20 - 24
20 - 24
8:01
H.Butker
XP
20 - 23
8:01
J.Royals
TD
Q2
13 - 7
20 - 17
XP S.Shrader
20 - 17
0:59
TD J.Taylor
19 - 17
0:59
13 - 17
2:25
H.Butker
XP
13 - 16
2:25
X.Worthy
TD
FG S.Shrader
13 - 10
9:44
FG S.Shrader
10 - 10
14:48
Q1
7 - 10
7 - 10
7 - 10
4:34
H.Butker
XP
7 - 9
4:34
T.Kelce
TD
7 - 3
6:09
H.Butker
FG
XP S.Shrader
7 - 0
8:25
TD T.Warren
6 - 0
8:25
Score Lines
Lead Tracker
Lead Changes: 4
Biggest Lead: IND +7
Times Tied: 3
Highlights
Arrowhead Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Round 2
- Date
- September 21, 2026
- Time
- 12:20 am
- Duration
- 1h 15m
