New England Patriots @ Buffalo Bills — Oct 6, 2025
Top Performers
Passing
Rushing
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| S.Diggs | 10 | 12 | 146 | 14.6 | 0 | 32 | 1 |
| A.Gibson | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| R.Stevenson | 2 | 2 | 13 | 6.5 | 0 | 7 | 0 |
| K.Williams | 0 | 1 | 0 | - | 0 | 0 | 0 |
| K.Boutte | 3 | 3 | 43 | 14.3 | 0 | 19 | 0 |
| A.Hooper | 0 | 1 | 0 | - | 0 | 0 | 0 |
| T.Henderson | 2 | 3 | 3 | 1.5 | 0 | 4 | 0 |
| H.Henry | 2 | 4 | 46 | 23.0 | 0 | 24 | 1 |
| D.Douglas | 2 | 3 | 17 | 8.5 | 0 | 10 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| C.Elliss | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Woodson | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Spillane | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| C.Davis | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Tonga | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Barmore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hawkins | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| M.Williams | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| J.Farmer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Gibbens | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Jones | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| E.Ponder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Gonzalez | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| H.Landry | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K.White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Tavai | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Jennings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| G.Rousseau | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| T.Rapp | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Milano | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Bernard | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S.Thompson | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Z.Logue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Mathis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Benford | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Walker | 3 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| T.White | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.Epenesa | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| J.Bosa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Andreessen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Bishop | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| A.Borregales | 3/3 | 2/2 | 11 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| A.Gibson | 2 | 49 | 24.5 | 0 | 25 | 0 |
| R.Stevenson | 2 | 40 | 20.0 | 0 | 23 | 0 |
| T.Henderson | 1 | 23 | 23.0 | 0 | 23 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
10 - 10
23 - 20
FG A.Borregales
23 - 20
0:15
20 - 20
2:17
M.Prater
FG
20 - 17
7:37
M.Prater
XP
20 - 16
7:37
K.Coleman
TD
XP A.Borregales
20 - 10
12:10
TD R.Stevenson
19 - 10
12:10
Q3
7 - 7
13 - 10
XP A.Borregales
13 - 10
6:34
TD R.Stevenson
12 - 10
6:34
6 - 10
9:21
M.Prater
XP
6 - 9
9:21
C.Samuel
TD
Q2
3 - 3
6 - 3
FG A.Borregales
6 - 3
3 - 3
9:34
M.Prater
FG
Q1
3 - 0
3 - 0
FG A.Borregales
3 - 0
0:56
Score Lines
Lead Tracker
Lead Changes: 2
Biggest Lead: NE +10
Times Tied: 2
Highmark Stadium
- League
- NFL
- Season
- NFL 25/26
- Round
- Round 5
- Date
- October 6, 2025
- Time
- 12:20 am
- Duration
- 1h 0m
