Indianapolis Colts @ New England Patriots — Aug 13, 2026

NFL Preseason Gillette Stadium, Foxborough·August 13, 2026
Indianapolis Colts IND 0-0, 0-0 Away
13
Final
13
New England Patriots NE 0-0, 0-0 Home
1 2 3 4 T
IND 0 7 0 6 13
NE 3 7 3 0 13
Top Performers
Passing Yards
A.
A.Richardson QB IND
145 PASS
T.
T.DeVito QB NE
138 PASS
Rushing Yards
A.
A.Richardson QB IND
53 RUSH
J.
J. Miller RB NE
55 RUSH
Receiving Yards
W.
W.Mallory TE IND
80 REC
K.
K. Prentice WR NE
40 REC
Passing
PLAYER C/ATT YDS TD INT SACK QBR
A.Richardson 11/14 145 0 1 0 80.1
R.Leonard 10/21 89 0 1 1 39.6
PLAYER C/ATT YDS TD INT SACK QBR
T.DeVito 13/22 138 1 0 1 92.6
B. Morton 7/13 66 0 0 1 68.1
Rushing
PLAYER CAR YDS AVG TD LONG
A.Richardson 6 53 8.8 1 22
S. McGowan 5 17 3.4 0 9
U.Bentley 2 0 0.0 0 2
R.Leonard 2 12 6.0 0 11
A. Castle 9 47 5.2 0 18
R. Williams 3 4 1.3 0 3
PLAYER CAR YDS AVG TD LONG
H.Haskins 5 15 3.0 0 4
L.Larison 7 1 0.1 0 3
J. Miller 14 55 3.9 0 15
T.Jennings 1 4 4.0 0 4
B. Morton 1 1 1.0 0 1
J. Hasty 5 11 2.2 0 8
Receiving
PLAYER REC TGTS YDS AVG TD LONG DROPS
D.Ogletree 1 1 17 17.0 0 17 0
W.Mallory 6 7 80 13.3 0 19 0
C.Owen 2 4 17 8.5 0 16 0
N.Westbrook-Ikhine 1 1 19 19.0 0 19 0
E.Pancol 2 3 18 9.0 0 11 0
U.Bentley 1 1 9 9.0 0 9 0
D.Montgomery 1 1 13 13.0 0 13 0
P.Brown 0 1 0 - 0 0 0
A. Castle 0 1 0 - 0 0 0
D. Burks 1 1 9 9.0 0 9 0
R. Sharpe 4 7 29 7.3 0 14 0
E. Horton 1 4 6 6.0 0 6 0
S. Hagans 1 2 17 17.0 0 17 0
PLAYER REC TGTS YDS AVG TD LONG DROPS
L.Larison 6 8 38 6.3 0 13 0
J. Miller 0 1 0 - 0 0 0
M.Hollins 2 4 24 12.0 0 18 0
K.Williams 2 3 37 18.5 1 25 0
E.Chism 3 3 20 6.7 0 20 0
K. Prentice 3 5 40 13.3 0 19 0
E. Raridon 1 4 8 8.0 0 8 0
C. Dorner 1 2 18 18.0 0 18 0
T.Palmer 1 3 15 15.0 0 15 0
N. DeGennaro 0 1 0 - 0 0 0
M. V. Vooren 1 1 4 4.0 0 4 0
Defense
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
B. Boettcher 4 1 3 0 0 0 0 0 0
M.Blackmon 5 3 2 0 1 0 0 0 0
C.Taylor-Britt 1 1 0 0 0 0 0 0 0
A.Ajiake 4 3 1 0 0 0 0 0 0
A. Haulcy 3 3 0 0 0 0 0 0 0
J.Tuimoloau 1 1 0 0 0 0 0 0 0
C.Wooden 2 0 2 0 0 0 0 0 0
J.Carlies 3 1 2 0 0 0 0 1 0
J.Tillery 2 0 2 0 0 0 0 0 0
G. Gumbs 2 2 0 1 1 0 0 0 0
M.Clemons 1 1 0 0 0 0 0 0 0
H.Wohler 3 2 1 0 0 0 0 0 0
A.Adebawore 2 1 1 0 0 0 0 0 0
D.Scott 4 3 1 0 1 0 0 0 0
J.Jones 2 2 0 0 0 0 0 1 0
J.Edwards 2 1 1 0 0 0 0 0 0
T.Washington 3 1 2 0 0 0 0 0 0
R.Carter 3 3 0 0 1 0 0 1 0
T.Smith 2 1 1 0 0 0 0 0 0
W. Weeks 2 2 0 0 0 0 0 0 0
D.Nnadi 1 1 0 0 0 0 0 0 0
C. Curry 5 2 3 1 2 0 0 2 0
J.Thomas 2 0 2 0 0 0 0 0 0
T. Chambers 4 3 1 0 1 0 0 0 0
M. Rodgers 3 3 0 0 0 0 0 0 0
C. Ball 1 1 0 0 0 0 0 0 0
PLAYER TKLS SOLO AST SACK TFL INT INT YDS PD FF
M.Brown 4 2 2 0 0 0 0 0 0
J.Farmer 2 1 1 1 1 0 0 0 0
Q. Hutchins 2 1 1 0 0 0 0 0 0
K.Britt 3 2 1 0 1 0 0 0 1
G. Jacas 2 1 1 0 0 0 0 0 0
C.Muma 3 2 1 0 0 0 0 0 0
K. Prunty 3 1 2 0 0 0 0 0 0
C. Canada 6 2 4 0 0 0 0 0 0
D.Pettus 4 2 2 0 0 0 0 0 0
L.Taylor 1 1 0 0 0 0 0 1 0
J.Pharms 1 1 0 0 0 0 0 0 1
I.Iton 1 0 1 0 0 0 0 0 0
J.Saunders 2 0 2 0 0 1 26 1 1
E.Gregory 1 1 0 0 0 0 0 0 0
K.Minor 2 1 1 0 0 0 0 0 0
K. Jacobs 6 2 4 0 0 0 0 0 0
N. Obiazor 6 2 4 0 0 0 0 0 0
C.Rogers 2 1 1 0 0 0 0 1 0
P. Manuma 1 0 1 0 0 0 0 0 0
B.Swinson 3 3 0 0 0 0 0 1 0
B.Crossley 5 4 1 0 0 0 0 0 0
A.Gainer 1 1 0 0 0 0 0 0 0
K. Harris 2 1 1 0 0 0 0 1 0
Kicking
PLAYER FG XP PTS BLK
B.Grupe 0/1 1/1 1 0
S.Shrader 2/2 0/0 6 0
PLAYER FG XP PTS BLK
A.Borregales 2/5 1/1 7 0
Returns
PLAYER NO YDS AVG TD LONG FC
C.Owen 2 54 27.0 0 28 0
S. McGowan 1 26 26.0 0 26 0
D. Burks 1 25 25.0 0 25 0
PLAYER NO YDS AVG TD LONG FC
L.Larison 1 24 24.0 0 24 0
C. Canada 1 27 27.0 0 27 0
N. DeGennaro 1 25 25.0 0 25 0
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
355 Total Yards 275
21 First Downs 16
13 Passing 8
7 Rushing 5
3 Penalty 1
1/8 3rd Down Eff. 5/18
222 Passing Yards 192
133 Rushing Yards 83
4 Turnovers 0
6-60 Penalties 5-35
27:48 Possession 32:05
1/3 Red Zone 1/1
Play-by-Play
Q4 6 - 0 13 - 13
FG S.Shrader
13 - 13 1:16
FG S.Shrader
10 - 13 7:21
Q3 0 - 3 7 - 13
7 - 13 11:38
A.Borregales FG
Q2 7 - 7 7 - 10
XP B.Grupe
7 - 10 1:04
TD A.Richardson
6 - 10 1:04
0 - 10 4:03
A.Borregales XP
0 - 9 4:03
K.Williams TD
Q1 0 - 3 0 - 3
0 - 3 11:17
A.Borregales FG
Score Lines
Lead Tracker
Lead Changes: 0 Biggest Lead: NE +10 Times Tied: 1
Gillette Stadium
Foxborough, US · 66,829 capacity
League
NFL Preseason
Season
NFL Preseason 2026
Date
August 13, 2026
Time
11:30 pm
Duration
1h 0m