Delon Wright
DW
Delon
Wright
6′5″ 34 yrs US
40 Games Played
15.9 Minutes
Rating
3.1
Points
#463
1.7
Rebounds
#437
1.9
Assists
#227
0.9
Steals
#163
0.3
Blocks
#273
34.4
FG%
#512
27.4
3P%
#417
60
FT%
#481
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 40 | 15.9 | 3.1 | 1.7 | 1.9 | 0.9 | 0.3 | 0.6 | 34.4 | 27.4 | 60 | 0 |
| Career | 40 | 15.9 | 3.1 | 1.7 | 1.9 | 0.9 | 0.3 | 0.6 | 34.4 | 27.4 | 60 | 0 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 15.3 | 2.5 | 1.5 | 1.7 | 0.9 | 0.2 | 0.6 | 32 | 25.9 | 80 | -0.4 |
| Away | 21 | 16.4 | 3.7 | 1.8 | 2.1 | 0.8 | 0.4 | 0.5 | 35.8 | 28.3 | 46.7 | 0.4 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLECavaliers | 0-5 | 5 | 16.1 | 2.6 | 1.4 | 2 | 0.8 | 0.2 | 29.4 | 11.1 | 50 |
| CHIBulls | 3-1 | 4 | 12.8 | 4.3 | 1.3 | 2 | 0.8 | 0 | 55.6 | 50 | 66.7 |
| DETPistons | 2-1 | 3 | 18.7 | 0 | 2.7 | 3.7 | 1.3 | 0 | 0 | 0 | 0 |
| BKNNets | 1-2 | 3 | 17.4 | 1.7 | 1.3 | 2.7 | 0.7 | 0.3 | 18.2 | 0 | 100 |
| TORRaptors | 2-0 | 2 | 13.8 | 2.5 | 1.5 | 1 | 2.5 | 0.5 | 28.6 | 16.7 | 0 |
| CHAHornets | 1-1 | 2 | 23.2 | 3.5 | 2 | 3 | 0.5 | 2 | 25 | 11.1 | 0 |
| ATLHawks | 1-1 | 2 | 20.5 | 8 | 1.5 | 1 | 1.5 | 0 | 54.5 | 66.7 | 0 |
| BOSCeltics | 0-2 | 2 | 6.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| PHI76ers | 2-0 | 2 | 23.1 | 7 | 2 | 2 | 2 | 0 | 50 | 33.3 | 75 |
| WASWizards | 2-0 | 2 | 12.8 | 2 | 1.5 | 0.5 | 0.5 | 0 | 16.7 | 0 | 100 |
| SACKings | 1-0 | 1 | 5.9 | 3 | 2 | 0 | 0 | 0 | 100 | 100 | 0 |
| NYKKnicks | 0-1 | 1 | 6.9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| LACClippers | 0-1 | 1 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| MILBucks | 1-0 | 1 | 30.4 | 12 | 3 | 4 | 1 | 0 | 55.6 | 40 | 0 |
| DALMavericks | 1-0 | 1 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORLMagic | 1-0 | 1 | 6.9 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| SASSpurs | 0-1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MEMGrizzlies | 0-1 | 1 | 20.7 | 8 | 1 | 2 | 0 | 1 | 75 | 100 | 0 |
| PORTrail Blazers | 1-0 | 1 | 34.7 | 7 | 4 | 2 | 2 | 2 | 50 | 50 | 0 |
| OKCThunder | 0-1 | 1 | 21.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 50 |
| HOURockets | 1-0 | 1 | 23.5 | 6 | 4 | 2 | 1 | 0 | 50 | 50 | 0 |
| MIAHeat | 1-0 | 1 | 16.6 | 5 | 5 | 3 | 0 | 0 | 25 | 50 | 50 |
| INDPacers | 1-0 | 1 | 10.8 | 2 | 2 | 1 | 0 | 0 | 50 | 0 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 40 | 15.9 | 44 | 42 | 0.557 | 0.191 | 32 | 13.4 | 3.6 |
| Career | 40 | 15.9 | 44 | 42 | 0.557 | 0.191 | 32 | 13.4 | 3.6 |
