New York Islanders @ Detroit Red Wings — Nov 21, 2025
Top Performers
Points
Box Score
Three Stars
Forwards
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| M. V. Shabanov | 2 | 1 | 3 | +4 | 0 | 2 | 1 | 1 | - | 14:31 |
| C. Ritchie | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 5/12 | 13:48 |
| C. Cizikas | 0 | 2 | 2 | +4 | 0 | 0 | 0 | 1 | 4/4 | 11:01 |
| M. Barzal | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 3/10 | 21:11 |
| B. Horvat | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 0 | 7/15 | 15:47 |
| E. Heineman | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 1 | - | 12:06 |
| J. Drouin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/4 | 20:11 |
| A. Lee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/2 | 16:39 |
| K. Palmieri | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | - | 15:44 |
| S. Holmstrom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 15:11 |
| J. Pageau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6/15 | 14:29 |
| A. Duclair | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 12:15 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Larkin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6/15 | 19:45 |
| L. Raymond | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 18:20 |
| A. DeBrincat | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 1/1 | 16:48 |
| J. Compher | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 1 | 14/19 | 16:17 |
| P. Kane | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 16:09 |
| E. Finnie | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 0 | 1/2 | 16:03 |
| M. Appleton | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | - | 12:32 |
| A. Copp | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | 7/8 | 12:22 |
| M. Rasmussen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 1/2 | 12:21 |
| M. Kasper | 0 | 0 | 0 | -1 | 15 | 1 | 3 | 0 | 1/2 | 10:46 |
| N. Danielson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 5/13 | 10:20 |
| J. V. Riemsdyk | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | - | 9:38 |
Defense
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Pulock | 0 | 1 | 1 | +3 | 0 | 1 | 2 | 2 | - | 21:06 |
| A. Boqvist | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | - | 16:13 |
| M. Schaefer | 0 | 0 | 0 | +3 | 0 | 2 | 0 | 1 | - | 24:12 |
| T. DeAngelo | 0 | 0 | 0 | +1 | 5 | 3 | 0 | 2 | - | 19:41 |
| A. Pelech | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | - | 18:19 |
| S. Mayfield | 0 | 0 | 0 | +1 | 14 | 0 | 0 | 0 | - | 13:36 |
| PLAYER | G | A | P | +/- | PIM | SOG | HIT | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Edvinsson | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 1 | - | 24:17 |
| M. Seider | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 2 | - | 23:14 |
| A. Johansson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | - | 20:27 |
| A. Sandin-Pellikka | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | - | 18:19 |
| T. Hamonic | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | - | 16:33 |
| B. Chiarot | 0 | 0 | 0 | -2 | 16 | 0 | 1 | 1 | - | 15:49 |
Goalies
| PLAYER | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| I. Sorokin | 29 | 29 | 0 | 1.000 | 60:00 | W |
G - Goals · A - Assists · P - Points · +/- - Plus/Minus · PIM - Penalty Minutes · SOG - Shots on Goal · HIT - Hits · BLK - Blocked Shots · FO - Faceoffs Won/Taken · TOI - Time on Ice · SA - Shots Against · SV - Saves · GA - Goals Against · SV% - Save Percentage · DEC - Decision
Team Statistics
Play-by-Play
3rd Period
1 - 0
5 - 0
M. Kasper
Fighting
5 min
5 min T. DeAngelo
Fighting
10 min S. Mayfield
Misconduct
B. Chiarot
Misconduct
10 min
B. Chiarot
Roughing
2 min
2 min S. Mayfield
Roughing
2 min S. Mayfield
Interference
Goal M. V. Shabanov
A: C. Cizikas
5 - 0
13:08
2nd Period
2 - 0
4 - 0
M. Kasper
Misconduct
10 min
B. Chiarot
High Sticking
4 min
Goal B. Horvat
A: R. Pulock, E. Heineman
4 - 0
14:56
Goal M. Barzal
A: C. Cizikas, M. V. Shabanov
3 - 0
16:41
1st Period
2 - 0
2 - 0
M. Seider
Unsportsmanlike Conduct
2 min
2 min E. Heineman
Interference
Goal M. V. Shabanov
A: C. Cizikas, C. Ritchie
2 - 0
5:06
S. Edvinsson
Interference
2 min
Goal C. Ritchie
A: A. Boqvist, M. V. Shabanov
1 - 0
13:14
J. Compher
Slashing
2 min
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: NYI +5
Times Tied: 0
Highlights
Little Caesars Arena
- League
- NHL
- Season
- NHL 25/26
- Date
- November 21, 2025
- Time
- 12:00 am
- Duration
- 1h 0m
