Trevelin Queen
TQ
Trevelin
Queen
#10
6′5″ 29 yrs US
31 Games Played
13.9 Minutes
Rating
4.9
Points
#379
1.7
Rebounds
#425
1.2
Assists
#332
1
Steals
#100
0.3
Blocks
#256
38.1
FG%
#483
28.6
3P%
#398
85.7
FT%
#94
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 31 | 13.9 | 4.9 | 1.7 | 1.2 | 1 | 0.3 | 0.7 | 38.1 | 28.6 | 85.7 | -2.8 |
| Career | 31 | 13.9 | 4.9 | 1.7 | 1.2 | 1 | 0.3 | 0.7 | 38.1 | 28.6 | 85.7 | -2.8 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 14.3 | 4.5 | 1.5 | 1.3 | 0.9 | 0.5 | 0.8 | 35.2 | 26.1 | 78.6 | -1.1 |
| Away | 12 | 13.3 | 5.6 | 2.1 | 1.1 | 1.2 | 0 | 0.5 | 42.4 | 32.3 | 100 | -5.5 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NYKKnicks | 1-2 | 3 | 11 | 3 | 0.7 | 1 | 0 | 0 | 33.3 | 33.3 | 0 |
| BOSCeltics | 2-1 | 3 | 20.8 | 9 | 2.3 | 1.3 | 1.3 | 0.3 | 42.9 | 27.3 | 85.7 |
| SACKings | 2-0 | 2 | 8.1 | 2.5 | 1.5 | 0.5 | 0.5 | 0 | 25 | 25 | 0 |
| CHAHornets | 2-0 | 2 | 6.1 | 2.5 | 1 | 0.5 | 0 | 0 | 14.3 | 25 | 100 |
| DENNuggets | 0-2 | 2 | 17.6 | 6 | 3 | 2 | 2.5 | 0.5 | 26.3 | 0 | 100 |
| PORTrail Blazers | 0-2 | 2 | 6.2 | 1.5 | 1 | 0.5 | 0.5 | 0 | 20 | 0 | 50 |
| MILBucks | 0-2 | 2 | 14.7 | 6.5 | 1 | 1.5 | 2 | 0 | 45.5 | 50 | 0 |
| TORRaptors | 1-1 | 2 | 16.8 | 5 | 2.5 | 1.5 | 1 | 0 | 50 | 50 | 0 |
| MIAHeat | 1-1 | 2 | 27.5 | 7.5 | 2 | 2 | 2.5 | 1 | 58.3 | 25 | 0 |
| BKNNets | 1-0 | 1 | 5.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DETPistons | 1-0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEMGrizzlies | 0-1 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDPacers | 1-0 | 1 | 29.6 | 25 | 5 | 4 | 3 | 0 | 81.8 | 83.3 | 100 |
| CLECavaliers | 0-1 | 1 | 6.3 | 4 | 0 | 0 | 0 | 1 | 40 | 0 | 0 |
| UTAJazz | 0-1 | 1 | 25.1 | 11 | 3 | 6 | 3 | 1 | 30 | 40 | 75 |
| NOPPelicans | 1-0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHI76ers | 1-0 | 1 | 30.9 | 4 | 5 | 3 | 0 | 2 | 40 | 0 | 0 |
| HOURockets | 0-1 | 1 | 12 | 4 | 3 | 0 | 2 | 0 | 25 | 0 | 100 |
| WASWizards | 1-0 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 |
| MINTimberwolves | 0-1 | 1 | 21 | 3 | 4 | 1 | 0 | 1 | 11.1 | 20 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 31 | 13.9 | 48.6 | 45.6 | 0.524 | 0.143 | 17.6 | 12.3 | 4 |
| Career | 31 | 13.9 | 48.6 | 45.6 | 0.524 | 0.143 | 17.6 | 12.3 | 4 |
