Bruce Brown

BB
Bruce Brown #11
6′4″ 30 yrs US
82 Games Played 24.4 Minutes 6.6 Rating
7.9 Points #287
3.9 Rebounds #213
2.1 Assists #222
1 Steals #111
0.2 Blocks #324
47.5 FG% #229
38.5 3P% #140
76.2 FT% #321
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 24/25 41 22.5 8.3 4 2 0.8 0.2 1 42.1 32.9 81.5 -5.5
NBA 25/26 82 24.4 7.9 3.9 2.1 1 0.2 1.1 47.5 38.5 76.2 -0.9
Career 123 23.7 8 3.9 2.1 1 0.2 1.1 45.5 36.5 78 -2.5
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 41 23.8 7.7 3.9 2 0.8 0.2 1.1 44.6 40.3 77.4 -0.2
Away 41 24.9 8.1 3.9 2.2 1.3 0.2 1.1 50.6 36.6 75 -1.6
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
GSWWarriors 2-2 4 23 9.3 3 1.5 1.5 0 50 62.5 100
UTAJazz 4-0 4 25.3 9.3 3.5 1.8 1.8 0.3 59.3 28.6 75
OKCThunder 1-3 4 23.1 7.5 4.3 2 1.3 0 37 54.5 66.7
MEMGrizzlies 3-1 4 25.9 8.3 3.5 2 0.5 0.3 48 37.5 66.7
DALMavericks 2-2 4 22.5 8.3 4.5 1.8 0.3 0.3 56 33.3 60
SACKings 3-1 4 25.7 9.3 5.3 3.5 0.8 0 43.3 44.4 100
MINTimberwolves 3-1 4 25 5.5 4.5 1.3 0.5 0 33.3 50 83.3
HOURockets 3-1 4 23.8 7.8 5.8 2.5 2 0.5 50 20 75
PORTrail Blazers 3-1 4 22.3 7.5 3.3 1.5 0.3 0.5 47.8 14.3 87.5
SASSpurs 3-1 4 19 7 2.8 1.8 0.5 0 42.9 12.5 75
NOPPelicans 3-0 3 23.3 7 3.7 2.7 1.7 0 60 33.3 50
LALLakers 1-2 3 23.9 8 4.7 1.7 0.3 0.3 45 66.7 100
LACClippers 2-1 3 26.6 9 3.7 3 0.3 0 50 50 70
PHXSuns 3-0 3 23.7 8 4.7 5.3 1 0.7 52.6 42.9 50
TORRaptors 2-0 2 23.2 10 5 1 0 0 63.6 50 66.7
INDPacers 2-0 2 25 10 5.5 0 0.5 0.5 64.3 50 50
MILBucks 2-0 2 25.1 11 4.5 3.5 1 0.5 38.9 33.3 87.5
MIAHeat 1-1 2 26.8 10 4 2 1 0 56.3 40 0
CLECavaliers 0-2 2 24.8 0.5 3.5 2 3 0 0 0 50
BOSCeltics 2-0 2 23.3 4 2.5 2.5 2 0 21.4 0 100
DETPistons 0-2 2 23.3 13 4.5 1 1.5 1 66.7 20 100
CHIBulls 1-1 2 26.7 5 2.5 2 1.5 0.5 42.9 33.3 75
ORLMagic 1-1 2 30.5 6.5 2.5 3 1 0 42.9 25 0
CHAHornets 1-1 2 18.8 4.5 0 1.5 1 1 40 33.3 0
ATLHawks 1-1 2 28 8 3 1 2 0.5 57.1 100 75
BKNNets 1-1 2 25.6 6 3.5 3 0.5 0 50 50 33.3
NYKKnicks 0-2 2 29.7 8.5 3.5 1.5 2.5 0.5 58.3 50 100
PHI76ers 2-0 2 29.2 15.5 4.5 2 0.5 0.5 55 57.1 83.3
WASWizards 2-0 2 21.4 5 4.5 3 1 0 38.5 0 0
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 24/25 41 22.5 50.4 46.4 0.265 0.210 18.2 10.4 6.5
NBA 25/26 82 24.4 56.2 53 0.284 0.241 20.7 13.6 6.7
Career 123 23.7 54 50.5 0.277 0.230 19.8 12.4 6.7