Simonas Lukošius
SL
Simonas Lukošius
#13
6′6″ 24 yrs DE
5 Games Played
9.5 Minutes
Rating
2.8
Points
#202
0.4
Rebounds
#222
0.2
Assists
#199
0
Steals
#197
0
Blocks
#102
50
FG%
#80
40
3P%
#68
0
FT%
#207
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions League 25/26 | 16 | 18.6 | 8.3 | 3 | 1 | 0.5 | 0.1 | 0.4 | 48.9 | 51.6 | 86.7 | 2.9 |
| Liga ACB 26/27 | 5 | 9.5 | 2.8 | 0.4 | 0.2 | 0 | 0 | 0 | 50 | 40 | 0 | 0.4 |
| Champions League 26/27 | 1 | 17.3 | 4 | 1 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 12 |
| Career | 22 | 16.5 | 6.8 | 2.3 | 0.9 | 0.4 | 0.1 | 0.3 | 48.6 | 48.6 | 86.7 | 2.8 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 6.9 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Away | 3 | 11.3 | 4.7 | 0.7 | 0 | 0 | 0 | 0 | 60 | 50 | 0 | -3 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RMAReal Madrid | 0-1 | 1 | 13.3 | 9 | 1 | 0 | 0 | 0 | 80 | 100 | 0 |
| CANLa Laguna Tenerife | 0-1 | 1 | 13.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ANDMB Andorra | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANManresa | 1-0 | 1 | 9.7 | 3 | 1 | 0 | 0 | 0 | 33.3 | 50 | 0 |
| BREBreogán | 1-0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Champions League 25/26 | 16 | 18.6 | 69.8 | 67.6 | 0.727 | 0.170 | 13.7 | 6 | 7.1 |
| Liga ACB 26/27 | 5 | 9.5 | 58.3 | 58.3 | 0.417 | 0.000 | 7.7 | 0 | 1.7 |
| Champions League 26/27 | 1 | 17.3 | 40 | 40 | 0.600 | 0.000 | 28.6 | 0 | 2.2 |
| Career | 22 | 16.5 | 67.2 | 65.2 | 0.686 | 0.143 | 13.9 | 5.1 | 5.7 |
