Jaden Springer

JS
Jaden Springer #11
6′4″ 23 yrs US
43 Games Played 8.5 Minutes 6.3 Rating
2.5 Points #482
1.3 Rebounds #470
0.8 Assists #438
0.6 Steals #320
0.1 Blocks #469
38.9 FG% #471
25 3P% #438
71.1 FT% #380
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 24/25 43 8.5 2.5 1.3 0.8 0.6 0.1 0.4 38.9 25 71.1 -0.7
Career 43 8.5 2.5 1.3 0.8 0.6 0.1 0.4 38.9 25 71.1 -0.7
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 23 9.8 2.3 1.5 1.1 0.5 0.1 0.5 32.7 23.1 72.7 -0.7
Away 20 7 2.8 1.2 0.4 0.7 0.1 0.2 46.3 27.3 68.8 -0.9
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
HOURockets 2-3 5 5 2 1.2 0.2 0.4 0 50 25 75
CHIBulls 2-1 3 12.2 2.3 3.3 0.7 0.7 0.3 33.3 33.3 66.7
INDPacers 1-2 3 8.4 3.7 1.7 0.7 0.3 0 33.3 0 100
TORRaptors 1-2 3 8.1 2.7 0.3 1.3 0.7 0.3 60 0 33.3
OKCThunder 0-2 2 19.1 5 3 2 1 0 27.3 25 100
LACClippers 2-0 2 12.7 5.5 1.5 1 2.5 0 37.5 33.3 75
ATLHawks 1-1 2 12.3 5.5 1 0.5 2 0 62.5 33.3 0
SACKings 0-2 2 6.4 2.5 0.5 1 1.5 0 50 50 0
CHAHornets 1-1 2 13.8 5.5 2 1 1 0.5 44.4 20 100
CLECavaliers 0-2 2 0.1 0 0.5 0 0 0 0 0 0
WASWizards 2-0 2 4 1 2 0.5 0 0 0 0 50
NOPPelicans 1-1 2 8.9 3.5 0 1.5 0 0.5 50 50 50
MINTimberwolves 1-1 2 7.9 0 1.5 0.5 0 0 0 0 0
MIAHeat 1-0 1 2.6 0 0 0 0 0 0 0 0
MILBucks 1-0 1 1.8 0 0 0 0 0 0 0 0
DALMavericks 1-0 1 1.6 0 0 0 1 0 0 0 0
ORLMagic 1-0 1 2.2 0 0 1 0 0 0 0 0
LALLakers 0-1 1 8.9 10 2 1 0 0 80 100 0
DETPistons 0-1 1 14 0 3 1 0 0 0 0 0
DENNuggets 1-0 1 1 0 0 0 0 0 0 0 0
MEMGrizzlies 0-1 1 0.2 0 1 0 0 0 0 0 0
PHI76ers 1-0 1 6.7 0 0 0 0 0 0 0 0
GSWWarriors 1-0 1 6.4 0 0 1 0 0 0 0 0
PORTrail Blazers 1-0 1 38.6 6 6 4 0 0 25 0 100
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 24/25 43 8.5 51.1 45.6 0.533 0.422 21.2 13 2.3
Career 43 8.5 51.1 45.6 0.533 0.422 21.2 13 2.3