Aaron Towo-Nansi
AT
Aaron
Towo-Nansi
#79
5′9″ 17 yrs FR
5 Games Played
19.4 Minutes
Rating
12.4
Points
#24
1
Rebounds
#164
3.6
Assists
#21
0.8
Steals
#56
0
Blocks
#92
44.2
FG%
#110
36.4
3P%
#51
72.7
FT%
#95
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions League 25/26 | 7 | 10.1 | 3.7 | 0.4 | 1.6 | 0.3 | 0 | 0.6 | 38.1 | 26.7 | 60 | -0.6 |
| LNB Elite 26/27 | 5 | 19.4 | 12.4 | 1 | 3.6 | 0.8 | 0 | 2.2 | 44.2 | 36.4 | 72.7 | -0.8 |
| Champions League 26/27 | 2 | 20.5 | 4.5 | 2.5 | 4.5 | 0 | 0.5 | 2 | 18.2 | 20 | 100 | 11 |
| Career | 14 | 14.9 | 6.9 | 0.9 | 2.7 | 0.4 | 0.1 | 1.4 | 38.7 | 31 | 72.2 | 1 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 17.8 | 13 | 0 | 3 | 0.7 | 0 | 3.3 | 44 | 41.7 | 80 | 1.3 |
| Away | 2 | 21.9 | 11.5 | 2.5 | 4.5 | 1 | 0 | 0.5 | 44.4 | 30 | 57.1 | -4 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SNBNancy | 1-0 | 1 | 18.9 | 7 | 2 | 3 | 1 | 0 | 50 | 33.3 | 66.7 |
| ASVASVEL | 0-1 | 1 | 20.6 | 19 | 0 | 3 | 1 | 0 | 50 | 60 | 80 |
| PAUPau-Orthez | 1-0 | 1 | 16.7 | 11 | 0 | 4 | 1 | 0 | 40 | 50 | 85.7 |
| CHAChalon | 0-1 | 1 | 16.1 | 9 | 0 | 2 | 0 | 0 | 37.5 | 20 | 66.7 |
| NANNanterre | 0-1 | 1 | 24.8 | 16 | 3 | 6 | 1 | 0 | 42.9 | 28.6 | 50 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Champions League 25/26 | 7 | 10.1 | 51.2 | 47.6 | 0.714 | 0.476 | 27.2 | 13.6 | 2.6 |
| LNB Elite 26/27 | 5 | 19.4 | 58.8 | 53.5 | 0.512 | 0.512 | 22 | 17.3 | 8.1 |
| Champions League 26/27 | 2 | 20.5 | 35.3 | 22.7 | 0.455 | 0.364 | 34.9 | 23.9 | 2.5 |
| Career | 14 | 14.9 | 53.4 | 47.3 | 0.560 | 0.480 | 25.7 | 17.3 | 4.5 |
