Chibuzo Agbo
CA
Chibuzo
Agbo
#11
6′7″ 24 yrs US
5 Games Played
18 Minutes
Rating
8.6
Points
#97
1.6
Rebounds
#171
0.4
Assists
#177
0.6
Steals
#98
0
Blocks
#102
51.9
FG%
#77
47.6
3P%
#45
62.5
FT%
#160
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champions League 25/26 | 9 | 19.8 | 8.8 | 1.9 | 0.9 | 0.4 | 0 | 0.3 | 42.3 | 34 | 66.7 | 0.2 |
| Liga ACB 26/27 | 5 | 18 | 8.6 | 1.6 | 0.4 | 0.6 | 0 | 0.4 | 51.9 | 47.6 | 62.5 | -9.8 |
| Eurocup 26/27 | 4 | 18.9 | 6.3 | 2 | 0.3 | 0.3 | 0.3 | 0.8 | 34.6 | 33.3 | 0 | 0 |
| Career | 18 | 19.1 | 8.2 | 1.8 | 0.6 | 0.4 | 0.1 | 0.4 | 42.7 | 37 | 63.6 | -2.6 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 16.7 | 8 | 2 | 0.3 | 0.7 | 0 | 0.7 | 47.4 | 38.5 | 100 | -4.3 |
| Away | 2 | 19.9 | 9.5 | 1 | 0.5 | 0.5 | 0 | 0 | 62.5 | 62.5 | 57.1 | -18 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BILBilbao Basket | 0-1 | 1 | 19.3 | 7 | 1 | 0 | 0 | 0 | 66.7 | 66.7 | 33.3 |
| BREBreogán | 0-1 | 1 | 24.4 | 14 | 3 | 1 | 2 | 0 | 55.6 | 57.1 | 0 |
| RMAReal Madrid | 0-1 | 1 | 20.5 | 12 | 1 | 1 | 1 | 0 | 60 | 60 | 75 |
| MALUnicaja | 0-1 | 1 | 19.5 | 8 | 3 | 0 | 0 | 0 | 33.3 | 16.7 | 100 |
| SPBSan Pablo | 0-1 | 1 | 6.3 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Champions League 25/26 | 9 | 19.8 | 54.6 | 54.2 | 0.704 | 0.042 | 9.6 | 4 | 5.6 |
| Liga ACB 26/27 | 5 | 18 | 70.4 | 70.4 | 0.778 | 0.296 | 5.8 | 6.2 | 5.9 |
| Eurocup 26/27 | 4 | 18.9 | 48.1 | 48.1 | 0.808 | 0.000 | 3.3 | 10.3 | 2.5 |
| Career | 18 | 19.1 | 57 | 56.5 | 0.742 | 0.089 | 7.4 | 5.8 | 5 |
