Nick Smith Jr.
NS
Nick Smith Jr.
#3
6′2″ 22 yrs US
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 60 | 22.8 | 9.9 | 2.1 | 2.4 | 0.3 | 0.1 | 1.4 | 39 | 34 | 93.5 | -6.6 |
| NBA 25/26 | 36 | 10.9 | 5.5 | 0.7 | 0.9 | 0.3 | 0.1 | 0.6 | 43.1 | 39.8 | 70.6 | -0.2 |
| Career | 96 | 18.4 | 8.2 | 1.6 | 1.8 | 0.3 | 0.1 | 1.1 | 40 | 35.3 | 87.3 | -4.2 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 11.7 | 5.7 | 0.7 | 0.9 | 0.1 | 0.1 | 0.6 | 43.8 | 36.6 | 75 | -0.4 |
| Away | 21 | 10.3 | 5.4 | 0.7 | 0.9 | 0.4 | 0.1 | 0.6 | 42.6 | 42.3 | 66.7 | -0.1 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKCThunder | 0-4 | 4 | 4.9 | 4.3 | 0.3 | 0.8 | 0.3 | 0 | 60 | 50 | 75 |
| PORTrail Blazers | 1-2 | 3 | 18.9 | 10.7 | 1.3 | 4 | 0.3 | 0.3 | 56.5 | 55.6 | 100 |
| SASSpurs | 1-2 | 3 | 11.3 | 3.7 | 0.7 | 0.7 | 0.3 | 0 | 38.5 | 33.3 | 0 |
| HOURockets | 2-1 | 3 | 3.5 | 2.7 | 0 | 0 | 0 | 0.3 | 33.3 | 40 | 0 |
| PHXSuns | 1-2 | 3 | 15.7 | 6.3 | 1 | 0.7 | 0 | 0 | 38.9 | 25 | 75 |
| UTAJazz | 2-0 | 2 | 11.4 | 6 | 0 | 0.5 | 0 | 0 | 38.5 | 25 | 0 |
| TORRaptors | 2-0 | 2 | 8.3 | 7.5 | 1 | 0 | 1 | 0 | 50 | 60 | 66.7 |
| ATLHawks | 1-1 | 2 | 13.6 | 4.5 | 0.5 | 2 | 0.5 | 0 | 30 | 50 | 0 |
| MEMGrizzlies | 2-0 | 2 | 15.7 | 4 | 0 | 1 | 0 | 0 | 37.5 | 33.3 | 0 |
| SACKings | 1-1 | 2 | 12.9 | 10.5 | 1.5 | 0.5 | 0 | 0 | 57.1 | 50 | 0 |
| BOSCeltics | 0-1 | 1 | 23.5 | 13 | 2 | 0 | 2 | 1 | 50 | 50 | 0 |
| GSWWarriors | 1-0 | 1 | 11.3 | 12 | 0 | 0 | 0 | 0 | 80 | 80 | 0 |
| CHAHornets | 0-1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOPPelicans | 1-0 | 1 | 9.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MINTimberwolves | 1-0 | 1 | 10.1 | 7 | 1 | 1 | 0 | 0 | 33.3 | 25 | 66.7 |
| LACClippers | 0-1 | 1 | 21.8 | 9 | 3 | 1 | 1 | 0 | 36.4 | 20 | 0 |
| NYKKnicks | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DETPistons | 0-1 | 1 | 17.2 | 3 | 0 | 1 | 0 | 0 | 16.7 | 0 | 50 |
| DALMavericks | 0-1 | 1 | 2.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILBucks | 1-0 | 1 | 2.9 | 3 | 0 | 1 | 1 | 0 | 50 | 50 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 60 | 22.8 | 50.1 | 48.2 | 0.538 | 0.081 | 17.8 | 12.2 | 5.6 |
| NBA 25/26 | 36 | 10.9 | 54.8 | 53.7 | 0.534 | 0.098 | 13.6 | 10.8 | 3.2 |
| Career | 96 | 18.4 | 51.3 | 49.5 | 0.537 | 0.085 | 16.8 | 11.9 | 4.7 |
