Paul Eboua

PE
Paul Eboua
Bertram Derthona Tortona Forward-Center
6′8″ 26 yrs CM
18 Games Played 18.6 Minutes 6.4 Rating
7.5 Points #130
4.3 Rebounds #39
0.3 Assists #299
0.1 Steals #293
0.2 Blocks #124
47.9 FG% #124
41.3 3P% #54
66.7 FT% #237
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Serie A 24/25 30 12.1 5.2 2.8 0.5 0.2 0.2 0.8 56.1 32.1 59 -1.4
Euroleague 25/26 18 18.6 7.5 4.3 0.3 0.1 0.2 0.8 47.9 41.3 66.7 0
Champions League 25/26* 6 20.6 8.2 5.8 0.7 0.3 0.2 1.2 45.5 36.4 78.9 -3.5
Career* 54 15.2 6.3 3.6 0.4 0.2 0.2 0.9 51.1 37.6 64.7 -1.2

* Not split by stage - all games included.

Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 10 17.9 6.9 3.4 0.3 0.2 0.1 0.8 40.7 34.5 62.5 0
Away 8 19.5 8.3 5.4 0.3 0 0.3 0.8 57.5 52.9 73.3 0
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
FCBBarça 0-1 1 20 11 4 1 0 0 50 66.7 50
FBBFenerbahçe 0-1 1 28.5 8 8 1 0 1 50 25 50
CZVCrvena zvezda 0-1 1 24 7 2 0 0 0 50 33.3 0
MONMonaco Basket 0-1 1 23.4 9 7 0 0 0 66.7 100 0
OLYOlympiacos 0-1 1 11.3 3 4 1 0 0 16.7 33.3 0
BAYBayern 0-1 1 19.3 8 2 1 0 0 60 66.7 0
DUBID 526165 0-1 1 14.8 6 8 0 0 0 33.3 0 100
VIBV. Bologna 1-0 1 19.6 11 5 0 0 0 50 33.3 100
PANPanathinaikos 0-1 1 13.6 6 2 0 1 0 28.6 50 50
OLMEA7 Milano 0-1 1 12.5 3 2 0 0 0 20 0 50
ZALŽalgiris 0-1 1 9.6 2 3 0 0 0 0 0 100
HTAHapoel TA 0-1 1 18.9 8 0 0 1 0 40 33.3 75
BVGBaskonia 0-1 1 22.3 12 4 0 0 0 57.1 50 60
RMAReal Madrid 0-1 1 12.7 2 2 0 0 0 0 0 100
PARPartizan Mozzart 0-1 1 15.9 1 3 0 0 0 0 0 50
MTAMaccabi Tel-Aviv 0-1 1 28.1 19 7 0 0 0 60 50 50
VALValencia 0-1 1 24.1 10 8 0 0 1 80 66.7 0
PARParis Basketball 0-1 1 16.2 9 6 1 0 1 100 100 75
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
Serie A 24/25 30 12.1 62.1 60.7 0.286 0.622 9.1 16.7 3.6
Euroleague 25/26 18 18.6 60.7 58 0.489 0.415 3.8 11.2 5
Champions League 25/26* 6 20.6 59.2 51.5 0.333 0.576 7.6 14.5 6
Career* 54 15.2 61.1 58.2 0.378 0.529 6.9 14.2 4.3

* Not split by stage - all games included.