AO Mykonou
MYK
AO Mykonou
Stoiximan GBL
Overall
9 - 17
Home
6 - 7
Away
3 - 10
Win %
0.346
GP
26
7th
Basketball League 25/26
Standings
Basketball League 25/26
| # | Team | W | L | PCT | PPG | OPP PPG | DIFF | STRK | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OLY Olympiacos | 24 | 0 | 1.000 | 97.3 | 79.4 | +430 | W10 | 15-0 | 14-0 |
| 2 | PAN Panathinaikos | 19 | 5 | .792 | 91.1 | 77.7 | +322 | W2 | 12-2 | 11-4 |
| 3 | PAO PAOK | 17 | 7 | .708 | 84.1 | 80.8 | +79 | W6 | 10-4 | 9-5 |
| 4 | AEK AEK | 16 | 8 | .667 | 83.6 | 79.4 | +101 | L1 | 10-5 | 8-6 |
| 5 | ARI Aris | 14 | 10 | .583 | 83.9 | 81.0 | +69 | W1 | 10-3 | 5-9 |
| 6 | PEA Peristeri | 14 | 10 | .583 | 78.9 | 79.3 | -8 | W1 | 9-4 | 5-8 |
| 7 | MYK AO Mykonou | 9 | 15 | .375 | 80.0 | 87.4 | -176 | L1 | 6-7 | 3-10 |
| 8 | KOR Kolossos Rodou | 8 | 16 | .333 | 82.4 | 85.7 | -78 | W1 | 4-9 | 4-9 |
| 9 | IRA Iraklis | 8 | 16 | .333 | 80.0 | 84.6 | -110 | L6 | 6-6 | 2-10 |
| 10 | PRO Promitheas | 8 | 16 | .333 | 84.0 | 90.2 | -148 | W1 | 4-8 | 4-8 |
| 11 | KAR Karditsa Iaponiki | 7 | 17 | .292 | 79.0 | 84.8 | -137 | L1 | 7-5 | 0-12 |
| 12 | AMA Maroussi | 6 | 18 | .250 | 85.8 | 92.1 | -151 | L1 | 4-8 | 2-10 |
| 13 | PAN Panionios | 6 | 18 | .250 | 77.5 | 85.6 | -193 | L2 | 4-8 | 2-10 |
| # | Team | W | L | PCT | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | OLY Olympiacos | 12 | 0 | 1.000 | 98.1 | 82.0 | +193 | - |
| 2 | PAN Panathinaikos | 10 | 2 | .833 | 95.2 | 82.3 | +155 | - |
| 3 | PAO PAOK | 9 | 3 | .750 | 88.5 | 81.3 | +86 | - |
| 4 | PEA Peristeri | 9 | 3 | .750 | 79.8 | 79.8 | 0 | - |
| 5 | ARI Aris | 9 | 3 | .750 | 82.8 | 75.7 | +86 | - |
| 6 | AEK AEK | 8 | 4 | .667 | 84.2 | 79.3 | +58 | - |
| 7 | KAR Karditsa Iaponiki | 7 | 5 | .583 | 82.7 | 81.3 | +17 | - |
| 8 | MYK AO Mykonou | 6 | 6 | .500 | 79.2 | 82.6 | -41 | - |
| 9 | IRA Iraklis | 6 | 6 | .500 | 77.2 | 77.3 | -2 | - |
| 10 | AMA Maroussi | 4 | 8 | .333 | 89.0 | 94.5 | -66 | - |
| 11 | KOR Kolossos Rodou | 4 | 8 | .333 | 83.3 | 87.0 | -44 | - |
| 12 | PAN Panionios | 4 | 8 | .333 | 78.5 | 82.8 | -52 | - |
| 13 | PRO Promitheas | 4 | 8 | .333 | 83.9 | 87.3 | -40 | - |
| # | Team | W | L | PCT | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | OLY Olympiacos | 12 | 0 | 1.000 | 96.5 | 76.8 | +237 | - |
| 2 | PAN Panathinaikos | 9 | 3 | .750 | 87.0 | 73.1 | +167 | - |
| 3 | AEK AEK | 8 | 4 | .667 | 83.0 | 79.4 | +43 | - |
| 4 | PAO PAOK | 8 | 4 | .667 | 79.7 | 80.3 | -7 | - |
| 5 | ARI Aris | 5 | 7 | .417 | 85.0 | 86.4 | -17 | - |
| 6 | PEA Peristeri | 5 | 7 | .417 | 78.0 | 78.7 | -8 | - |
| 7 | KOR Kolossos Rodou | 4 | 8 | .333 | 81.5 | 84.3 | -34 | - |
| 8 | PRO Promitheas | 4 | 8 | .333 | 84.1 | 93.1 | -108 | - |
| 9 | MYK AO Mykonou | 3 | 9 | .250 | 80.9 | 92.2 | -135 | - |
| 10 | AMA Maroussi | 2 | 10 | .167 | 82.7 | 89.8 | -85 | - |
| 11 | PAN Panionios | 2 | 10 | .167 | 76.6 | 88.3 | -141 | - |
| 12 | IRA Iraklis | 2 | 10 | .167 | 82.8 | 91.8 | -108 | - |
| 13 | KAR Karditsa Iaponiki | 0 | 12 | .000 | 75.4 | 88.3 | -154 | - |
Results
L
L
L
W
L
L
W
L
L
L
Wins: 2; Losses: 8
Schedule
Roster
Guards
Forwards
Centers
Season Statistics
Scoring
79.7
PPG
FG%
45.2%
3P%
35.1%
FT%
70.8%
eFG%
52.8%
TS%
56.2%
Opponent
87.9
OPP PPG
Opp FG%
48.5%
Opp 3P%
34.8%
Rebounding
34.6
REB
9.6
OFF
22.8
DEF
Playmaking
19.4
AST
7.3
STL
2.3
BLK
15.1
TO
23.1
PF
1.29
AST/TO
26 Games
FG% Field Goal
·
3P% Three-Point
·
FT% Free Throw
·
eFG% Effective FG
·
TS% True Shooting
·
REB Rebounds
·
OFF Offensive
·
DEF Defensive
·
AST Assists
·
STL Steals
·
BLK Blocks
·
TO Turnovers
·
PF Personal Fouls
Team Rankings
Scoring
Points
79.7
10th / 13
FG%
45.2
11th / 13
3P%
35.1
6th / 13
FT%
70.8
11th / 13
eFG%
52.8
9th / 13
TS%
56.2
10th / 13
Rebounding
Rebounds
34.6
6th / 13
Off Reb
9.6
4th / 13
Def Reb
22.8
9th / 13
Playmaking
Assists
19.4
3rd / 13
Steals
7.3
6th / 13
Blocks
2.3
11th / 13
AST/TO Ratio
1.3
11th / 13
Defense
Opp Points
87.9
11th / 13
Opp FG%
48.5
8th / 13
Opp 3P%
34.8
5th / 13
Turnovers
15.1
13th / 13
FG% Field Goal
· 3P% Three-Point
· FT% Free Throw
· eFG% Effective FG
· TS% True Shooting
Player Averages
Team Leaders
Points Per Game
13.6
T. Appleby G
26 GP
2
M. Hesson
F
12.6
3
D. Cannady
G
11.4
4
K. Ray
G
11.3
5
J. Briggs
F
9.9
Rebounds Per Game
6.8
J. Briggs F
14 GP
2
K. Moore
F
4.6
3
M. Hesson
F
4.5
4
K. Gamble
F
4.0
5
T. Appleby
G
3.5
Assists Per Game
5.6
T. Appleby G
26 GP
2
V. Mantzaris
G
3.4
3
K. Ray
G
2.8
4
D. Cannady
G
2.1
5
M. Hesson
F
1.7
Steals
SPG
1
T. Appleby
G
1.5
2
M. Hesson
F
1.3
3
K. Ray
G
0.9
Blocks
BPG
1
J. Briggs
F
1.6
2
M. Hesson
F
0.3
3
V. Kavvadas
C
0.2
Field Goal %
FG%
1
J. Briggs
F
55.4%
2
K. Moore
F
52.5%
3
D. Cannady
G
47.4%
Three-Point %
3P%
1
D. Cannady
G
41.2%
2
D. Skoulidas
F
40.9%
3
V. Mantzaris
G
32.8%
Free Throw %
FT%
1
D. Cannady
G
83.3%
2
M. Hesson
F
80.5%
3
K. Ray
G
78.8%
Minutes
MPG
1
T. Appleby
G
29.9
2
K. Ray
G
27.0
3
D. Cannady
G
26.6
Plus / Minus
+/-
1
K. Gamble
F
+3.1
2
G. Sidirilias
F
+0.7
3
S. Billis
F
-0.8
Highlights
AO Mykonou
76 - 90
Panathinaikos
May 17, 2026
Panathinaikos
99 - 75
AO Mykonou
May 15, 2026
Olympiacos
109 - 83
AO Mykonou
April 5, 2026
PAOK
100 - 87
AO Mykonou
March 25, 2026
Maroussi
94 - 103
AO Mykonou
March 21, 2026
AO Mykonou
74 - 83
Aris
February 14, 2026
Panionios
87 - 76
AO Mykonou
February 7, 2026
AO Mykonou
83 - 80
Iraklis
January 24, 2026
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| Basketball League 25/26 | 26 | 9-17 |
.346
|
- League
- Stoiximan GBL
- Sport
- Basketball
