Brandon Boston Jr.
BB
Brandon Boston Jr.
#11
6′6″ 24 yrs US
28 Games Played
11.8 Minutes
Rating
4.8
Points
#206
1.6
Rebounds
#230
0.3
Assists
#295
0.5
Steals
#175
0.2
Blocks
#119
45.5
FG%
#172
32.6
3P%
#175
76.9
FT%
#168
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 42 | 23.6 | 10.7 | 3.2 | 2.2 | 1.3 | 0.2 | 1.2 | 43.6 | 35 | 78.8 | -3.3 |
| Euroleague 25/26 | 28 | 11.8 | 4.8 | 1.6 | 0.3 | 0.5 | 0.2 | 0.4 | 45.5 | 32.6 | 76.9 | 0 |
| Career | 70 | 18.9 | 8.3 | 2.6 | 1.4 | 0.9 | 0.2 | 0.9 | 44 | 34.4 | 78.4 | -2 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 13.1 | 5.4 | 1.6 | 0.2 | 0.7 | 0.3 | 0.6 | 47.3 | 37 | 72.7 | 0 |
| Away | 15 | 10.6 | 4.3 | 1.7 | 0.4 | 0.3 | 0.1 | 0.2 | 43.6 | 26.3 | 80 | 0 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZALŽalgiris | 2-1 | 3 | 2.6 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| OLMEA7 Milano | 2-0 | 2 | 18.2 | 8 | 2 | 0.5 | 0.5 | 0 | 33.3 | 37.5 | 100 |
| MTAMaccabi Tel-Aviv | 1-1 | 2 | 5.7 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARParis Basketball | 2-0 | 2 | 11.9 | 8 | 3.5 | 1 | 1 | 0 | 50 | 33.3 | 62.5 |
| ASVASVEL | 2-0 | 2 | 17.1 | 9 | 2.5 | 0.5 | 0.5 | 0 | 46.2 | 33.3 | 100 |
| HTAHapoel TA | 1-1 | 2 | 7.6 | 5 | 1.5 | 1 | 0 | 0 | 50 | 50 | 100 |
| PARPartizan Mozzart | 2-0 | 2 | 11.4 | 3.5 | 0.5 | 0 | 0 | 1 | 60 | 50 | 0 |
| MONMonaco Basket | 2-0 | 2 | 15.2 | 2.5 | 2.5 | 0 | 0.5 | 0 | 20 | 0 | 50 |
| PANPanathinaikos | 1-1 | 2 | 8.3 | 1 | 0.5 | 0 | 0.5 | 0 | 20 | 0 | 0 |
| FCBBarça | 2-0 | 2 | 8.9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| OLYOlympiacos | 1-1 | 2 | 19.7 | 10 | 2 | 0 | 1 | 1 | 52.9 | 16.7 | 100 |
| BVGBaskonia | 1-0 | 1 | 22.1 | 7 | 3 | 1 | 1 | 0 | 60 | 33.3 | 0 |
| DUBID 526165 | 0-1 | 1 | 12.2 | 2 | 3 | 0 | 1 | 0 | 25 | 0 | 0 |
| VALValencia | 1-0 | 1 | 14.3 | 11 | 2 | 0 | 1 | 0 | 57.1 | 100 | 100 |
| BAYBayern | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RMAReal Madrid | 0-1 | 1 | 22.3 | 21 | 3 | 1 | 1 | 1 | 80 | 75 | 50 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 24/25 | 42 | 23.6 | 53.5 | 50 | 0.367 | 0.223 | 16.4 | 11.1 | 8 |
| Euroleague 25/26 | 28 | 11.8 | 55.6 | 52.3 | 0.418 | 0.236 | 5.7 | 8.3 | 3.3 |
| Career | 70 | 18.9 | 54 | 50.5 | 0.379 | 0.226 | 14.2 | 10.5 | 6.1 |
