Janson Junk
JJ
Janson
Junk
#26
6′2″ 30 yrs US
26 Games Played
4.22
ERA
#444
89
Strikeouts
#154
5
Wins
#115
1.29
WHIP
#371
123.2
Innings
#102
L
8
BB
33
H
127
HR
15
Career Statistics
Pitching
| Season | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| MLB 2024 | 5 | 8.0 | 0 | 0 | 6.75 | 2.25 | 8 | 2 | 16 | 2 |
| MLB 2025 | 21 | 110.0 | 6 | 4 | 4.17 | 1.14 | 77 | 13 | 112 | 8 |
| MLB 2026 | 26 | 123.2 | 5 | 8 | 4.22 | 1.29 | 89 | 33 | 127 | 15 |
| Career | 52 | 241.2 | 11 | 12 | 4.28 | 1.25 | 174 | 48 | 255 | 25 |
| MLB Spring Training 2026* | 4 | 8.0 | 0 | 3 | 10.13 | 2.13 | 7 | 3 | 14 | 2 |
* Not split by stage - all games included.
Game Log
IP: Innings Pitched · H: Hits Allowed · R: Runs · ER: Earned Runs · BB: Walks · K: Strikeouts · HR: Home Runs · PC-ST: Pitches-Strikes · W/L: Win/Loss Decision
Splits
Pitching
| Split | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 72.1 | 2 | 4 | 4.23 | 1.16 | 52 | 15 | 69 | 8 |
| Away | 11 | 51.1 | 3 | 4 | 4.21 | 1.48 | 37 | 18 | 58 | 7 |
vs. Opponents
| OPP | W-L | G | IP | W | L | ERA | WHIP | SO | BB | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WSHNationals | 3-0 | 3 | 15.1 | 0 | 0 | 3.52 | 1.11 | 10 | 4 | 13 | 1 |
| ATLBraves | 1-2 | 3 | 12.2 | 0 | 2 | 7.82 | 1.42 | 9 | 2 | 16 | 4 |
| CHCCubs | 1-1 | 2 | 10.0 | 0 | 1 | 0.90 | 0.70 | 10 | 2 | 5 | 0 |
| PHIPhillies | 0-2 | 2 | 10.1 | 0 | 2 | 2.61 | 1.45 | 8 | 2 | 13 | 1 |
| NYMMets | 1-1 | 2 | 8.0 | 1 | 0 | 9.00 | 1.75 | 4 | 3 | 11 | 1 |
| SDPadres | 0-1 | 1 | 4.2 | 0 | 0 | 1.93 | 1.50 | 6 | 0 | 7 | 0 |
| TORBlue Jays | 1-0 | 1 | 5.0 | 1 | 0 | 1.80 | 1.60 | 3 | 0 | 8 | 0 |
| STLCardinals | 1-0 | 1 | 5.0 | 0 | 0 | 0.00 | 0.40 | 2 | 1 | 1 | 0 |
| LADDodgers | 1-0 | 1 | 6.0 | 1 | 0 | 0.00 | 0.67 | 4 | 1 | 3 | 0 |
| ARIDiamondbacks | 1-0 | 1 | 3.0 | 0 | 0 | 3.00 | 2.00 | 4 | 1 | 5 | 1 |
| DETTigers | 0-1 | 1 | 5.0 | 0 | 0 | 7.20 | 1.40 | 4 | 2 | 5 | 1 |
| BOSRed Sox | 1-0 | 1 | 1.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| CINReds | 0-1 | 1 | 7.1 | 0 | 1 | 2.45 | 1.09 | 3 | 1 | 7 | 1 |
| PITPirates | 1-0 | 1 | 6.0 | 1 | 0 | 1.50 | 0.83 | 2 | 1 | 4 | 0 |
| MILBrewers | 0-1 | 1 | 5.1 | 0 | 0 | 5.06 | 1.50 | 3 | 2 | 6 | 0 |
| TBRays | 0-1 | 1 | 5.2 | 0 | 1 | 11.12 | 2.29 | 4 | 3 | 10 | 2 |
| SEAMariners | 1-0 | 1 | 5.0 | 1 | 0 | 1.80 | 1.40 | 5 | 4 | 3 | 1 |
| CWSWhite Sox | 1-0 | 1 | 4.1 | 0 | 0 | 4.15 | 1.38 | 5 | 1 | 5 | 0 |
| HOUAstros | 0-1 | 1 | 4.0 | 0 | 1 | 13.50 | 2.00 | 3 | 3 | 5 | 2 |
