Chicago White Sox
CWS
Chicago White Sox
MLB · Chicago, US
Overall
74 - 71
Home
42 - 31
Away
32 - 40
Win %
0.510
GP
145
11th
MLB
·
4th
American League
·
1st
American League Central
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY |
|---|---|---|---|---|---|---|---|
| 1 | TB Rays | 79 | 54 | .594 | - | 47-25 | 40-34 |
| 2 | NYY Yankees | 75 | 57 | .568 | 3.5 | 40-31 | 44-31 |
| 3 | BOS Red Sox | 73 | 60 | .549 | 6 | 36-36 | 44-31 |
| 4 | CWS White Sox | 69 | 63 | .523 | 9.5 | 42-31 | 32-40 |
| 5 | CLE Guardians | 68 | 66 | .507 | 11.5 | 36-39 | 38-34 |
| 6 | HOU Astros | 66 | 67 | .496 | 13 | 37-38 | 38-34 |
| 7 | TEX Rangers | 66 | 67 | .496 | 13 | 40-32 | 32-43 |
| 8 | BAL Orioles | 64 | 68 | .485 | 14.5 | 36-39 | 34-37 |
| 9 | SEA Mariners | 64 | 70 | .478 | 15.5 | 40-35 | 29-43 |
| 10 | MIN Twins | 64 | 69 | .481 | 15 | 38-34 | 31-42 |
| 11 | TOR Blue Jays | 65 | 69 | .485 | 14.5 | 37-35 | 36-39 |
| 12 | DET Tigers | 62 | 71 | .466 | 17 | 36-36 | 31-43 |
| 13 | KC Royals | 59 | 75 | .440 | 20.5 | 38-36 | 26-46 |
| 14 | OAK Athletics | 52 | 81 | .391 | 27 | 27-45 | 32-43 |
| 15 | LAA Angels | 52 | 82 | .388 | 27.5 | 30-44 | 26-46 |
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIL Brewers | 82 | 51 | .617 | - | 50-25 | 41-30 | 660 | 493 | +167 |
| 2 | LAD Dodgers | 80 | 53 | .602 | 2 | 47-28 | 42-29 | 661 | 512 | +149 |
| 3 | TB Rays | 79 | 54 | .594 | 3 | 47-25 | 40-34 | 595 | 548 | +47 |
| 4 | ATL Braves | 78 | 55 | .586 | 4 | 49-26 | 36-35 | 624 | 512 | +112 |
| 5 | NYY Yankees | 75 | 57 | .568 | 6.5 | 40-31 | 44-31 | 595 | 491 | +104 |
| 6 | CHC Cubs | 76 | 58 | .567 | 6.5 | 41-31 | 40-35 | 695 | 576 | +119 |
| 7 | PHI Phillies | 74 | 60 | .552 | 8.5 | 41-33 | 41-31 | 608 | 585 | +23 |
| 8 | BOS Red Sox | 73 | 60 | .549 | 9 | 36-36 | 44-31 | 600 | 499 | +101 |
| 9 | SD Padres | 72 | 62 | .537 | 10.5 | 46-29 | 32-38 | 569 | 552 | +17 |
| 10 | ARI Diamondbacks | 71 | 63 | .530 | 11.5 | 41-31 | 37-38 | 605 | 600 | +5 |
| 11 | CWS White Sox | 70 | 63 | .526 | 12 | 42-31 | 32-40 | 641 | 597 | +44 |
| 12 | CLE Guardians | 68 | 66 | .507 | 14.5 | 36-39 | 38-34 | 543 | 547 | -4 |
| 13 | MIA Marlins | 68 | 66 | .507 | 14.5 | 43-32 | 29-43 | 582 | 563 | +19 |
| 14 | HOU Astros | 66 | 67 | .496 | 16 | 37-38 | 38-34 | 608 | 656 | -48 |
| 15 | STL Cardinals | 66 | 68 | .493 | 16.5 | 34-38 | 38-37 | 593 | 608 | -15 |
| 16 | TEX Rangers | 66 | 68 | .493 | 16.5 | 40-32 | 32-43 | 543 | 590 | -47 |
| 17 | BAL Orioles | 65 | 68 | .489 | 17 | 36-39 | 34-37 | 604 | 626 | -22 |
| 18 | TOR Blue Jays | 65 | 69 | .485 | 17.5 | 37-35 | 36-39 | 527 | 581 | -54 |
| 19 | MIN Twins | 64 | 69 | .481 | 18 | 38-34 | 31-42 | 611 | 664 | -53 |
| 20 | PIT Pirates | 65 | 70 | .481 | 18 | 38-33 | 36-39 | 657 | 633 | +24 |
| 21 | SEA Mariners | 64 | 70 | .478 | 18.5 | 40-35 | 29-43 | 526 | 583 | -57 |
| 22 | CIN Reds | 63 | 71 | .470 | 19.5 | 35-38 | 33-39 | 548 | 648 | -100 |
| 23 | DET Tigers | 62 | 71 | .466 | 20 | 36-36 | 31-43 | 592 | 522 | +70 |
| 24 | WSH Nationals | 62 | 73 | .459 | 21 | 33-39 | 34-41 | 697 | 691 | +6 |
| 25 | NYM Mets | 60 | 73 | .451 | 22 | 34-40 | 33-38 | 550 | 596 | -46 |
| 26 | KC Royals | 59 | 75 | .440 | 23.5 | 38-36 | 26-46 | 565 | 657 | -92 |
| 27 | SF Giants | 54 | 79 | .406 | 28 | 36-36 | 25-49 | 540 | 614 | -74 |
| 28 | OAK Athletics | 52 | 81 | .391 | 30 | 27-45 | 32-43 | 578 | 766 | -188 |
| 29 | COL Rockies | 52 | 81 | .391 | 30 | 30-40 | 25-50 | 636 | 768 | -132 |
| 30 | LAA Angels | 52 | 82 | .388 | 30.5 | 30-44 | 26-46 | 548 | 623 | -75 |
Results
L
L
L
L
W
L
L
W
L
L
Wins: 2; Losses: 8
Schedule
Roster
Pitchers
Infield
Outfield
Season Statistics
Batting
4.7
R/G
BA
0.235
OBP
0.305
SLG
0.403
OPS
0.708
4.7
R/G
7.9
H/G
1.3
HR/G
4.5
RBI/G
3.4
BB/G
9.1
SO/G
Pitching
4.4
RA/G
4.17
ERA
1.30
WHIP
8.30
K/9
3.50
BB/9
8.20
H/9
1.14
HR/9
26.7
PO/G
8.1
A/G
145 Games
BA Batting Avg
·
OBP On-Base Pct
·
SLG Slugging
·
OPS OBP + SLG
·
R/G Runs
·
H/G Hits
·
HR/G Home Runs
·
BB/G Walks
·
SO/G Strikeouts
·
ERA Earned Run Avg
·
WHIP Walks+Hits/IP
·
K/9 Strikeouts/9
·
BB/9 Walks/9
·
H/9 Hits/9
·
HR/9 Home Runs/9
·
PO/G Put Outs
·
A/G Assists
Team Rankings
Batting
AVG
0.2
26th / 30
OBP
0.3
22nd / 30
SLG
0.4
15th / 30
OPS
0.7
19th / 30
HR/G
1.3
6th / 30
R/G
4.7
7th / 30
Pitching
ERA
4.2
14th / 30
WHIP
1.3
18th / 30
K/9
8.3
17th / 30
BB/9
3.5
22nd / 30
RA/G
4.4
15th / 30
AVG Batting Avg
· OBP On-Base Pct
· SLG Slugging
· OPS OBP + SLG
· HR/G Home Runs
· R/G Runs
· ERA Earned Run Avg
· WHIP Walks+Hits/IP
· K/9 Strikeouts/9
· BB/9 Walks/9
· RA/G Runs Allowed
Player Averages
Team Leaders
Batting
Batting Average
0.290
R. Grichuk RF
86 GP
2
T. Peters
LF
0.277
3
C. Meidroth
SS
0.268
4
S. Antonacci
3B
0.258
5
M. Vargas
3B
0.247
Home Runs
31
C. Montgomery SS
137 GP
2
M. Murakami
3B
31
3
M. Vargas
3B
30
4
A. Benintendi
LF
14
5
C. Meidroth
SS
12
Runs Batted In
83
C. Montgomery SS
137 GP
2
M. Vargas
3B
78
3
A. Benintendi
LF
70
4
M. Murakami
3B
62
5
T. Peters
LF
52
Runs
R
1
M. Vargas
3B
95
2
C. Meidroth
SS
77
3
M. Murakami
3B
74
Hits
H
1
C. Meidroth
SS
138
2
M. Vargas
3B
130
3
S. Antonacci
3B
111
Stolen Bases
SB
1
S. Antonacci
3B
17
2
M. Vargas
3B
16
3
L. Acuña
2B
15
OBP + SLG
OPS
1
R. Grichuk
RF
0.891
2
M. Vargas
3B
0.831
3
M. Murakami
3B
0.814
On-Base Pct
OBP
1
S. Antonacci
3B
0.357
2
M. Vargas
3B
0.353
3
C. Meidroth
SS
0.341
Slugging
SLG
1
R. Grichuk
RF
0.575
2
M. Vargas
3B
0.478
3
M. Murakami
3B
0.478
Pitching
Earned Run Avg
0.00
H. Smith SP
9 GP
2
G. Taylor
P
2.22
3
B. Hudson
P
2.55
4
S. Newcomb
P
2.71
5
T. Schweitzer
SP
3.06
Wins
8
D. Martin P
26 GP
2
S. Burke
P
7
3
A. Kay
P
7
4
E. Fedde
P
5
5
G. Taylor
P
5
Strikeouts
169
S. Burke P
29 GP
2
A. Kay
P
116
3
D. Martin
P
115
4
G. Taylor
P
94
5
E. Fedde
P
91
Walks+Hits/IP
WHIP
1
T. Richards
RP
1.02
2
G. Taylor
P
1.04
3
S. Newcomb
P
1.07
Innings Pitched
IP
1
S. Burke
P
156.0
2
A. Kay
P
141.0
3
D. Martin
P
135.2
Recent Form
Highlights
Rangers
7 - 11
White Sox
August 25, 2026
Rangers
11 - 2
White Sox
August 24, 2026
Mets
1 - 2
White Sox
August 23, 2026
Mets
10 - 5
White Sox
August 22, 2026
Mets
4 - 6
White Sox
August 21, 2026
Braves
2 - 0
White Sox
August 20, 2026
White Sox
3 - 4
Cubs
August 19, 2026
White Sox
5 - 7
Cubs
August 18, 2026
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| MLB | |||
| MLB 2026 | 145 | 74-71 |
.510
|
| MLB 2025 | 162 | 60-102 |
.370
|
| MLB 2024 | 162 | 41-121 |
.253
|
| Total | 469 | 175-294 |
.373
|
| MLB, Preseason | |||
| MLB Spring Training 2026 | 31 | 15-16 |
.484
|
| Total | 500 | 190-310 |
.380
|
- League
- MLB
- Sport
- Baseball
