Cincinnati Reds
CIN
Cincinnati Reds
MLB · Cincinnati, US
Overall
31 - 29
Home
16 - 15
Away
15 - 14
Win %
0.517
GP
60
14th
MLB
·
9th
National League
·
5th
National League Central
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY |
|---|---|---|---|---|---|---|---|
| 1 | ATL Braves | 41 | 20 | .672 | - | 18-10 | 23-10 |
| 2 | LAD Dodgers | 39 | 22 | .639 | 2 | 20-11 | 19-11 |
| 3 | MIL Brewers | 37 | 21 | .638 | 2.5 | 21-11 | 16-10 |
| 4 | SD Padres | 32 | 27 | .542 | 8 | 16-16 | 16-11 |
| 5 | PIT Pirates | 33 | 28 | .541 | 8 | 18-15 | 15-13 |
| 6 | ARI Diamondbacks | 32 | 28 | .533 | 8.5 | 19-11 | 13-17 |
| 7 | STL Cardinals | 31 | 28 | .525 | 9 | 15-16 | 16-12 |
| 8 | CHC Cubs | 32 | 29 | .525 | 9 | 18-12 | 14-17 |
| 9 | CIN Reds | 31 | 29 | .517 | 9.5 | 16-15 | 15-14 |
| 10 | PHI Phillies | 31 | 29 | .517 | 9.5 | 15-16 | 16-13 |
| 11 | WSH Nationals | 31 | 31 | .500 | 10.5 | 12-20 | 19-12 |
| 12 | MIA Marlins | 28 | 34 | .452 | 13.5 | 18-15 | 11-19 |
| 13 | NYM Mets | 26 | 35 | .426 | 15 | 15-15 | 12-20 |
| 14 | COL Rockies | 24 | 38 | .387 | 17.5 | 12-16 | 12-22 |
| 15 | SF Giants | 23 | 38 | .377 | 18 | 12-16 | 11-22 |
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL Braves | 41 | 20 | .672 | - | 18-10 | 23-10 | 320 | 210 | +110 |
| 2 | LAD Dodgers | 39 | 22 | .639 | 2 | 20-11 | 19-11 | 321 | 194 | +127 |
| 3 | MIL Brewers | 37 | 21 | .638 | 2.5 | 21-11 | 16-10 | 292 | 199 | +93 |
| 4 | TB Rays | 36 | 22 | .621 | 3.5 | 21-9 | 15-14 | 271 | 261 | +10 |
| 5 | NYY Yankees | 36 | 24 | .600 | 4.5 | 17-10 | 19-14 | 309 | 216 | +93 |
| 6 | CLE Guardians | 35 | 27 | .565 | 6.5 | 17-14 | 18-13 | 258 | 252 | +6 |
| 7 | SD Padres | 32 | 27 | .542 | 8 | 16-16 | 16-11 | 229 | 236 | -7 |
| 8 | PIT Pirates | 33 | 28 | .541 | 8 | 18-15 | 15-13 | 311 | 276 | +35 |
| 9 | ARI Diamondbacks | 32 | 28 | .533 | 8.5 | 19-11 | 13-17 | 273 | 263 | +10 |
| 10 | SEA Mariners | 33 | 29 | .532 | 8.5 | 19-16 | 14-14 | 266 | 230 | +36 |
| 11 | CHC Cubs | 32 | 29 | .525 | 9 | 18-12 | 14-17 | 285 | 267 | +18 |
| 12 | CWS White Sox | 32 | 29 | .525 | 9 | 20-11 | 13-18 | 285 | 282 | +3 |
| 13 | STL Cardinals | 31 | 28 | .525 | 9 | 15-16 | 16-12 | 252 | 266 | -14 |
| 14 | CIN Reds | 31 | 29 | .517 | 9.5 | 16-15 | 15-14 | 262 | 300 | -38 |
| 15 | PHI Phillies | 31 | 29 | .517 | 9.5 | 15-16 | 16-13 | 233 | 258 | -25 |
| 16 | WSH Nationals | 31 | 31 | .500 | 10.5 | 12-20 | 19-12 | 330 | 337 | -7 |
| 17 | TEX Rangers | 30 | 31 | .492 | 11 | 15-13 | 15-18 | 246 | 235 | +11 |
| 18 | OAK Athletics | 29 | 31 | .483 | 11.5 | 11-17 | 18-14 | 254 | 287 | -33 |
| 19 | BAL Orioles | 29 | 32 | .475 | 12 | 19-15 | 10-17 | 279 | 315 | -36 |
| 20 | TOR Blue Jays | 29 | 32 | .475 | 12 | 17-13 | 12-19 | 247 | 255 | -8 |
| 21 | MIN Twins | 29 | 33 | .468 | 12.5 | 17-15 | 12-19 | 290 | 306 | -16 |
| 22 | MIA Marlins | 28 | 34 | .452 | 13.5 | 18-15 | 11-19 | 264 | 285 | -21 |
| 23 | HOU Astros | 27 | 35 | .435 | 14.5 | 13-17 | 14-18 | 277 | 314 | -37 |
| 24 | NYM Mets | 26 | 35 | .426 | 15 | 15-15 | 12-20 | 244 | 263 | -19 |
| 25 | BOS Red Sox | 25 | 34 | .424 | 15 | 9-20 | 16-14 | 233 | 240 | -7 |
| 26 | COL Rockies | 24 | 38 | .387 | 17.5 | 12-16 | 12-22 | 268 | 344 | -76 |
| 27 | DET Tigers | 24 | 38 | .387 | 17.5 | 14-14 | 11-24 | 241 | 271 | -30 |
| 28 | KC Royals | 23 | 38 | .377 | 18 | 15-17 | 8-21 | 233 | 286 | -53 |
| 29 | SF Giants | 23 | 38 | .377 | 18 | 12-16 | 11-22 | 237 | 304 | -67 |
| 30 | LAA Angels | 23 | 39 | .371 | 18.5 | 12-18 | 11-21 | 265 | 323 | -58 |
Results
W
L
W
L
L
L
W
W
W
L
Wins: 5; Losses: 5
Schedule
Roster
Pitchers
Infield
Outfield
Season Statistics
Batting
4.4
R/G
BA
0.229
OBP
0.308
SLG
0.397
OPS
0.705
4.4
R/G
7.6
H/G
1.3
HR/G
4.1
RBI/G
3.8
BB/G
9.3
SO/G
Pitching
5.0
RA/G
4.74
ERA
1.44
WHIP
7.70
K/9
4.50
BB/9
8.40
H/9
1.45
HR/9
26.7
PO/G
8.3
A/G
60 Games
BA Batting Avg
·
OBP On-Base Pct
·
SLG Slugging
·
OPS OBP + SLG
·
R/G Runs
·
H/G Hits
·
HR/G Home Runs
·
BB/G Walks
·
SO/G Strikeouts
·
ERA Earned Run Avg
·
WHIP Walks+Hits/IP
·
K/9 Strikeouts/9
·
BB/9 Walks/9
·
H/9 Hits/9
·
HR/9 Home Runs/9
·
PO/G Put Outs
·
A/G Assists
Team Rankings
Batting
AVG
0.2
27th / 30
OBP
0.3
17th / 30
SLG
0.4
10th / 30
OPS
0.7
13th / 30
HR/G
1.3
7th / 30
R/G
4.4
14th / 30
Pitching
ERA
4.8
27th / 30
WHIP
1.4
27th / 30
K/9
7.7
27th / 30
BB/9
4.5
28th / 30
RA/G
5
23rd / 30
AVG Batting Avg
· OBP On-Base Pct
· SLG Slugging
· OPS OBP + SLG
· HR/G Home Runs
· R/G Runs
· ERA Earned Run Avg
· WHIP Walks+Hits/IP
· K/9 Strikeouts/9
· BB/9 Walks/9
· RA/G Runs Allowed
Player Averages
Team Leaders
Batting
Batting Average
0.291
J. Bleday CF
32 GP
2
E. D. L. Cruz
SS
0.283
3
S. Steer
1B
0.278
4
S. Stewart
3B
0.263
5
N. Lowe
1B
0.260
Home Runs
12
E. D. L. Cruz SS
58 GP
2
S. Stewart
3B
12
3
J. Bleday
CF
10
4
S. Steer
1B
9
5
N. Lowe
1B
9
Runs Batted In
37
E. D. L. Cruz SS
58 GP
2
S. Stewart
3B
37
3
J. Bleday
CF
27
4
N. Lowe
1B
25
5
S. Steer
1B
23
Runs
R
1
E. D. L. Cruz
SS
40
2
S. Steer
1B
37
3
S. Stewart
3B
34
Hits
H
1
E. D. L. Cruz
SS
65
2
S. Stewart
3B
59
3
S. Steer
1B
57
Stolen Bases
SB
1
E. D. L. Cruz
SS
10
2
S. Stewart
3B
10
3
M. McLain
2B
7
OBP + SLG
OPS
1
J. Bleday
CF
1.014
2
N. Lowe
1B
0.886
3
E. D. L. Cruz
SS
0.862
On-Base Pct
OBP
1
J. Bleday
CF
0.382
2
S. Steer
1B
0.352
3
S. Stewart
3B
0.350
Slugging
SLG
1
J. Bleday
CF
0.632
2
N. Lowe
1B
0.543
3
E. D. L. Cruz
SS
0.513
Pitching
Earned Run Avg
1.96
C. Burns P
11 GP
2
G. Ashcraft
P
2.00
3
S. Moll
P
2.39
4
P. Johnson
P
3.27
5
B. Burke
P
3.62
Wins
5
C. Burns P
11 GP
2
A. Abbott
P
3
3
B. Singer
P
2
4
R. Lowder
P
2
5
B. Williamson
P
2
Strikeouts
72
C. Burns P
11 GP
2
A. Abbott
P
47
3
B. Singer
P
36
4
G. Ashcraft
P
32
5
C. Phillips
P
28
Walks+Hits/IP
WHIP
1
C. Burns
P
0.96
2
S. Moll
P
0.99
3
G. Ashcraft
P
1.04
Innings Pitched
IP
1
A. Abbott
P
68.2
2
C. Burns
P
64.1
3
B. Singer
P
51.0
Recent Form
Highlights
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| MLB | |||
| MLB 2026 | 60 | 31-29 |
.517
|
| MLB 2025 | 164 | 83-81 |
.506
|
| MLB 2024 | 162 | 77-85 |
.475
|
| Total | 386 | 191-195 |
.495
|
| MLB, Preseason | |||
| MLB Spring Training 2026 | 31 | 14-17 |
.452
|
| Total | 417 | 205-212 |
.492
|
- League
- MLB
- Sport
- Baseball
