Cincinnati Reds
CIN
Cincinnati Reds
MLB · Cincinnati, US
Overall
49 - 55
Home
22 - 28
Away
27 - 27
Win %
0.471
GP
104
22nd
MLB
·
12th
National League
·
5th
National League Central
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY |
|---|---|---|---|---|---|---|---|
| 1 | LAD Dodgers | 67 | 39 | .632 | - | 31-19 | 36-20 |
| 2 | MIL Brewers | 66 | 39 | .629 | 0.5 | 36-20 | 30-20 |
| 3 | ATL Braves | 62 | 44 | .585 | 5 | 32-20 | 30-24 |
| 4 | CHC Cubs | 59 | 46 | .562 | 7.5 | 30-22 | 30-24 |
| 5 | PHI Phillies | 57 | 50 | .533 | 10.5 | 28-26 | 29-23 |
| 6 | ARI Diamondbacks | 55 | 52 | .514 | 12.5 | 31-22 | 24-30 |
| 7 | PIT Pirates | 55 | 52 | .514 | 12.5 | 29-26 | 26-26 |
| 8 | WSH Nationals | 54 | 53 | .505 | 13.5 | 22-33 | 32-20 |
| 9 | STL Cardinals | 53 | 52 | .505 | 13.5 | 27-30 | 26-23 |
| 10 | SD Padres | 53 | 53 | .500 | 14 | 27-24 | 26-28 |
| 11 | MIA Marlins | 53 | 54 | .495 | 14.5 | 32-23 | 21-31 |
| 12 | CIN Reds | 49 | 55 | .471 | 17 | 22-28 | 27-27 |
| 13 | SF Giants | 44 | 61 | .419 | 22.5 | 25-26 | 20-35 |
| 14 | NYM Mets | 45 | 62 | .421 | 22.5 | 23-30 | 21-32 |
| 15 | COL Rockies | 42 | 65 | .393 | 25.5 | 24-29 | 18-36 |
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAD Dodgers | 67 | 39 | .632 | - | 31-19 | 36-20 | 546 | 391 | +155 |
| 2 | MIL Brewers | 66 | 39 | .629 | 0.5 | 36-20 | 30-20 | 535 | 393 | +142 |
| 3 | TB Rays | 62 | 43 | .590 | 4.5 | 38-15 | 24-28 | 474 | 432 | +42 |
| 4 | ATL Braves | 62 | 44 | .585 | 5 | 32-20 | 30-24 | 523 | 427 | +96 |
| 5 | NYY Yankees | 60 | 46 | .566 | 7 | 26-23 | 34-23 | 497 | 409 | +88 |
| 6 | CHC Cubs | 59 | 46 | .562 | 7.5 | 30-22 | 30-24 | 541 | 465 | +76 |
| 7 | PHI Phillies | 57 | 50 | .533 | 10.5 | 28-26 | 29-23 | 467 | 479 | -12 |
| 8 | CWS White Sox | 55 | 50 | .524 | 11.5 | 32-20 | 23-30 | 506 | 464 | +42 |
| 9 | BOS Red Sox | 54 | 50 | .519 | 12 | 25-29 | 30-21 | 438 | 392 | +46 |
| 10 | ARI Diamondbacks | 55 | 52 | .514 | 12.5 | 31-22 | 24-30 | 481 | 485 | -4 |
| 11 | PIT Pirates | 55 | 52 | .514 | 12.5 | 29-26 | 26-26 | 556 | 515 | +41 |
| 12 | TEX Rangers | 54 | 52 | .509 | 13 | 28-25 | 26-27 | 450 | 471 | -21 |
| 13 | CLE Guardians | 54 | 53 | .505 | 13.5 | 27-26 | 27-27 | 420 | 438 | -18 |
| 14 | STL Cardinals | 53 | 52 | .505 | 13.5 | 27-30 | 26-23 | 466 | 467 | -1 |
| 15 | WSH Nationals | 54 | 53 | .505 | 13.5 | 22-33 | 32-20 | 586 | 557 | +29 |
| 16 | SD Padres | 53 | 53 | .500 | 14 | 27-24 | 26-28 | 442 | 463 | -21 |
| 17 | MIA Marlins | 53 | 54 | .495 | 14.5 | 32-23 | 21-31 | 472 | 469 | +3 |
| 18 | MIN Twins | 53 | 54 | .495 | 14.5 | 28-26 | 25-28 | 511 | 538 | -27 |
| 19 | BAL Orioles | 52 | 55 | .486 | 15.5 | 29-27 | 23-28 | 491 | 502 | -11 |
| 20 | HOU Astros | 52 | 55 | .486 | 15.5 | 26-27 | 27-28 | 489 | 536 | -47 |
| 21 | SEA Mariners | 52 | 55 | .486 | 15.5 | 30-23 | 22-32 | 429 | 421 | +8 |
| 22 | CIN Reds | 49 | 55 | .471 | 17 | 22-28 | 27-27 | 432 | 498 | -66 |
| 23 | DET Tigers | 50 | 57 | .467 | 17.5 | 29-26 | 21-31 | 450 | 425 | +25 |
| 24 | TOR Blue Jays | 49 | 58 | .458 | 18.5 | 26-30 | 23-28 | 419 | 480 | -61 |
| 25 | KC Royals | 45 | 62 | .421 | 22.5 | 25-27 | 19-35 | 450 | 546 | -96 |
| 26 | NYM Mets | 45 | 62 | .421 | 22.5 | 23-30 | 21-32 | 446 | 497 | -51 |
| 27 | OAK Athletics | 44 | 61 | .419 | 22.5 | 20-31 | 24-31 | 468 | 593 | -125 |
| 28 | SF Giants | 44 | 61 | .419 | 22.5 | 25-26 | 20-35 | 436 | 493 | -57 |
| 29 | LAA Angels | 42 | 64 | .396 | 25 | 24-29 | 18-36 | 454 | 519 | -65 |
| 30 | COL Rockies | 42 | 65 | .393 | 25.5 | 24-29 | 18-36 | 507 | 617 | -110 |
Results
W
L
W
W
W
L
W
L
W
L
Wins: 6; Losses: 4
Schedule
Roster
Pitchers
Infield
Outfield
Season Statistics
Batting
4.2
R/G
BA
0.230
OBP
0.303
SLG
0.399
OPS
0.702
4.2
R/G
7.7
H/G
1.3
HR/G
4.0
RBI/G
3.5
BB/G
9.3
SO/G
Pitching
4.8
RA/G
4.53
ERA
1.40
WHIP
8.10
K/9
4.20
BB/9
8.40
H/9
1.34
HR/9
26.6
PO/G
8.1
A/G
104 Games
BA Batting Avg
·
OBP On-Base Pct
·
SLG Slugging
·
OPS OBP + SLG
·
R/G Runs
·
H/G Hits
·
HR/G Home Runs
·
BB/G Walks
·
SO/G Strikeouts
·
ERA Earned Run Avg
·
WHIP Walks+Hits/IP
·
K/9 Strikeouts/9
·
BB/9 Walks/9
·
H/9 Hits/9
·
HR/9 Home Runs/9
·
PO/G Put Outs
·
A/G Assists
Team Rankings
Batting
AVG
0.2
28th / 30
OBP
0.3
24th / 30
SLG
0.4
17th / 30
OPS
0.7
22nd / 30
HR/G
1.3
4th / 30
R/G
4.2
21st / 30
Pitching
ERA
4.5
23rd / 30
WHIP
1.4
27th / 30
K/9
8.1
21st / 30
BB/9
4.2
28th / 30
RA/G
4.8
22nd / 30
AVG Batting Avg
· OBP On-Base Pct
· SLG Slugging
· OPS OBP + SLG
· HR/G Home Runs
· R/G Runs
· ERA Earned Run Avg
· WHIP Walks+Hits/IP
· K/9 Strikeouts/9
· BB/9 Walks/9
· RA/G Runs Allowed
Player Averages
Team Leaders
Batting
Batting Average
0.282
B. Dunn LF
35 GP
2
E. D. L. Cruz
SS
0.280
3
N. Lowe
1B
0.258
4
S. Stewart
3B
0.256
5
D. Myers
CF
0.252
Home Runs
21
S. Stewart 3B
104 GP
2
E. D. L. Cruz
SS
18
3
J. Bleday
CF
17
4
S. Steer
1B
16
5
E. Suárez
3B
14
Runs Batted In
76
S. Stewart 3B
104 GP
2
E. D. L. Cruz
SS
47
3
J. Bleday
CF
44
4
S. Steer
1B
40
5
E. Suárez
3B
39
Runs
R
1
E. D. L. Cruz
SS
58
2
S. Stewart
3B
55
3
S. Steer
1B
54
Hits
H
1
S. Stewart
3B
101
2
E. D. L. Cruz
SS
94
3
S. Steer
1B
81
Stolen Bases
SB
1
E. D. L. Cruz
SS
18
2
S. Stewart
3B
11
3
M. McLain
2B
11
OBP + SLG
OPS
1
E. D. L. Cruz
SS
0.865
2
N. Lowe
1B
0.813
3
J. Bleday
CF
0.810
On-Base Pct
OBP
1
E. D. L. Cruz
SS
0.356
2
D. Myers
CF
0.352
3
J. Bleday
CF
0.341
Slugging
SLG
1
E. D. L. Cruz
SS
0.509
2
N. Lowe
1B
0.480
3
S. Stewart
3B
0.473
Pitching
Earned Run Avg
2.00
G. Ashcraft P
25 GP
2
T. Antone
RP
2.25
3
C. Burns
P
2.42
4
B. Burke
P
2.72
5
J. Garcia
SP
2.93
Wins
10
C. Burns P
19 GP
2
B. Singer
P
5
3
A. Abbott
P
4
4
N. Lodolo
P
3
5
B. Burke
P
3
Strikeouts
124
C. Burns P
19 GP
2
A. Abbott
P
94
3
B. Singer
P
88
4
R. Lowder
P
65
5
N. Lodolo
P
50
Walks+Hits/IP
WHIP
1
T. Antone
RP
0.97
2
J. Garcia
SP
0.98
3
G. Ashcraft
P
1.04
Innings Pitched
IP
1
A. Abbott
P
117.0
2
C. Burns
P
107.2
3
B. Singer
P
103.1
Recent Form
Highlights
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| MLB | |||
| MLB 2026 | 104 | 49-55 |
.471
|
| MLB 2025 | 164 | 83-81 |
.506
|
| MLB 2024 | 162 | 77-85 |
.475
|
| Total | 430 | 209-221 |
.486
|
| MLB, Preseason | |||
| MLB Spring Training 2026 | 31 | 14-17 |
.452
|
| Total | 461 | 223-238 |
.484
|
- League
- MLB
- Sport
- Baseball
