Milwaukee Brewers
MIL
Milwaukee Brewers
MLB · Milwaukee, US
Overall
91 - 55
Home
50 - 25
Away
41 - 30
Win %
0.623
GP
146
1st
MLB
·
1st
National League
·
1st
National League Central
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY |
|---|---|---|---|---|---|---|---|
| 1 | MIL Brewers | 82 | 51 | .617 | - | 50-25 | 41-30 |
| 2 | LAD Dodgers | 80 | 53 | .602 | 2 | 47-28 | 42-29 |
| 3 | ATL Braves | 78 | 55 | .586 | 4 | 49-26 | 36-35 |
| 4 | CHC Cubs | 76 | 58 | .567 | 6.5 | 41-31 | 40-35 |
| 5 | PHI Phillies | 74 | 60 | .552 | 8.5 | 41-33 | 41-31 |
| 6 | SD Padres | 72 | 62 | .537 | 10.5 | 46-29 | 32-38 |
| 7 | ARI Diamondbacks | 71 | 63 | .530 | 11.5 | 41-31 | 37-38 |
| 8 | MIA Marlins | 68 | 66 | .507 | 14.5 | 43-32 | 29-43 |
| 9 | STL Cardinals | 66 | 67 | .496 | 16 | 34-38 | 38-37 |
| 10 | PIT Pirates | 65 | 70 | .481 | 18 | 38-33 | 36-39 |
| 11 | CIN Reds | 63 | 71 | .470 | 19.5 | 35-38 | 33-39 |
| 12 | WSH Nationals | 62 | 73 | .459 | 21 | 33-39 | 34-41 |
| 13 | NYM Mets | 60 | 73 | .451 | 22 | 34-40 | 33-38 |
| 14 | SF Giants | 54 | 79 | .406 | 28 | 36-36 | 25-49 |
| 15 | COL Rockies | 52 | 81 | .391 | 30 | 30-40 | 25-50 |
| # | Team | W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIL Brewers | 82 | 51 | .617 | - | 50-25 | 41-30 | 660 | 493 | +167 |
| 2 | LAD Dodgers | 80 | 53 | .602 | 2 | 47-28 | 42-29 | 661 | 512 | +149 |
| 3 | TB Rays | 79 | 54 | .594 | 3 | 47-25 | 40-34 | 595 | 548 | +47 |
| 4 | ATL Braves | 78 | 55 | .586 | 4 | 49-26 | 36-35 | 624 | 512 | +112 |
| 5 | NYY Yankees | 75 | 57 | .568 | 6.5 | 40-31 | 44-31 | 595 | 491 | +104 |
| 6 | CHC Cubs | 76 | 58 | .567 | 6.5 | 41-31 | 40-35 | 695 | 576 | +119 |
| 7 | PHI Phillies | 74 | 60 | .552 | 8.5 | 41-33 | 41-31 | 608 | 585 | +23 |
| 8 | BOS Red Sox | 73 | 60 | .549 | 9 | 36-36 | 44-31 | 600 | 499 | +101 |
| 9 | SD Padres | 72 | 62 | .537 | 10.5 | 46-29 | 32-38 | 569 | 552 | +17 |
| 10 | ARI Diamondbacks | 71 | 63 | .530 | 11.5 | 41-31 | 37-38 | 605 | 600 | +5 |
| 11 | CWS White Sox | 70 | 63 | .526 | 12 | 42-31 | 32-40 | 641 | 597 | +44 |
| 12 | CLE Guardians | 68 | 66 | .507 | 14.5 | 36-39 | 38-34 | 543 | 547 | -4 |
| 13 | MIA Marlins | 68 | 66 | .507 | 14.5 | 43-32 | 29-43 | 582 | 563 | +19 |
| 14 | HOU Astros | 66 | 67 | .496 | 16 | 37-38 | 38-34 | 608 | 656 | -48 |
| 15 | STL Cardinals | 66 | 68 | .493 | 16.5 | 34-38 | 38-37 | 593 | 608 | -15 |
| 16 | TEX Rangers | 66 | 68 | .493 | 16.5 | 40-32 | 32-43 | 543 | 590 | -47 |
| 17 | BAL Orioles | 65 | 68 | .489 | 17 | 36-39 | 34-37 | 604 | 626 | -22 |
| 18 | TOR Blue Jays | 65 | 69 | .485 | 17.5 | 37-35 | 36-39 | 527 | 581 | -54 |
| 19 | MIN Twins | 64 | 69 | .481 | 18 | 38-34 | 31-42 | 611 | 664 | -53 |
| 20 | PIT Pirates | 65 | 70 | .481 | 18 | 38-33 | 36-39 | 657 | 633 | +24 |
| 21 | SEA Mariners | 64 | 70 | .478 | 18.5 | 40-35 | 29-43 | 526 | 583 | -57 |
| 22 | CIN Reds | 63 | 71 | .470 | 19.5 | 35-38 | 33-39 | 548 | 648 | -100 |
| 23 | DET Tigers | 62 | 71 | .466 | 20 | 36-36 | 31-43 | 592 | 522 | +70 |
| 24 | WSH Nationals | 62 | 73 | .459 | 21 | 33-39 | 34-41 | 697 | 691 | +6 |
| 25 | NYM Mets | 60 | 73 | .451 | 22 | 34-40 | 33-38 | 550 | 596 | -46 |
| 26 | KC Royals | 59 | 75 | .440 | 23.5 | 38-36 | 26-46 | 565 | 657 | -92 |
| 27 | SF Giants | 54 | 79 | .406 | 28 | 36-36 | 25-49 | 540 | 614 | -74 |
| 28 | OAK Athletics | 52 | 81 | .391 | 30 | 27-45 | 32-43 | 578 | 766 | -188 |
| 29 | COL Rockies | 52 | 81 | .391 | 30 | 30-40 | 25-50 | 636 | 768 | -132 |
| 30 | LAA Angels | 52 | 82 | .388 | 30.5 | 30-44 | 26-46 | 548 | 623 | -75 |
Results
W
W
W
L
W
L
W
W
L
L
Wins: 6; Losses: 4
Schedule
Roster
Pitchers
Infield
Outfield
Season Statistics
Batting
5.1
R/G
BA
0.256
OBP
0.334
SLG
0.400
OPS
0.734
5.1
R/G
8.7
H/G
0.9
HR/G
4.8
RBI/G
3.9
BB/G
8.3
SO/G
Pitching
3.9
RA/G
3.55
ERA
1.17
WHIP
9.60
K/9
3.20
BB/9
7.40
H/9
1.06
HR/9
26.6
PO/G
7.8
A/G
147 Games
BA Batting Avg
·
OBP On-Base Pct
·
SLG Slugging
·
OPS OBP + SLG
·
R/G Runs
·
H/G Hits
·
HR/G Home Runs
·
BB/G Walks
·
SO/G Strikeouts
·
ERA Earned Run Avg
·
WHIP Walks+Hits/IP
·
K/9 Strikeouts/9
·
BB/9 Walks/9
·
H/9 Hits/9
·
HR/9 Home Runs/9
·
PO/G Put Outs
·
A/G Assists
Team Rankings
Batting
AVG
0.3
3rd / 30
OBP
0.3
1st / 30
SLG
0.4
19th / 30
OPS
0.7
4th / 30
HR/G
0.9
30th / 30
R/G
5.1
3rd / 30
Pitching
ERA
3.6
2nd / 30
WHIP
1.2
4th / 30
K/9
9.6
2nd / 30
BB/9
3.2
13th / 30
RA/G
3.9
5th / 30
AVG Batting Avg
· OBP On-Base Pct
· SLG Slugging
· OPS OBP + SLG
· HR/G Home Runs
· R/G Runs
· ERA Earned Run Avg
· WHIP Walks+Hits/IP
· K/9 Strikeouts/9
· BB/9 Walks/9
· RA/G Runs Allowed
Player Averages
Team Leaders
Batting
Batting Average
0.307
A. Vaughn 1B
99 GP
2
J. Chourio
CF
0.289
3
W. Contreras
C
0.275
4
B. Lockridge
LF
0.273
5
J. Bauers
1B
0.269
Home Runs
24
J. Bauers 1B
130 GP
2
J. Chourio
CF
23
3
B. Turang
2B
16
4
W. Contreras
C
15
5
C. Yelich
LF
11
Runs Batted In
86
B. Turang 2B
135 GP
2
J. Bauers
1B
78
3
W. Contreras
C
77
4
J. Chourio
CF
64
5
G. Mitchell
CF
57
Runs
R
1
B. Turang
2B
89
2
J. Chourio
CF
82
3
J. Bauers
1B
82
Hits
H
1
W. Contreras
C
142
2
B. Turang
2B
137
3
J. Chourio
CF
134
Stolen Bases
SB
1
D. Hamilton
2B
27
2
B. Turang
2B
18
3
J. Chourio
CF
17
OBP + SLG
OPS
1
J. Bauers
1B
0.882
2
A. Vaughn
1B
0.838
3
J. Chourio
CF
0.832
On-Base Pct
OBP
1
J. Bauers
1B
0.390
2
A. Vaughn
1B
0.389
3
B. Turang
2B
0.355
Slugging
SLG
1
J. Chourio
CF
0.492
2
J. Bauers
1B
0.492
3
A. Vaughn
1B
0.449
Pitching
Earned Run Avg
1.95
J. Misiorowski P
27 GP
2
T. Megill
P
1.99
3
A. Uribe
P
2.08
4
D. Hall
P
2.17
5
L. Henderson
SP
2.34
Wins
13
J. Misiorowski P
27 GP
2
L. Henderson
SP
10
3
K. Harrison
P
9
4
A. Ashby
P
9
5
C. Patrick
P
6
Strikeouts
236
J. Misiorowski P
27 GP
2
K. Harrison
P
134
3
S. Drohan
RP
115
4
A. Ashby
P
107
5
B. Sproat
P
101
Walks+Hits/IP
WHIP
1
L. Henderson
SP
0.78
2
B. Woodruff
P
0.79
3
J. Misiorowski
P
0.80
Innings Pitched
IP
1
J. Misiorowski
P
161.1
2
S. Drohan
RP
114.1
3
K. Harrison
P
110.2
Recent Form
Highlights
Brewers
2 - 3
Mets
August 25, 2026
Braves
4 - 2
Brewers
August 23, 2026
Mariners
4 - 7
Brewers
August 20, 2026
Mariners
7 - 5
Brewers
August 19, 2026
Mariners
0 - 22
Brewers
August 18, 2026
Brewers
6 - 2
Dodgers
August 16, 2026
Brewers
4 - 1
Dodgers
August 15, 2026
Brewers
1 - 3
Dodgers
August 15, 2026
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| MLB | |||
| MLB 2026 | 146 | 91-55 |
.623
|
| MLB 2025 | 171 | 100-71 |
.585
|
| MLB 2024 | 165 | 94-71 |
.570
|
| Total | 482 | 285-197 |
.591
|
| MLB, Preseason | |||
| MLB Spring Training 2026 | 30 | 14-16 |
.467
|
| Total | 512 | 299-213 |
.584
|
- League
- MLB
- Sport
- Baseball
